Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 42 | 1261 | Mathew Lubozynski | Anaheim Angels | |
| 1998 | 42 | 1262 | Blake Whealy | Cleveland Indians | |
| 1998 | 42 | 1263 | Benjamin Leuthard | New York Mets | |
| 1998 | 42 | 1264 | Geoffrey Comfort | Seattle Mariners | |
| 1998 | 42 | 1265 | Jahseam George | Los Angeles Dodgers | |
| 1998 | 42 | 1266 | Justin Nash | New York Yankees | |
| 1998 | 42 | 1267 | Carlos Frazier | San Francisco Giants | |
| 1998 | 42 | 1268 | Matt Blethen | Baltimore Orioles | |
| 1998 | 42 | 1269 | Daniel Pettit | Florida Marlins | |
| 1998 | 42 | 1270 | Eric Wise | Atlanta Braves | |
| 1998 | 42 | 1271 | Dane Hutchens | Tampa Bay Devil Rays | |
| 1998 | 42 | 1272 | Jody Fuller | Arizona Diamondbacks | |
| 1998 | 43 | 1273 | Earnest Graham | Philadelphia Phillies | |
| 1998 | 43 | 1274 | Mike Cervenak | Oakland Athletics | |
| 1998 | 43 | 1275 | Jacob Pierce | Chicago Cubs | |
| 1998 | 43 | 1276 | Scott Sorensen | St. Louis Cardinals | |
| 1998 | 43 | 1277 | Taylor Grant | Minnesota Twins | |
| 1998 | 43 | 1278 | David Carr | Cincinnati Reds | |
| 1998 | 43 | 1279 | Travis Beckham | Toronto Blue Jays | |
| 1998 | 43 | 1280 | Jason Jones | San Diego Padres | |
| 1998 | 43 | 1281 | Derrick Foster | Texas Rangers | |
| 1998 | 43 | 1282 | Jace Brewer | Montreal Expos | |
| 1998 | 43 | 1283 | Ronald Bohinski | Boston Red Sox | |
| 1998 | 43 | 1284 | Pedro Gavillan | Milwaukee Brewers | |
| 1998 | 43 | 1285 | Keith Perez | Detroit Tigers | |
| 1998 | 43 | 1286 | Eric Stanton | Pittsburgh Pirates | |
| 1998 | 43 | 1287 | Mike Scioletti | Chicago White Sox | |
| 1998 | 43 | 1288 | Douglas Baylor | Colorado Rockies | |
| 1998 | 43 | 1289 | Joshua Warren | Anaheim Angels | |
| 1998 | 43 | 1290 | Dana Thomas | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
