Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,498 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2004 | 41 | 1231 | Eric Sweeney | Minnesota Twins | |
| 2004 | 41 | 1232 | Bryce Massanari | Philadelphia Phillies | |
| 2004 | 41 | 1233 | Garrett Parcell | Seattle Mariners | |
| 2004 | 41 | 1234 | Casey McCleskey | Houston Astros | |
| 2004 | 41 | 1235 | Steve Edlefsen | Boston Red Sox | |
| 2004 | 41 | 1236 | Kenn Kasparek | Chicago Cubs | |
| 2004 | 41 | 1237 | Jacob Taylor | Florida Marlins | |
| 2004 | 41 | 1238 | Mike Lomba | New York Yankees | |
| 2004 | 41 | 1239 | Chase Smith | San Francisco Giants | |
| 2004 | 41 | 1240 | Steven Creswell | Atlanta Braves | |
| 2004 | 42 | 1241 | Kyle Blanks | San Diego Padres | |
| 2004 | 42 | 1242 | Trenton Lare | Detroit Tigers | |
| 2004 | 42 | 1243 | James Brauer | New York Mets | |
| 2004 | 42 | 1244 | Matthew Ware | Tampa Bay Devil Rays | |
| 2004 | 42 | 1245 | Joshua Louis | Milwaukee Brewers | |
| 2004 | 42 | 1246 | Josh Harris | Cleveland Indians | |
| 2004 | 42 | 1247 | Ben Price | Cincinnati Reds | |
| 2004 | 42 | 1248 | Brian Blackburn | Baltimore Orioles | |
| 2004 | 42 | 1249 | Colt Sedbrook | Colorado Rockies | |
| 2004 | 42 | 1250 | Joseph Kemp | Texas Rangers | |
| 2004 | 42 | 1251 | Mikel McIntyre | Pittsburgh Pirates | |
| 2004 | 42 | 1252 | Patrick Warfle | Anaheim Angels | |
| 2004 | 42 | 1253 | Brent Gaphardt | Montreal Expos | |
| 2004 | 42 | 1254 | Anthony Marbry | Kansas City Royals | |
| 2004 | 42 | 1255 | Brandon Pullen | Arizona Diamondbacks | |
| 2004 | 42 | 1256 | Jon Hesketh | Toronto Blue Jays | |
| 2004 | 42 | 1257 | Christopher Johnson | Los Angeles Dodgers | |
| 2004 | 42 | 1258 | Michael Schower | Chicago White Sox | |
| 2004 | 42 | 1259 | Matt Rigoli | St. Louis Cardinals | |
| 2004 | 42 | 1260 | Gregory Schilling | Minnesota Twins |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
