Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 41 | 1231 | Eric Otero | Florida Marlins | |
| 2001 | 41 | 1232 | Barton Braun | Boston Red Sox | |
| 2001 | 41 | 1233 | Duke Sardinha | Colorado Rockies | |
| 2001 | 41 | 1234 | Jonathan Mercer | New York Yankees | |
| 2001 | 41 | 1235 | Douglas Curley | Cincinnati Reds | |
| 2001 | 41 | 1236 | Ross Lewis | Cleveland Indians | |
| 2001 | 41 | 1237 | Jesse Torborg | Arizona Diamondbacks | |
| 2001 | 41 | 1238 | Kevin Guyette | Seattle Mariners | |
| 2001 | 41 | 1239 | Jim Gregory | Los Angeles Dodgers | |
| 2001 | 41 | 1240 | Sean Farrell | New York Mets | |
| 2001 | 41 | 1241 | Christopher Martinez | Chicago White Sox | |
| 2001 | 41 | 1242 | Travis Palmer | St. Louis Cardinals | |
| 2001 | 41 | 1243 | Ryan Morgan | Atlanta Braves | |
| 2001 | 41 | 1244 | Austin Allen | San Francisco Giants | |
| 2001 | 42 | 1245 | Patrick Tingley | Minnesota Twins | |
| 2001 | 42 | 1246 | Mark Jecmen | Chicago Cubs | |
| 2001 | 42 | 1247 | Kevin Bertrand | Tampa Bay Devil Rays | |
| 2001 | 42 | 1248 | William Thompson | Philadelphia Phillies | |
| 2001 | 42 | 1249 | Reid Santos | Texas Rangers | |
| 2001 | 42 | 1250 | John Taylor | Montreal Expos | |
| 2001 | 42 | 1251 | Joshua Palm | Baltimore Orioles | |
| 2001 | 42 | 1252 | Preston Simms | Pittsburgh Pirates | |
| 2001 | 42 | 1253 | Nickolas Cadena | Kansas City Royals | |
| 2001 | 42 | 1254 | Patrick Wells | Houston Astros | |
| 2001 | 42 | 1255 | Coby Judd | Detroit Tigers | |
| 2001 | 42 | 1256 | Ralph Santana | Milwaukee Brewers | |
| 2001 | 42 | 1257 | Ryan Webb | Anaheim Angels | |
| 2001 | 42 | 1258 | Jared Sanders | Toronto Blue Jays | |
| 2001 | 42 | 1259 | Josh Perrault | Florida Marlins | |
| 2001 | 42 | 1260 | Tommie Major | Boston Red Sox |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
