Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 41 | 1231 | Douglas Wakefield | Anaheim Angels | |
| 1998 | 41 | 1232 | Michael McHugh | Houston Astros | |
| 1998 | 41 | 1233 | Brian Sullivan | Cleveland Indians | |
| 1998 | 41 | 1234 | Joe Yarbrough | New York Mets | |
| 1998 | 41 | 1235 | Nicholas Hobbs | Seattle Mariners | |
| 1998 | 41 | 1236 | Douglas Vandecaveye | Los Angeles Dodgers | |
| 1998 | 41 | 1237 | David Kloes | New York Yankees | |
| 1998 | 41 | 1238 | Marcellus Presley | San Francisco Giants | |
| 1998 | 41 | 1239 | Cory Acklus | Baltimore Orioles | |
| 1998 | 41 | 1240 | Bryan Lee | Florida Marlins | |
| 1998 | 41 | 1241 | Michael Perez | Atlanta Braves | |
| 1998 | 41 | 1242 | Jeff Bruksch | Tampa Bay Devil Rays | |
| 1998 | 41 | 1243 | Justin Beasley | Arizona Diamondbacks | |
| 1998 | 42 | 1244 | Kirk Nordness | Philadelphia Phillies | |
| 1998 | 42 | 1245 | John Dean | Oakland Athletics | |
| 1998 | 42 | 1246 | Kevin Boles | Chicago Cubs | |
| 1998 | 42 | 1247 | Felipe Alou Jr. | Kansas City Royals | |
| 1998 | 42 | 1248 | Brandon Tisher | St. Louis Cardinals | |
| 1998 | 42 | 1249 | Andy Neufeld | Minnesota Twins | |
| 1998 | 42 | 1250 | Robert Jenkins | Cincinnati Reds | |
| 1998 | 42 | 1251 | Justin Valenti | Toronto Blue Jays | |
| 1998 | 42 | 1252 | Alex Pelaez | San Diego Padres | |
| 1998 | 42 | 1253 | Ross Peeples | Texas Rangers | |
| 1998 | 42 | 1254 | Ross Bennett | Montreal Expos | |
| 1998 | 42 | 1255 | Bryan Barnowski | Boston Red Sox | |
| 1998 | 42 | 1256 | Christopher Vallette | Milwaukee Brewers | |
| 1998 | 42 | 1257 | Kevin Estrada | Detroit Tigers | |
| 1998 | 42 | 1258 | Scott Glaser | Pittsburgh Pirates | |
| 1998 | 42 | 1259 | Kevin Cameron | Chicago White Sox | |
| 1998 | 42 | 1260 | Nyjer Morgan | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
