Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 40 | 1201 | Will Croud | Anaheim Angels | |
| 1998 | 40 | 1202 | Ray Leyba | Houston Astros | |
| 1998 | 40 | 1203 | Dan Guillory | Cleveland Indians | |
| 1998 | 40 | 1204 | Michael Prokop | New York Mets | |
| 1998 | 40 | 1205 | Adam Thomas | Seattle Mariners | |
| 1998 | 40 | 1206 | Clinton Hosford | Los Angeles Dodgers | |
| 1998 | 40 | 1207 | Nook Logan | New York Yankees | |
| 1998 | 40 | 1208 | William Nahorodny | San Francisco Giants | |
| 1998 | 40 | 1209 | Matthew Crandall | Baltimore Orioles | |
| 1998 | 40 | 1210 | Julio Rivas | Florida Marlins | |
| 1998 | 40 | 1211 | Jerod Simmons | Atlanta Braves | |
| 1998 | 40 | 1212 | Michael McCuan | Tampa Bay Devil Rays | |
| 1998 | 40 | 1213 | John Gouzd | Arizona Diamondbacks | |
| 1998 | 41 | 1214 | Thomas Donovan | Philadelphia Phillies | |
| 1998 | 41 | 1215 | James Mears | Oakland Athletics | |
| 1998 | 41 | 1216 | Nathaniel Beucler | Chicago Cubs | |
| 1998 | 41 | 1217 | Adam Lingenfelter | Kansas City Royals | |
| 1998 | 41 | 1218 | Justin Knoedler | St. Louis Cardinals | |
| 1998 | 41 | 1219 | Kayzell Milton | Minnesota Twins | |
| 1998 | 41 | 1220 | Todd Coffey | Cincinnati Reds | |
| 1998 | 41 | 1221 | Michael Stafford | Toronto Blue Jays | |
| 1998 | 41 | 1222 | Charis Britt | San Diego Padres | |
| 1998 | 41 | 1223 | Scott Nicholson | Texas Rangers | |
| 1998 | 41 | 1224 | Alexandre Groleau | Montreal Expos | |
| 1998 | 41 | 1225 | Jason Fingers | Boston Red Sox | |
| 1998 | 41 | 1226 | Brian Wojtkowski | Milwaukee Brewers | |
| 1998 | 41 | 1227 | Chris Tiller | Detroit Tigers | |
| 1998 | 41 | 1228 | Christian Ortiz | Pittsburgh Pirates | |
| 1998 | 41 | 1229 | Michael Mallonee | Chicago White Sox | |
| 1998 | 41 | 1230 | Bryce Coppieters | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
