Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 39 | 1171 | Bradley Downing | Anaheim Angels | |
| 1998 | 39 | 1172 | Roberto Zaldivar | Houston Astros | |
| 1998 | 39 | 1173 | Darrel Berck | Cleveland Indians | |
| 1998 | 39 | 1174 | Justin Kurtz | New York Mets | |
| 1998 | 39 | 1175 | Aaron Kirkland | Seattle Mariners | |
| 1998 | 39 | 1176 | Marc-andre Lagace | Los Angeles Dodgers | |
| 1998 | 39 | 1177 | Lucas Miller | New York Yankees | |
| 1998 | 39 | 1178 | Joel Vasquez | San Francisco Giants | |
| 1998 | 39 | 1179 | Marc Houle | Baltimore Orioles | |
| 1998 | 39 | 1180 | Jeffrey Wagner | Florida Marlins | |
| 1998 | 39 | 1181 | Casey Cheshier | Atlanta Braves | |
| 1998 | 39 | 1182 | Edwin Rodriguez | Tampa Bay Devil Rays | |
| 1998 | 39 | 1183 | Kirk Bolling | Arizona Diamondbacks | |
| 1998 | 40 | 1184 | Todd Henry | Philadelphia Phillies | |
| 1998 | 40 | 1185 | Zack Riera | Oakland Athletics | |
| 1998 | 40 | 1186 | Jonathan Macklin | Chicago Cubs | |
| 1998 | 40 | 1187 | Nathan Price | Kansas City Royals | |
| 1998 | 40 | 1188 | Scott Neal | St. Louis Cardinals | |
| 1998 | 40 | 1189 | Joseph Maruffi | Minnesota Twins | |
| 1998 | 40 | 1190 | Lance Cormier | Cincinnati Reds | |
| 1998 | 40 | 1191 | Brian Hutchinson | Toronto Blue Jays | |
| 1998 | 40 | 1192 | Clint Kelley | San Diego Padres | |
| 1998 | 40 | 1193 | Craig Mosher | Texas Rangers | |
| 1998 | 40 | 1194 | Joshua Laidlaw | Montreal Expos | |
| 1998 | 40 | 1195 | Philip Ledesma | Boston Red Sox | |
| 1998 | 40 | 1196 | Kenneth Harold | Milwaukee Brewers | |
| 1998 | 40 | 1197 | David Mendez | Detroit Tigers | |
| 1998 | 40 | 1198 | Jeffrey Ellena | Pittsburgh Pirates | |
| 1998 | 40 | 1199 | Michael Baetzel | Chicago White Sox | |
| 1998 | 40 | 1200 | Joe Simpson | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
