Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,412 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1992 | 42 | 1171 | Justin Baughman | Chicago Cubs | |
| 1992 | 42 | 1172 | Walter Figueroa | Milwaukee Brewers | |
| 1992 | 42 | 1173 | Shane Hobbs | Philadelphia Phillies | |
| 1992 | 42 | 1174 | Brian Williams | Seattle Mariners | |
| 1992 | 42 | 1175 | José Vázquez | St. Louis Cardinals | |
| 1992 | 42 | 1176 | Matt Evans | Detroit Tigers | |
| 1992 | 42 | 1177 | Brett Malekovic | San Diego Padres | |
| 1992 | 42 | 1178 | Gresham Fortune | Boston Red Sox | |
| 1992 | 42 | 1179 | Kenneth Chapman | Los Angeles Dodgers | |
| 1992 | 42 | 1180 | Ramon Medina | Oakland Athletics | |
| 1992 | 42 | 1181 | Corey Ehlers | Atlanta Braves | |
| 1992 | 42 | 1182 | Jason Smith | Texas Rangers | |
| 1992 | 42 | 1183 | Richard Townsend | Pittsburgh Pirates | |
| 1992 | 42 | 1184 | Jason Bell | Chicago White Sox | |
| 1992 | 42 | 1185 | Kevin King | Toronto Blue Jays | |
| 1992 | 42 | 1186 | Jason Baker | Minnesota Twins | |
| 1992 | 42 | 1187 | Jason Weiss | Colorado Rockies | |
| 1992 | 42 | 1188 | Matthew Wood | Florida Marlins | |
| 1992 | 43 | 1189 | Rafael Graner | Houston Astros | |
| 1992 | 43 | 1190 | Rodney Tisdale | Cleveland Indians | |
| 1992 | 43 | 1191 | James Motte | Montreal Expos | |
| 1992 | 43 | 1192 | Mario Iglesias | Baltimore Orioles | |
| 1992 | 43 | 1193 | Kevin Beirne | Cincinnati Reds | |
| 1992 | 43 | 1194 | John Ziegelman | New York Yankees | |
| 1992 | 43 | 1195 | Clayton Crossan | San Francisco Giants | |
| 1992 | 43 | 1196 | William Blanchette | California Angels | |
| 1992 | 43 | 1197 | Brian Cox | New York Mets | |
| 1992 | 43 | 1198 | Sherroid Blake | Kansas City Royals | |
| 1992 | 43 | 1199 | Charles Leckie | Chicago Cubs | |
| 1992 | 43 | 1200 | Derrick Torres | Milwaukee Brewers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
