Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 3 | 91 | Paul French | Anaheim Angels | |
| 1998 | 3 | 92 | Bradley Busbin | Houston Astros | |
| 1998 | 3 | 93 | Scott Pratt | Cleveland Indians | |
| 1998 | 3 | 94 | Jason Saenz | New York Mets | |
| 1998 | 3 | 95 | Andy Van Hekken | Seattle Mariners | |
| 1998 | 3 | 96 | Alex Santos | Los Angeles Dodgers | |
| 1998 | 3 | 97 | Drew Henson | New York Yankees | |
| 1998 | 3 | 98 | Michael Dean | San Francisco Giants | |
| 1998 | 3 | 99 | Steve Bechler | Baltimore Orioles | |
| 1998 | 3 | 100 | David Callahan | Florida Marlins | |
| 1998 | 3 | 101 | Ryan Langerhans | Atlanta Braves | |
| 1998 | 3 | 102 | Dan Mozingo | Chicago White Sox | |
| 1998 | 3 | 103 | Darryl Conyer | Arizona Diamondbacks | |
| 1998 | 4 | 104 | Jason Michaels | Philadelphia Phillies | |
| 1998 | 4 | 105 | Jeffrey Schultz | Oakland Athletics | |
| 1998 | 4 | 106 | Jeramy Gomer | Chicago Cubs | |
| 1998 | 4 | 107 | Monty Ward | Kansas City Royals | |
| 1998 | 4 | 108 | Bud Smith | St. Louis Cardinals | |
| 1998 | 4 | 109 | Peter Fisher | Minnesota Twins | |
| 1998 | 4 | 110 | Darrell Hussman | Cincinnati Reds | |
| 1998 | 4 | 111 | Ryan Bundy | Toronto Blue Jays | |
| 1998 | 4 | 112 | Travis Devine | San Diego Padres | |
| 1998 | 4 | 113 | Antwon Rollins | Texas Rangers | |
| 1998 | 4 | 114 | Robert Castelli | Montreal Expos | |
| 1998 | 4 | 115 | Jerome Gamble | Boston Red Sox | |
| 1998 | 4 | 116 | Rhett Parrott | Milwaukee Brewers | |
| 1998 | 4 | 117 | Andres Torres | Detroit Tigers | |
| 1998 | 4 | 118 | Eddy Furniss | Pittsburgh Pirates | |
| 1998 | 4 | 119 | Juan Santamarina | Chicago White Sox | |
| 1998 | 4 | 120 | Luke Hudson | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
