Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,525 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2010 | 38 | 1141 | Matthew Roberts | Arizona Diamondbacks | |
| 2010 | 38 | 1142 | Peter Miller | New York Mets | |
| 2010 | 38 | 1143 | Ryan Ford | Houston Astros | |
| 2010 | 38 | 1144 | Noah Mull | San Diego Padres | |
| 2010 | 38 | 1145 | Michael Fabiaschi | Oakland Athletics | |
| 2010 | 38 | 1146 | Pierce Rankin | Toronto Blue Jays | |
| 2010 | 38 | 1147 | Matt Leonard | Cincinnati Reds | |
| 2010 | 38 | 1148 | Brad Salgado | Chicago White Sox | |
| 2010 | 38 | 1149 | Michael Schaub | Milwaukee Brewers | |
| 2010 | 38 | 1150 | Jeremy Fitzgerald | Chicago Cubs | |
| 2010 | 38 | 1151 | Will Anderson | Tampa Bay Rays | |
| 2010 | 38 | 1152 | Ben Versnik | Seattle Mariners | |
| 2010 | 38 | 1153 | Jake Dziubczynksi | Detroit Tigers | |
| 2010 | 38 | 1154 | Jake Wark | Atlanta Braves | |
| 2010 | 38 | 1155 | Jared Ray | Minnesota Twins | |
| 2010 | 38 | 1156 | Carson Vitale | Texas Rangers | |
| 2010 | 38 | 1157 | Forrest Moore | Florida Marlins | |
| 2010 | 38 | 1158 | Jake McCasland | San Francisco Giants | |
| 2010 | 38 | 1159 | Jeff Nadeau | St. Louis Cardinals | |
| 2010 | 38 | 1160 | Logan Davis | Colorado Rockies | |
| 2010 | 38 | 1161 | Keenyn Walker | Philadelphia Phillies | |
| 2010 | 38 | 1162 | Lucas Witt | Los Angeles Dodgers | |
| 2010 | 38 | 1163 | Thomas Bourdon | Boston Red Sox | |
| 2010 | 38 | 1164 | Jace Brinkerhoff | Los Angeles Angels | |
| 2010 | 38 | 1165 | James Ramsay | New York Yankees | |
| 2010 | 39 | 1166 | John Simms | Washington Nationals | |
| 2010 | 39 | 1167 | Kevin Decker | Pittsburgh Pirates | |
| 2010 | 39 | 1168 | Travis Strong | Baltimore Orioles | |
| 2010 | 39 | 1169 | Alex Rivers | Kansas City Royals | |
| 2010 | 39 | 1170 | Bobby Wahl | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
