Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 38 | 1141 | Christopher Aronson | Anaheim Angels | |
| 1998 | 38 | 1142 | Bryan Edwards | Houston Astros | |
| 1998 | 38 | 1143 | Brian Minks | Cleveland Indians | |
| 1998 | 38 | 1144 | Gary Bohannon | New York Mets | |
| 1998 | 38 | 1145 | Clint Patton | Seattle Mariners | |
| 1998 | 38 | 1146 | Joshua Berndt | Los Angeles Dodgers | |
| 1998 | 38 | 1147 | Chad Christian | New York Yankees | |
| 1998 | 38 | 1148 | Winston Woods | San Francisco Giants | |
| 1998 | 38 | 1149 | Michael Smith | Baltimore Orioles | |
| 1998 | 38 | 1150 | Jorge Arceo | Florida Marlins | |
| 1998 | 38 | 1151 | Kevin Benson | Atlanta Braves | |
| 1998 | 38 | 1152 | Andrew Cook | Tampa Bay Devil Rays | |
| 1998 | 38 | 1153 | Justin Crivello | Arizona Diamondbacks | |
| 1998 | 39 | 1154 | Jeremy Deitrick | Philadelphia Phillies | |
| 1998 | 39 | 1155 | Bryan Ball | Oakland Athletics | |
| 1998 | 39 | 1156 | Jerry Whatley | Chicago Cubs | |
| 1998 | 39 | 1157 | Shawn Barksdale | Kansas City Royals | |
| 1998 | 39 | 1158 | Vic Buttler | St. Louis Cardinals | |
| 1998 | 39 | 1159 | Nathan Kent | Minnesota Twins | |
| 1998 | 39 | 1160 | Randy Woodrum | Cincinnati Reds | |
| 1998 | 39 | 1161 | Joel Alvarado | Toronto Blue Jays | |
| 1998 | 39 | 1162 | Jonathan Stone | San Diego Padres | |
| 1998 | 39 | 1163 | Gregory Ryan | Texas Rangers | |
| 1998 | 39 | 1164 | Anthony Watts | Montreal Expos | |
| 1998 | 39 | 1165 | Robert Shabansky | Boston Red Sox | |
| 1998 | 39 | 1166 | Dustin Wagoner | Milwaukee Brewers | |
| 1998 | 39 | 1167 | Ryan Cox | Detroit Tigers | |
| 1998 | 39 | 1168 | Veon Harris | Pittsburgh Pirates | |
| 1998 | 39 | 1169 | Curtis Young | Chicago White Sox | |
| 1998 | 39 | 1170 | David Bernstine | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
