Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,498 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2004 | 37 | 1111 | Gregory D'oleo | Minnesota Twins | |
| 2004 | 37 | 1112 | Steven Marquardt | Philadelphia Phillies | |
| 2004 | 37 | 1113 | James Russell | Seattle Mariners | |
| 2004 | 37 | 1114 | Bradley Chedister | Houston Astros | |
| 2004 | 37 | 1115 | Glenn Swanson | Boston Red Sox | |
| 2004 | 37 | 1116 | Michael Hyle | Chicago Cubs | |
| 2004 | 37 | 1117 | Beau Seabury | Oakland Athletics | |
| 2004 | 37 | 1118 | Juan Figueroa | Florida Marlins | |
| 2004 | 37 | 1119 | Ryan Rote | New York Yankees | |
| 2004 | 37 | 1120 | Erik Meyer | San Francisco Giants | |
| 2004 | 37 | 1121 | Joshua Ward | Atlanta Braves | |
| 2004 | 38 | 1122 | Michael Lorenston | San Diego Padres | |
| 2004 | 38 | 1123 | Jamaal Peeples | Detroit Tigers | |
| 2004 | 38 | 1124 | Zack Sterner | New York Mets | |
| 2004 | 38 | 1125 | Ryan Conan | Tampa Bay Devil Rays | |
| 2004 | 38 | 1126 | Donald Jordat | Milwaukee Brewers | |
| 2004 | 38 | 1127 | Jose Amaya | Cleveland Indians | |
| 2004 | 38 | 1128 | Robert Orton | Cincinnati Reds | |
| 2004 | 38 | 1129 | Adam Crisp | Baltimore Orioles | |
| 2004 | 38 | 1130 | Rey Gonzalez | Colorado Rockies | |
| 2004 | 38 | 1131 | Craig Hurba | Texas Rangers | |
| 2004 | 38 | 1132 | Keith Pedersen | Pittsburgh Pirates | |
| 2004 | 38 | 1133 | Richard Giannotti | Anaheim Angels | |
| 2004 | 38 | 1134 | Daniel Cooper | Montreal Expos | |
| 2004 | 38 | 1135 | David Herndon | Kansas City Royals | |
| 2004 | 38 | 1136 | Lorenzo Church | Arizona Diamondbacks | |
| 2004 | 38 | 1137 | Ben Humphrey | Toronto Blue Jays | |
| 2004 | 38 | 1138 | Justin Crist | Los Angeles Dodgers | |
| 2004 | 38 | 1139 | Shaun Spearman | Chicago White Sox | |
| 2004 | 38 | 1140 | Adam Burton | St. Louis Cardinals |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
