Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 37 | 1111 | Felix Peguero | Toronto Blue Jays | |
| 2001 | 37 | 1112 | Kris Clute | Florida Marlins | |
| 2001 | 37 | 1113 | Emmanuel Lopez | Boston Red Sox | |
| 2001 | 37 | 1114 | Christopher Buechner | Colorado Rockies | |
| 2001 | 37 | 1115 | Joshua Kerschen | New York Yankees | |
| 2001 | 37 | 1116 | Erik Meyer | Cincinnati Reds | |
| 2001 | 37 | 1117 | Todd Culp | Cleveland Indians | |
| 2001 | 37 | 1118 | Brett Dowdy | Arizona Diamondbacks | |
| 2001 | 37 | 1119 | Miguel Martinez | Seattle Mariners | |
| 2001 | 37 | 1120 | Dustin Schroer | Los Angeles Dodgers | |
| 2001 | 37 | 1121 | Andre Ethier | Oakland Athletics | |
| 2001 | 37 | 1122 | Jose Torres | New York Mets | |
| 2001 | 37 | 1123 | Juan Razo | Chicago White Sox | |
| 2001 | 37 | 1124 | Richard Quihuis-Bell | St. Louis Cardinals | |
| 2001 | 37 | 1125 | Robert Mason | Atlanta Braves | |
| 2001 | 37 | 1126 | Todd Mittauer | San Francisco Giants | |
| 2001 | 38 | 1127 | Matthew Abram | Minnesota Twins | |
| 2001 | 38 | 1128 | Jeff Teasley | Chicago Cubs | |
| 2001 | 38 | 1129 | Thomas Diamond | Tampa Bay Devil Rays | |
| 2001 | 38 | 1130 | Jaime Martinez | Philadelphia Phillies | |
| 2001 | 38 | 1131 | Drake Wade | Texas Rangers | |
| 2001 | 38 | 1132 | David Leclerc | Montreal Expos | |
| 2001 | 38 | 1133 | Sean Letsinger | Baltimore Orioles | |
| 2001 | 38 | 1134 | Rajai Davis | Pittsburgh Pirates | |
| 2001 | 38 | 1135 | James Dayley | Kansas City Royals | |
| 2001 | 38 | 1136 | Ryan McKeller | Houston Astros | |
| 2001 | 38 | 1137 | Adam Harben | Detroit Tigers | |
| 2001 | 38 | 1138 | Ross Hawley | Milwaukee Brewers | |
| 2001 | 38 | 1139 | Thomas Sgueglia | Anaheim Angels | |
| 2001 | 38 | 1140 | Anthony Lester | San Diego Padres |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
