Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 37 | 1111 | Matthew Tucek | Anaheim Angels | |
| 1998 | 37 | 1112 | Jeremy Frost | Houston Astros | |
| 1998 | 37 | 1113 | Micah Simmons | Cleveland Indians | |
| 1998 | 37 | 1114 | Mike Wodnicki | New York Mets | |
| 1998 | 37 | 1115 | Michael Kashuba | Seattle Mariners | |
| 1998 | 37 | 1116 | Joshua McMillen | Los Angeles Dodgers | |
| 1998 | 37 | 1117 | Jarell McIntyre | New York Yankees | |
| 1998 | 37 | 1118 | Don Kelly | San Francisco Giants | |
| 1998 | 37 | 1119 | Jason Benham | Baltimore Orioles | |
| 1998 | 37 | 1120 | Eric Bernhardt | Florida Marlins | |
| 1998 | 37 | 1121 | Adrian Walker | Atlanta Braves | |
| 1998 | 37 | 1122 | Brandon Medders | Tampa Bay Devil Rays | |
| 1998 | 37 | 1123 | Matthew White | Arizona Diamondbacks | |
| 1998 | 38 | 1124 | Lance Cooley | Philadelphia Phillies | |
| 1998 | 38 | 1125 | Billy Green | Oakland Athletics | |
| 1998 | 38 | 1126 | Christopher Wood | Chicago Cubs | |
| 1998 | 38 | 1127 | Lane Crews | Kansas City Royals | |
| 1998 | 38 | 1128 | Seth Jerue | St. Louis Cardinals | |
| 1998 | 38 | 1129 | Tommy Watkins | Minnesota Twins | |
| 1998 | 38 | 1130 | David Jensen | Cincinnati Reds | |
| 1998 | 38 | 1131 | Aaron Dean | Toronto Blue Jays | |
| 1998 | 38 | 1132 | Trey Hodges | San Diego Padres | |
| 1998 | 38 | 1133 | Trent Pratt | Texas Rangers | |
| 1998 | 38 | 1134 | Christopher Richard | Montreal Expos | |
| 1998 | 38 | 1135 | Dennis Tankersley | Boston Red Sox | |
| 1998 | 38 | 1136 | Jonathan Kuelz | Milwaukee Brewers | |
| 1998 | 38 | 1137 | Edgar Varela | Detroit Tigers | |
| 1998 | 38 | 1138 | Shaun Skrehot | Pittsburgh Pirates | |
| 1998 | 38 | 1139 | Mark Buehrle | Chicago White Sox | |
| 1998 | 38 | 1140 | Tj Bird | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
