Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,525 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2010 | 36 | 1081 | Justin Hilt | Arizona Diamondbacks | |
| 2010 | 36 | 1082 | Jesen Therrien | New York Mets | |
| 2010 | 36 | 1083 | Ryan Halstead | Houston Astros | |
| 2010 | 36 | 1084 | Rob Gariano | San Diego Padres | |
| 2010 | 36 | 1085 | Bobby Geren | Oakland Athletics | |
| 2010 | 36 | 1086 | David Whitehead | Toronto Blue Jays | |
| 2010 | 36 | 1087 | Chuck Ghysels | Cincinnati Reds | |
| 2010 | 36 | 1088 | Ben Griset | Chicago White Sox | |
| 2010 | 36 | 1089 | R.J. Johnson | Milwaukee Brewers | |
| 2010 | 36 | 1090 | Tyler Bremer | Chicago Cubs | |
| 2010 | 36 | 1091 | Robert Dickmann | Tampa Bay Rays | |
| 2010 | 36 | 1092 | Forrest Snow | Seattle Mariners | |
| 2010 | 36 | 1093 | Ryan Soares | Detroit Tigers | |
| 2010 | 36 | 1094 | Jarred Frierson | Atlanta Braves | |
| 2010 | 36 | 1095 | Kelvin Mention | Minnesota Twins | |
| 2010 | 36 | 1096 | Jason Kudlock | Texas Rangers | |
| 2010 | 36 | 1097 | Jay Rogers | Florida Marlins | |
| 2010 | 36 | 1098 | John Leonard | San Francisco Giants | |
| 2010 | 36 | 1099 | Dean Kiekhefer | St. Louis Cardinals | |
| 2010 | 36 | 1100 | James Koch | Colorado Rockies | |
| 2010 | 36 | 1101 | Neal Davis | Philadelphia Phillies | |
| 2010 | 36 | 1102 | John Fasola | Los Angeles Dodgers | |
| 2010 | 36 | 1103 | Shane Rowland | Boston Red Sox | |
| 2010 | 36 | 1104 | Hampton Tignor | Los Angeles Angels | |
| 2010 | 36 | 1105 | Nick McCoy | New York Yankees | |
| 2010 | 37 | 1106 | Nicholas Serino | Washington Nationals | |
| 2010 | 37 | 1107 | Will Allen | Pittsburgh Pirates | |
| 2010 | 37 | 1108 | Austin Knight | Baltimore Orioles | |
| 2010 | 37 | 1109 | Robert Penny | Kansas City Royals | |
| 2010 | 37 | 1110 | Theophilus Griffin | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
