Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,498 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2004 | 36 | 1081 | John Thies | Minnesota Twins | |
| 2004 | 36 | 1082 | Andrew Romine | Philadelphia Phillies | |
| 2004 | 36 | 1083 | Nick Hagadone | Seattle Mariners | |
| 2004 | 36 | 1084 | Anthony Dewitt | Houston Astros | |
| 2004 | 36 | 1085 | Cooper Eddy | Boston Red Sox | |
| 2004 | 36 | 1086 | Colby Wark | Chicago Cubs | |
| 2004 | 36 | 1087 | Matthew Cassel | Oakland Athletics | |
| 2004 | 36 | 1088 | Sebastien Vendette | Florida Marlins | |
| 2004 | 36 | 1089 | Matthew Harrington | New York Yankees | |
| 2004 | 36 | 1090 | Paul Lussier | San Francisco Giants | |
| 2004 | 36 | 1091 | Phillip Britton | Atlanta Braves | |
| 2004 | 37 | 1092 | Erik Lovett | San Diego Padres | |
| 2004 | 37 | 1093 | Ramon Navarro | Detroit Tigers | |
| 2004 | 37 | 1094 | Brad Burns | New York Mets | |
| 2004 | 37 | 1095 | Brian McCormick | Tampa Bay Devil Rays | |
| 2004 | 37 | 1096 | Sean McCraw | Milwaukee Brewers | |
| 2004 | 37 | 1097 | Michael Gill | Cleveland Indians | |
| 2004 | 37 | 1098 | Andrew Wells | Cincinnati Reds | |
| 2004 | 37 | 1099 | Ian Harrington | Baltimore Orioles | |
| 2004 | 37 | 1100 | Todd Frazier | Colorado Rockies | |
| 2004 | 37 | 1101 | Justin Lensch | Texas Rangers | |
| 2004 | 37 | 1102 | Tim Rice | Pittsburgh Pirates | |
| 2004 | 37 | 1103 | Clayton Trenary | Anaheim Angels | |
| 2004 | 37 | 1104 | James Gant | Montreal Expos | |
| 2004 | 37 | 1105 | Kyle Hartz | Kansas City Royals | |
| 2004 | 37 | 1106 | Billy Lockin | Arizona Diamondbacks | |
| 2004 | 37 | 1107 | Anthony Garibaldi | Toronto Blue Jays | |
| 2004 | 37 | 1108 | Jeremy Brown | Los Angeles Dodgers | |
| 2004 | 37 | 1109 | Robert Grinestaff | Chicago White Sox | |
| 2004 | 37 | 1110 | Christopher Patrick | St. Louis Cardinals |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
