Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 36 | 1081 | Brian McFadden | Toronto Blue Jays | |
| 2001 | 36 | 1082 | Kevin Halamicek | Florida Marlins | |
| 2001 | 36 | 1083 | Adam Sabari | Boston Red Sox | |
| 2001 | 36 | 1084 | Brandon Freese | Colorado Rockies | |
| 2001 | 36 | 1085 | Fernando Fuentes | New York Yankees | |
| 2001 | 36 | 1086 | Isaac Dillon | Cincinnati Reds | |
| 2001 | 36 | 1087 | Jose A. Cruz | Cleveland Indians | |
| 2001 | 36 | 1088 | Marland Williams | Arizona Diamondbacks | |
| 2001 | 36 | 1089 | Benjamin Hudson | Seattle Mariners | |
| 2001 | 36 | 1090 | Brian Cleveland | Los Angeles Dodgers | |
| 2001 | 36 | 1091 | Christopher Fouts | Oakland Athletics | |
| 2001 | 36 | 1092 | Phillip Tyson | New York Mets | |
| 2001 | 36 | 1093 | Brent Speck | Chicago White Sox | |
| 2001 | 36 | 1094 | Billy Biggs | St. Louis Cardinals | |
| 2001 | 36 | 1095 | Jesse Craig | Atlanta Braves | |
| 2001 | 36 | 1096 | Matthew Hopper | San Francisco Giants | |
| 2001 | 37 | 1097 | Shawn Tarkington | Minnesota Twins | |
| 2001 | 37 | 1098 | Edwar Gonzalez | Chicago Cubs | |
| 2001 | 37 | 1099 | Michael Brown | Tampa Bay Devil Rays | |
| 2001 | 37 | 1100 | Wesley Carroll | Philadelphia Phillies | |
| 2001 | 37 | 1101 | Jason Ward | Texas Rangers | |
| 2001 | 37 | 1102 | P.J. Connelly | Montreal Expos | |
| 2001 | 37 | 1103 | Dwayne Carter | Baltimore Orioles | |
| 2001 | 37 | 1104 | Eduardo Elias | Pittsburgh Pirates | |
| 2001 | 37 | 1105 | Brad Knox | Kansas City Royals | |
| 2001 | 37 | 1106 | Jared Gothreaux | Houston Astros | |
| 2001 | 37 | 1107 | Kevin Miller | Detroit Tigers | |
| 2001 | 37 | 1108 | Thomas Carrow | Milwaukee Brewers | |
| 2001 | 37 | 1109 | James Morris | Anaheim Angels | |
| 2001 | 37 | 1110 | John Coker | San Diego Padres |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
