Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,261 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1987 | 44 | 1082 | Bobby Magallanes | Montreal Expos | |
| 1987 | 44 | 1083 | Steve Peck | Milwaukee Brewers | |
| 1987 | 44 | 1084 | Kip Southland | San Francisco Giants | |
| 1987 | 44 | 1085 | Robert Bevis | Toronto Blue Jays | |
| 1987 | 44 | 1086 | Anthony Terzarial | Cincinnati Reds | |
| 1987 | 44 | 1087 | Charlton Lynch | Texas Rangers | |
| 1987 | 44 | 1088 | Jason DeGroote | Philadelphia Phillies | |
| 1987 | 44 | 1089 | Gregory Gistlinck | Houston Astros | |
| 1987 | 44 | 1090 | Joe Blackwell | New York Yankees | |
| 1987 | 44 | 1091 | Darrin White | New York Mets | |
| 1987 | 45 | 1092 | Emmitt Cohick | Seattle Mariners | |
| 1987 | 45 | 1093 | Steve Borris | Pittsburgh Pirates | |
| 1987 | 45 | 1094 | Paul Opdyke | Atlanta Braves | |
| 1987 | 45 | 1095 | Marc Imbasciani | Baltimore Orioles | |
| 1987 | 45 | 1096 | Doug Simons | Los Angeles Dodgers | |
| 1987 | 45 | 1097 | Jeffrey Cruse | Kansas City Royals | |
| 1987 | 45 | 1098 | David Horine | Montreal Expos | |
| 1987 | 45 | 1099 | Robert Dampier | Milwaukee Brewers | |
| 1987 | 45 | 1100 | Glenn Abraham | San Francisco Giants | |
| 1987 | 45 | 1101 | Darren Lewis | Toronto Blue Jays | |
| 1987 | 45 | 1102 | Glenn Sutko | Cincinnati Reds | |
| 1987 | 45 | 1103 | Michael Burton | Texas Rangers | |
| 1987 | 45 | 1104 | Bill Lucid | Philadelphia Phillies | |
| 1987 | 45 | 1105 | Daniel Donovan | Houston Astros | |
| 1987 | 45 | 1106 | Richard Ayers | New York Yankees | |
| 1987 | 45 | 1107 | Shaun Lesina | New York Mets | |
| 1987 | 46 | 1108 | Jeff Darwin | Seattle Mariners | |
| 1987 | 46 | 1109 | Shawn Purdy | Pittsburgh Pirates | |
| 1987 | 46 | 1110 | Shawn Buchanan | Atlanta Braves | |
| 1987 | 46 | 1111 | Michael Brenner | Baltimore Orioles |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
