Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,214 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2014 | 35 | 1052 | Chris Hudgins | New York Yankees | |
| 2014 | 35 | 1053 | Andrew Sykes | Kansas City Royals | |
| 2014 | 35 | 1054 | Tommy Doyle | Washington Nationals | |
| 2014 | 35 | 1055 | Brandon Vicens | Cincinnati Reds | |
| 2014 | 35 | 1056 | Will Carter | Texas Rangers | |
| 2014 | 35 | 1057 | Kyle Bird | Tampa Bay Rays | |
| 2014 | 35 | 1058 | Joe Dunand | Cleveland Indians | |
| 2014 | 35 | 1059 | Tanner Chauncey | Los Angeles Dodgers | |
| 2014 | 35 | 1060 | Bubba Hollins | Detroit Tigers | |
| 2014 | 35 | 1061 | Chris Eades | Pittsburgh Pirates | |
| 2014 | 35 | 1062 | Austen Swift | Oakland Athletics | |
| 2014 | 35 | 1063 | Ryan Kokora | Atlanta Braves | |
| 2014 | 35 | 1064 | Ross Puskarich | Boston Red Sox | |
| 2014 | 35 | 1065 | Michael Bono | St. Louis Cardinals | |
| 2014 | 36 | 1066 | Justin Ferrell | Houston Astros | |
| 2014 | 36 | 1067 | Justin Hepner | Miami Marlins | |
| 2014 | 36 | 1068 | Chandler Wagoner | Chicago White Sox | |
| 2014 | 36 | 1069 | DJ Peters | Chicago Cubs | |
| 2014 | 36 | 1070 | Kirvin Moesquit | Minnesota Twins | |
| 2014 | 36 | 1071 | Spencer Herrmann | Seattle Mariners | |
| 2014 | 36 | 1072 | Blake Wiggins | Philadelphia Phillies | |
| 2014 | 36 | 1073 | Lucas Gilbreath | Colorado Rockies | |
| 2014 | 36 | 1074 | Yan Rivera | Toronto Blue Jays | |
| 2014 | 36 | 1075 | Garett King | New York Mets | |
| 2014 | 36 | 1076 | Hunter Tackett | Milwaukee Brewers | |
| 2014 | 36 | 1077 | Kyle McGrath | San Diego Padres | |
| 2014 | 36 | 1078 | Zach Taylor | San Francisco Giants | |
| 2014 | 36 | 1079 | Brandon Gildea | Los Angeles Angels | |
| 2014 | 36 | 1080 | Will Landsheft | Arizona Diamondbacks | |
| 2014 | 36 | 1081 | Alexander Lee | Baltimore Orioles |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
