Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 35 | 1051 | Ben Margalski | Anaheim Angels | |
| 1998 | 35 | 1052 | Brett Kay | Houston Astros | |
| 1998 | 35 | 1053 | Randon Ho | Cleveland Indians | |
| 1998 | 35 | 1054 | Edwin Franco | New York Mets | |
| 1998 | 35 | 1055 | Guarionez Rodriguez | Seattle Mariners | |
| 1998 | 35 | 1056 | Rashad Parker | Los Angeles Dodgers | |
| 1998 | 35 | 1057 | Michael Gosz | New York Yankees | |
| 1998 | 35 | 1058 | Matt Dryer | San Francisco Giants | |
| 1998 | 35 | 1059 | Jeffrey Gatch | Baltimore Orioles | |
| 1998 | 35 | 1060 | John Moylan | Florida Marlins | |
| 1998 | 35 | 1061 | Torrey Hambrick | Atlanta Braves | |
| 1998 | 35 | 1062 | Monte MacGillivray | Tampa Bay Devil Rays | |
| 1998 | 35 | 1063 | Russ Bayer | Arizona Diamondbacks | |
| 1998 | 36 | 1064 | Roger Rodeheaver | Philadelphia Phillies | |
| 1998 | 36 | 1065 | Alex Torres | Oakland Athletics | |
| 1998 | 36 | 1066 | Ben Johanning | Chicago Cubs | |
| 1998 | 36 | 1067 | Shane Scoville | Kansas City Royals | |
| 1998 | 36 | 1068 | Andrew Ecklund | St. Louis Cardinals | |
| 1998 | 36 | 1069 | Richard Denholm | Minnesota Twins | |
| 1998 | 36 | 1070 | Christopher Toomey | Cincinnati Reds | |
| 1998 | 36 | 1071 | Lee Southard | Toronto Blue Jays | |
| 1998 | 36 | 1072 | Nathan Sturdivant | San Diego Padres | |
| 1998 | 36 | 1073 | Eric Moore | Texas Rangers | |
| 1998 | 36 | 1074 | Nathan Kershaw | Montreal Expos | |
| 1998 | 36 | 1075 | Tonayne Brown | Boston Red Sox | |
| 1998 | 36 | 1076 | William Eaton | Milwaukee Brewers | |
| 1998 | 36 | 1077 | Scott Stuck | Detroit Tigers | |
| 1998 | 36 | 1078 | Mike Wombacher | Pittsburgh Pirates | |
| 1998 | 36 | 1079 | Dan Wells | Chicago White Sox | |
| 1998 | 36 | 1080 | Geoffrey Boutelier | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
