Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,529 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2011 | 34 | 1022 | Juan Rosado | Pittsburgh Pirates | |
| 2011 | 34 | 1023 | Taylor Brennan | Seattle Mariners | |
| 2011 | 34 | 1024 | Zachary Jones | Arizona Diamondbacks | |
| 2011 | 34 | 1025 | Zach Fowler | Baltimore Orioles | |
| 2011 | 34 | 1026 | Ali Williams | Kansas City Royals | |
| 2011 | 34 | 1027 | Calvin Drummond | Washington Nationals | |
| 2011 | 34 | 1028 | Tyler Maloof | Cleveland Indians | |
| 2011 | 34 | 1029 | Bobby Kelley | Chicago Cubs | |
| 2011 | 34 | 1030 | Dustin Kellogg | Houston Astros | |
| 2011 | 34 | 1031 | Adam Weisenburger | Milwaukee Brewers | |
| 2011 | 34 | 1032 | Seth Lugo | New York Mets | |
| 2011 | 34 | 1033 | John Schultz | Florida Marlins | |
| 2011 | 34 | 1034 | Robert Chamra | Los Angeles Dodgers | |
| 2011 | 34 | 1035 | Andy Workman | Los Angeles Angels | |
| 2011 | 34 | 1036 | Alfredo Unzue | Oakland Athletics | |
| 2011 | 34 | 1037 | Zach Maggard | Detroit Tigers | |
| 2011 | 34 | 1038 | Chris Dennis | Colorado Rockies | |
| 2011 | 34 | 1039 | Aaron Muñoz | Toronto Blue Jays | |
| 2011 | 34 | 1040 | Tyler Rahmatulla | St. Louis Cardinals | |
| 2011 | 34 | 1041 | Dakota Freese | Chicago White Sox | |
| 2011 | 34 | 1042 | Sean Dartnell | Boston Red Sox | |
| 2011 | 34 | 1043 | Dennis O'Grady | San Diego Padres | |
| 2011 | 34 | 1044 | Taylor Dennis | Texas Rangers | |
| 2011 | 34 | 1045 | Bryson Smith | Cincinnati Reds | |
| 2011 | 34 | 1046 | Christopher Bullard | Atlanta Braves | |
| 2011 | 34 | 1047 | Ben Thomas | San Francisco Giants | |
| 2011 | 34 | 1048 | Ryan Tella | Minnesota Twins | |
| 2011 | 34 | 1049 | Skylar Janisse | New York Yankees | |
| 2011 | 34 | 1050 | Zach Butler | Tampa Bay Rays | |
| 2011 | 34 | 1051 | Brandon Pletsch | Philadelphia Phillies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
