Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,525 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2010 | 34 | 1021 | Victor Lara | Arizona Diamondbacks | |
| 2010 | 34 | 1022 | Justin Schafer | New York Mets | |
| 2010 | 34 | 1023 | Ryan Cole | Houston Astros | |
| 2010 | 34 | 1024 | Xavier Esquivel | San Diego Padres | |
| 2010 | 34 | 1025 | Aaron Larsen | Oakland Athletics | |
| 2010 | 34 | 1026 | Tyler Powell | Toronto Blue Jays | |
| 2010 | 34 | 1027 | Brandon Dailey | Cincinnati Reds | |
| 2010 | 34 | 1028 | Dusty Harvard | Chicago White Sox | |
| 2010 | 34 | 1029 | Conor Fisk | Milwaukee Brewers | |
| 2010 | 34 | 1030 | Dustin Harrington | Chicago Cubs | |
| 2010 | 34 | 1031 | Steven Tinoco | Tampa Bay Rays | |
| 2010 | 34 | 1032 | Tyler Whitney | Seattle Mariners | |
| 2010 | 34 | 1033 | Nolan Sanburn | Detroit Tigers | |
| 2010 | 34 | 1034 | Matt Fouch | Atlanta Braves | |
| 2010 | 34 | 1035 | Kyle Necke | Minnesota Twins | |
| 2010 | 34 | 1036 | Kevin Rodland | Texas Rangers | |
| 2010 | 34 | 1037 | Steven Dennison | Florida Marlins | |
| 2010 | 34 | 1038 | Johnathan Deberry | San Francisco Giants | |
| 2010 | 34 | 1039 | Matt Valaika | St. Louis Cardinals | |
| 2010 | 34 | 1040 | Steve Selsky | Colorado Rockies | |
| 2010 | 34 | 1041 | Patrick Murray | Philadelphia Phillies | |
| 2010 | 34 | 1042 | Joseph Lincoln | Los Angeles Dodgers | |
| 2010 | 34 | 1043 | Michael Gleason | Boston Red Sox | |
| 2010 | 34 | 1044 | Jerod Yakubik | Los Angeles Angels | |
| 2010 | 34 | 1045 | Keenan Kish | New York Yankees | |
| 2010 | 35 | 1046 | Tyler Oliver | Washington Nationals | |
| 2010 | 35 | 1047 | Drew Muren | Pittsburgh Pirates | |
| 2010 | 35 | 1048 | Auburn Donaldson | Baltimore Orioles | |
| 2010 | 35 | 1049 | Kris Carlson | Kansas City Royals | |
| 2010 | 35 | 1050 | Kenneth Ferrer | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
