Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,529 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2011 | 33 | 992 | Chris Lashmet | Pittsburgh Pirates | |
| 2011 | 33 | 993 | Jeremy Dobbs | Seattle Mariners | |
| 2011 | 33 | 994 | Anthony Banda | Arizona Diamondbacks | |
| 2011 | 33 | 995 | Sander Beck | Baltimore Orioles | |
| 2011 | 33 | 996 | Abel Gonzales | Kansas City Royals | |
| 2011 | 33 | 997 | Trey Karlen | Washington Nationals | |
| 2011 | 33 | 998 | Jack Wagoner | Cleveland Indians | |
| 2011 | 33 | 999 | Sheldon McDonald | Chicago Cubs | |
| 2011 | 33 | 1000 | Dominique Taylor | Houston Astros | |
| 2011 | 33 | 1001 | Steven Okert | Milwaukee Brewers | |
| 2011 | 33 | 1002 | Tyson Seng | New York Mets | |
| 2011 | 33 | 1003 | James Nygren | Florida Marlins | |
| 2011 | 33 | 1004 | Malcolm Holland | Los Angeles Dodgers | |
| 2011 | 33 | 1005 | Erik Forgione | Los Angeles Angels | |
| 2011 | 33 | 1006 | Austin Booker | Oakland Athletics | |
| 2011 | 33 | 1007 | Daniel Kickham | Detroit Tigers | |
| 2011 | 33 | 1008 | Jaron Shepherd | Colorado Rockies | |
| 2011 | 33 | 1009 | Kramer Champlin | Toronto Blue Jays | |
| 2011 | 33 | 1010 | Heath Wyatt | St. Louis Cardinals | |
| 2011 | 33 | 1011 | Bryce Mosier | Chicago White Sox | |
| 2011 | 33 | 1012 | David Chester | Boston Red Sox | |
| 2011 | 33 | 1013 | James Jones | San Diego Padres | |
| 2011 | 33 | 1014 | Johnathan Taylor | Texas Rangers | |
| 2011 | 33 | 1015 | Steve Selsky | Cincinnati Reds | |
| 2011 | 33 | 1016 | Nick Popescu | Atlanta Braves | |
| 2011 | 33 | 1017 | Brock Bennett | San Francisco Giants | |
| 2011 | 33 | 1018 | Stephen Wickens | Minnesota Twins | |
| 2011 | 33 | 1019 | Spencer O'Neil | New York Yankees | |
| 2011 | 33 | 1020 | Daniel Bream | Tampa Bay Rays | |
| 2011 | 33 | 1021 | Brock Stassi | Philadelphia Phillies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
