Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,525 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2010 | 33 | 991 | Andrew Whittington | Arizona Diamondbacks | |
| 2010 | 33 | 992 | Hunter Carnevale | New York Mets | |
| 2010 | 33 | 993 | Michael Ness | Houston Astros | |
| 2010 | 33 | 994 | Daniel Ottone | San Diego Padres | |
| 2010 | 33 | 995 | Sean Murphy | Oakland Athletics | |
| 2010 | 33 | 996 | Melvin Garcia | Toronto Blue Jays | |
| 2010 | 33 | 997 | David Garner | Cincinnati Reds | |
| 2010 | 33 | 998 | Jamaal Hollis | Chicago White Sox | |
| 2010 | 33 | 999 | William Kankel | Milwaukee Brewers | |
| 2010 | 33 | 1000 | Matt Stites | Chicago Cubs | |
| 2010 | 33 | 1001 | Scott Simon | Tampa Bay Rays | |
| 2010 | 33 | 1002 | D.J. Peterson | Seattle Mariners | |
| 2010 | 33 | 1003 | Brennan Smith | Detroit Tigers | |
| 2010 | 33 | 1004 | Albert Minnis | Atlanta Braves | |
| 2010 | 33 | 1005 | Justin Parker | Minnesota Twins | |
| 2010 | 33 | 1006 | Matt Hill | Texas Rangers | |
| 2010 | 33 | 1007 | D'Andre Toney | Florida Marlins | |
| 2010 | 33 | 1008 | James Birmingham | San Francisco Giants | |
| 2010 | 33 | 1009 | Joey Bergman | St. Louis Cardinals | |
| 2010 | 33 | 1010 | Jordan Ballard | Colorado Rockies | |
| 2010 | 33 | 1011 | Bob Stumpo | Philadelphia Phillies | |
| 2010 | 33 | 1012 | Brett Lee | Los Angeles Dodgers | |
| 2010 | 33 | 1013 | Mark Donham | Boston Red Sox | |
| 2010 | 33 | 1014 | Eric Cendejas | Los Angeles Angels | |
| 2010 | 33 | 1015 | Michael Hachadorian | New York Yankees | |
| 2010 | 34 | 1016 | Rolando Botello | Washington Nationals | |
| 2010 | 34 | 1017 | Kelson Brown | Pittsburgh Pirates | |
| 2010 | 34 | 1018 | Sammie Starr | Baltimore Orioles | |
| 2010 | 34 | 1019 | Mark Blackmar | Kansas City Royals | |
| 2010 | 34 | 1020 | Kyle Petter | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
