Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,498 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2004 | 33 | 991 | Sean Kalmen | Minnesota Twins | |
| 2004 | 33 | 992 | Clary Carlsen | Philadelphia Phillies | |
| 2004 | 33 | 993 | Marquise Liverpool | Seattle Mariners | |
| 2004 | 33 | 994 | James Cooper | Houston Astros | |
| 2004 | 33 | 995 | John Wells | Boston Red Sox | |
| 2004 | 33 | 996 | Randy Brown | Chicago Cubs | |
| 2004 | 33 | 997 | Scott Fairbanks | Oakland Athletics | |
| 2004 | 33 | 998 | Clayton Westmoreland | Florida Marlins | |
| 2004 | 33 | 999 | Mike Dunn | New York Yankees | |
| 2004 | 33 | 1000 | Judson Richards | San Francisco Giants | |
| 2004 | 33 | 1001 | Brian Murphy | Atlanta Braves | |
| 2004 | 34 | 1002 | Gary Moran | San Diego Padres | |
| 2004 | 34 | 1003 | Dallas Trahern | Detroit Tigers | |
| 2004 | 34 | 1004 | Jeremiah Lokken | New York Mets | |
| 2004 | 34 | 1005 | Grant Theophilus | Tampa Bay Devil Rays | |
| 2004 | 34 | 1006 | Kris Dabrowiecki | Milwaukee Brewers | |
| 2004 | 34 | 1007 | Ashton Shewey | Cleveland Indians | |
| 2004 | 34 | 1008 | Drew Phillips | Cincinnati Reds | |
| 2004 | 34 | 1009 | Nicholas Burns | Baltimore Orioles | |
| 2004 | 34 | 1010 | Kurt Crowell | Colorado Rockies | |
| 2004 | 34 | 1011 | Clint Brannon | Texas Rangers | |
| 2004 | 34 | 1012 | Nick Beghtol | Pittsburgh Pirates | |
| 2004 | 34 | 1013 | Bobby Cassevah | Anaheim Angels | |
| 2004 | 34 | 1014 | Brett Campbell | Montreal Expos | |
| 2004 | 34 | 1015 | Kyle Crist | Kansas City Royals | |
| 2004 | 34 | 1016 | David Hernandez | Arizona Diamondbacks | |
| 2004 | 34 | 1017 | Derek Tate | Toronto Blue Jays | |
| 2004 | 34 | 1018 | Chris Lemay | Los Angeles Dodgers | |
| 2004 | 34 | 1019 | Mario Suarez | Chicago White Sox | |
| 2004 | 34 | 1020 | Brett Cooley | St. Louis Cardinals |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
