Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 33 | 991 | Kellen Ludwig | Toronto Blue Jays | |
| 2001 | 33 | 992 | Torik Harrison | Florida Marlins | |
| 2001 | 33 | 993 | Chris Honsa | Boston Red Sox | |
| 2001 | 33 | 994 | Sean Hofferd | Colorado Rockies | |
| 2001 | 33 | 995 | Christopher Weakley | New York Yankees | |
| 2001 | 33 | 996 | David Asher | Cincinnati Reds | |
| 2001 | 33 | 997 | Chad Peshke | Cleveland Indians | |
| 2001 | 33 | 998 | Daniel Morris | Arizona Diamondbacks | |
| 2001 | 33 | 999 | Thomas Keefer | Seattle Mariners | |
| 2001 | 33 | 1000 | Jason Stefani | Los Angeles Dodgers | |
| 2001 | 33 | 1001 | Dan Fyvie | Oakland Athletics | |
| 2001 | 33 | 1002 | Taylor George | New York Mets | |
| 2001 | 33 | 1003 | Sean Kramer | Chicago White Sox | |
| 2001 | 33 | 1004 | Jake Nowlen | St. Louis Cardinals | |
| 2001 | 33 | 1005 | Ken Livesey | Atlanta Braves | |
| 2001 | 33 | 1006 | RD Spiehs | San Francisco Giants | |
| 2001 | 34 | 1007 | Marshall Hendon | Minnesota Twins | |
| 2001 | 34 | 1008 | Charlie Isaacson | Chicago Cubs | |
| 2001 | 34 | 1009 | Chad Gaudin | Tampa Bay Devil Rays | |
| 2001 | 34 | 1010 | Brian Schriner | Philadelphia Phillies | |
| 2001 | 34 | 1011 | Dane De La Rosa | Texas Rangers | |
| 2001 | 34 | 1012 | Henry Gutierrez-Portalatin | Montreal Expos | |
| 2001 | 34 | 1013 | Michael Coles | Baltimore Orioles | |
| 2001 | 34 | 1014 | Brett Korth | Pittsburgh Pirates | |
| 2001 | 34 | 1015 | Erik Dean | Kansas City Royals | |
| 2001 | 34 | 1016 | Brandon Macchi | Houston Astros | |
| 2001 | 34 | 1017 | Ian Ostlund | Detroit Tigers | |
| 2001 | 34 | 1018 | Fuarieuir Miller | Milwaukee Brewers | |
| 2001 | 34 | 1019 | Casey Smith | Anaheim Angels | |
| 2001 | 34 | 1020 | Zach Wykoff | San Diego Padres |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
