Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 33 | 991 | Ken Corley | Anaheim Angels | |
| 1998 | 33 | 992 | Gavin Wright | Houston Astros | |
| 1998 | 33 | 993 | Brian Strelitz | Cleveland Indians | |
| 1998 | 33 | 994 | Greg Halvorson | New York Mets | |
| 1998 | 33 | 995 | Branden Pack | Seattle Mariners | |
| 1998 | 33 | 996 | Herman Dean | Los Angeles Dodgers | |
| 1998 | 33 | 997 | Jeff Hunter | New York Yankees | |
| 1998 | 33 | 998 | Ryan Gonzales | San Francisco Giants | |
| 1998 | 33 | 999 | Frederick Brassfield | Baltimore Orioles | |
| 1998 | 33 | 1000 | John Kocur | Florida Marlins | |
| 1998 | 33 | 1001 | Derek Clifton | Atlanta Braves | |
| 1998 | 33 | 1002 | Rudolph Frolish | Tampa Bay Devil Rays | |
| 1998 | 33 | 1003 | Horace Lawrence | Arizona Diamondbacks | |
| 1998 | 34 | 1004 | David Ciesla | Philadelphia Phillies | |
| 1998 | 34 | 1005 | Knute Parent | Oakland Athletics | |
| 1998 | 34 | 1006 | Dustin Brentz | Chicago Cubs | |
| 1998 | 34 | 1007 | Damon Dombrowski | Kansas City Royals | |
| 1998 | 34 | 1008 | Kyle Boyer | St. Louis Cardinals | |
| 1998 | 34 | 1009 | Kevin Frederick | Minnesota Twins | |
| 1998 | 34 | 1010 | James Matan | Cincinnati Reds | |
| 1998 | 34 | 1011 | Bobby Cramer | Toronto Blue Jays | |
| 1998 | 34 | 1012 | Simon Mitchell | San Diego Padres | |
| 1998 | 34 | 1013 | Joshua Bolingbroke | Texas Rangers | |
| 1998 | 34 | 1014 | Charles Dubuc | Montreal Expos | |
| 1998 | 34 | 1015 | Chadwick Johnson | Boston Red Sox | |
| 1998 | 34 | 1016 | Curt Kautsch | Milwaukee Brewers | |
| 1998 | 34 | 1017 | Robert Stiehl | Detroit Tigers | |
| 1998 | 34 | 1018 | Traviss Hodge | Pittsburgh Pirates | |
| 1998 | 34 | 1019 | Damione Merriman | Chicago White Sox | |
| 1998 | 34 | 1020 | Paul Miller | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
