Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,498 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2004 | 32 | 961 | Nolan Mulligan | Minnesota Twins | |
| 2004 | 32 | 962 | Nicholas Shimer | Philadelphia Phillies | |
| 2004 | 32 | 963 | Donald Clement | Seattle Mariners | |
| 2004 | 32 | 964 | Neil Sellers | Houston Astros | |
| 2004 | 32 | 965 | Brad Hertzler | Boston Red Sox | |
| 2004 | 32 | 966 | Cody Gilbert | Chicago Cubs | |
| 2004 | 32 | 967 | Jeff Gray | Oakland Athletics | |
| 2004 | 32 | 968 | Jared Petrovich | Florida Marlins | |
| 2004 | 32 | 969 | Clint Preisendorfer | New York Yankees | |
| 2004 | 32 | 970 | Morgan Brinson | San Francisco Giants | |
| 2004 | 32 | 971 | Clayton Caulfield | Atlanta Braves | |
| 2004 | 33 | 972 | Adam Miller | San Diego Padres | |
| 2004 | 33 | 973 | Kevin Brower | Detroit Tigers | |
| 2004 | 33 | 974 | Matthew Fisher | New York Mets | |
| 2004 | 33 | 975 | Patrick Cottrell | Tampa Bay Devil Rays | |
| 2004 | 33 | 976 | Luis Bernal | Milwaukee Brewers | |
| 2004 | 33 | 977 | Paul Lubrano | Cleveland Indians | |
| 2004 | 33 | 978 | Dylan Moseley | Cincinnati Reds | |
| 2004 | 33 | 979 | Jared Elmore | Baltimore Orioles | |
| 2004 | 33 | 980 | Justin Jameson | Colorado Rockies | |
| 2004 | 33 | 981 | Luis Rodriguez | Texas Rangers | |
| 2004 | 33 | 982 | Justin Byler | Pittsburgh Pirates | |
| 2004 | 33 | 983 | Frederic DeLoizaga-Carney | Anaheim Angels | |
| 2004 | 33 | 984 | Christopher Whisenhunt | Montreal Expos | |
| 2004 | 33 | 985 | Jimmy Wallace | Kansas City Royals | |
| 2004 | 33 | 986 | Joseph Campbell | Arizona Diamondbacks | |
| 2004 | 33 | 987 | Greg Powers | Toronto Blue Jays | |
| 2004 | 33 | 988 | James Gilbert | Los Angeles Dodgers | |
| 2004 | 33 | 989 | Brandon Cooney | Chicago White Sox | |
| 2004 | 33 | 990 | Michael Gross | St. Louis Cardinals |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
