Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 32 | 961 | Ryan Flanagan | Anaheim Angels | |
| 1998 | 32 | 962 | Bernard Gonzalez | Houston Astros | |
| 1998 | 32 | 963 | Craig Brown | Cleveland Indians | |
| 1998 | 32 | 964 | Pedro Rodriguez | New York Mets | |
| 1998 | 32 | 965 | Clayton Bried | Seattle Mariners | |
| 1998 | 32 | 966 | Darren Heal | Los Angeles Dodgers | |
| 1998 | 32 | 967 | Jay Signorelli | New York Yankees | |
| 1998 | 32 | 968 | Jackson Markert | San Francisco Giants | |
| 1998 | 32 | 969 | Michael Roberson | Baltimore Orioles | |
| 1998 | 32 | 970 | Randy Rigsby | Florida Marlins | |
| 1998 | 32 | 971 | Nick Green | Atlanta Braves | |
| 1998 | 32 | 972 | Sean Mahoney | Tampa Bay Devil Rays | |
| 1998 | 32 | 973 | Marlo Glaser | Arizona Diamondbacks | |
| 1998 | 33 | 974 | Wesley Rachels | Philadelphia Phillies | |
| 1998 | 33 | 975 | Jose Negron | Oakland Athletics | |
| 1998 | 33 | 976 | Chris Brown | Chicago Cubs | |
| 1998 | 33 | 977 | Jason Bartz | Kansas City Royals | |
| 1998 | 33 | 978 | Tommy Kidwell | St. Louis Cardinals | |
| 1998 | 33 | 979 | Bryan Gidge | Minnesota Twins | |
| 1998 | 33 | 980 | Paul Sanchez | Cincinnati Reds | |
| 1998 | 33 | 981 | Chuck Smith | Toronto Blue Jays | |
| 1998 | 33 | 982 | Bryan Schmidt | San Diego Padres | |
| 1998 | 33 | 983 | Ryan Cullen | Texas Rangers | |
| 1998 | 33 | 984 | Josh Merrigan | Montreal Expos | |
| 1998 | 33 | 985 | Heath Heiberger | Boston Red Sox | |
| 1998 | 33 | 986 | Richard Mackiewitz | Milwaukee Brewers | |
| 1998 | 33 | 987 | Brian McGowan | Detroit Tigers | |
| 1998 | 33 | 988 | Marcus Nettles | Pittsburgh Pirates | |
| 1998 | 33 | 989 | Paul Reuer | Chicago White Sox | |
| 1998 | 33 | 990 | Rocky Kirk | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
