Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 30 | 901 | Ronte Langs | Anaheim Angels | |
| 1998 | 30 | 902 | Jordan Hunt | Houston Astros | |
| 1998 | 30 | 903 | Mike Pursell | Cleveland Indians | |
| 1998 | 30 | 904 | Alex Stoffels | New York Mets | |
| 1998 | 30 | 905 | John Rheinecker | Seattle Mariners | |
| 1998 | 30 | 906 | Lloyd Turner | Los Angeles Dodgers | |
| 1998 | 30 | 907 | Kenneth Conley | New York Yankees | |
| 1998 | 30 | 908 | Grant Abrams | San Francisco Giants | |
| 1998 | 30 | 909 | Rickey Green | Baltimore Orioles | |
| 1998 | 30 | 910 | Vince Harrison | Florida Marlins | |
| 1998 | 30 | 911 | Drue James | Atlanta Braves | |
| 1998 | 30 | 912 | Gary Welch | Tampa Bay Devil Rays | |
| 1998 | 30 | 913 | Charlie Manning | Arizona Diamondbacks | |
| 1998 | 31 | 914 | Buzz Hannahan | Philadelphia Phillies | |
| 1998 | 31 | 915 | Michael Woods | Oakland Athletics | |
| 1998 | 31 | 916 | Leonardo Torres | Chicago Cubs | |
| 1998 | 31 | 917 | Michael Denard | Kansas City Royals | |
| 1998 | 31 | 918 | Troy McNaughton | St. Louis Cardinals | |
| 1998 | 31 | 919 | Brian McMillin | Minnesota Twins | |
| 1998 | 31 | 920 | Brad Salmon | Cincinnati Reds | |
| 1998 | 31 | 921 | Ryan Houston | Toronto Blue Jays | |
| 1998 | 31 | 922 | Mike Hazen | San Diego Padres | |
| 1998 | 31 | 923 | Marcus Quinones | Texas Rangers | |
| 1998 | 31 | 924 | Jeffrey Reboin | Montreal Expos | |
| 1998 | 31 | 925 | Robert Floyd | Boston Red Sox | |
| 1998 | 31 | 926 | Lee Jaramillo | Milwaukee Brewers | |
| 1998 | 31 | 927 | Mack Paciorek | Detroit Tigers | |
| 1998 | 31 | 928 | Eric Tatum | Pittsburgh Pirates | |
| 1998 | 31 | 929 | Carlos Cline | Chicago White Sox | |
| 1998 | 31 | 930 | Mark Woodyard | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
