Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 29 | 871 | Mark McDonald | Toronto Blue Jays | |
| 2001 | 29 | 872 | Gooby Gerlits | Florida Marlins | |
| 2001 | 29 | 873 | Mario Campos | Boston Red Sox | |
| 2001 | 29 | 874 | Peter Greenbush | Colorado Rockies | |
| 2001 | 29 | 875 | Philip Humber | New York Yankees | |
| 2001 | 29 | 876 | Seth Epstein | Cincinnati Reds | |
| 2001 | 29 | 877 | Christopher Hunter | Cleveland Indians | |
| 2001 | 29 | 878 | Ryan Coffin | Arizona Diamondbacks | |
| 2001 | 29 | 879 | Kyle Aselton | Seattle Mariners | |
| 2001 | 29 | 880 | Dennis Bigley | Los Angeles Dodgers | |
| 2001 | 29 | 881 | Leonard Landeros | Oakland Athletics | |
| 2001 | 29 | 882 | Domingo Acosta | New York Mets | |
| 2001 | 29 | 883 | Matthew Sibigtroth | Chicago White Sox | |
| 2001 | 29 | 884 | Pilar Amaya | St. Louis Cardinals | |
| 2001 | 29 | 885 | Delwyn Young | Atlanta Braves | |
| 2001 | 29 | 886 | Matthew Huntingford | San Francisco Giants | |
| 2001 | 30 | 887 | Joshua Daws | Minnesota Twins | |
| 2001 | 30 | 888 | Kyle Dubois | Chicago Cubs | |
| 2001 | 30 | 889 | Matthew Wilkerson | Tampa Bay Devil Rays | |
| 2001 | 30 | 890 | Kristopher Bennett | Philadelphia Phillies | |
| 2001 | 30 | 891 | Andrew Campbell | Texas Rangers | |
| 2001 | 30 | 892 | Jared Brown | Montreal Expos | |
| 2001 | 30 | 893 | Coby Mavroulis | Baltimore Orioles | |
| 2001 | 30 | 894 | Kody Kirkland | Pittsburgh Pirates | |
| 2001 | 30 | 895 | Ezekiel Parraz | Kansas City Royals | |
| 2001 | 30 | 896 | Jjallil Sandoval | Houston Astros | |
| 2001 | 30 | 897 | John Birtwell | Detroit Tigers | |
| 2001 | 30 | 898 | Christopher Gittings | Milwaukee Brewers | |
| 2001 | 30 | 899 | Kristopher Sutton | Anaheim Angels | |
| 2001 | 30 | 900 | Matt Hobbs | San Diego Padres |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
