Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 27 | 811 | Simon Stoner | Anaheim Angels | |
| 1998 | 27 | 812 | Robert Burns | Houston Astros | |
| 1998 | 27 | 813 | Jeff Depippo | Cleveland Indians | |
| 1998 | 27 | 814 | Justin Smith | New York Mets | |
| 1998 | 27 | 815 | Jason Crist | Seattle Mariners | |
| 1998 | 27 | 816 | Nick Theodorou | Los Angeles Dodgers | |
| 1998 | 27 | 817 | Scott Massucco | New York Yankees | |
| 1998 | 27 | 818 | Steven Hill | San Francisco Giants | |
| 1998 | 27 | 819 | Jared Jones | Baltimore Orioles | |
| 1998 | 27 | 820 | Willy Hill | Florida Marlins | |
| 1998 | 27 | 821 | Allen Scarce | Atlanta Braves | |
| 1998 | 27 | 822 | James Lira | Tampa Bay Devil Rays | |
| 1998 | 27 | 823 | Mario Knorr | Arizona Diamondbacks | |
| 1998 | 28 | 824 | Christopher Maness | Philadelphia Phillies | |
| 1998 | 28 | 825 | Matthew Forbes | Oakland Athletics | |
| 1998 | 28 | 826 | Adam Cox | Chicago Cubs | |
| 1998 | 28 | 827 | Michael Russo | Kansas City Royals | |
| 1998 | 28 | 828 | Jason Marr | St. Louis Cardinals | |
| 1998 | 28 | 829 | David Marciniak | Minnesota Twins | |
| 1998 | 28 | 830 | Humberto Aguilar | Cincinnati Reds | |
| 1998 | 28 | 831 | Shawn Lynn | Toronto Blue Jays | |
| 1998 | 28 | 832 | Jeremy Reed | San Diego Padres | |
| 1998 | 28 | 833 | Robert Lamarsh | Texas Rangers | |
| 1998 | 28 | 834 | Richard Lane | Montreal Expos | |
| 1998 | 28 | 835 | Jason Blanton | Boston Red Sox | |
| 1998 | 28 | 836 | Tyrone Wayne | Milwaukee Brewers | |
| 1998 | 28 | 837 | Lacarlo Moore | Detroit Tigers | |
| 1998 | 28 | 838 | Steve Sparks | Pittsburgh Pirates | |
| 1998 | 28 | 839 | Travis Edwards | Chicago White Sox | |
| 1998 | 28 | 840 | Jerry Johnson | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
