Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | C | 31 | Chris George | Kansas City Royals | |
| 1998 | C | 32 | Ben Diggins | St. Louis Cardinals | |
| 1998 | C | 33 | Brad Wilkerson | Montreal Expos | |
| 1998 | C | 34 | Nate Cornejo | Detroit Tigers | |
| 1998 | C | 35 | Aaron Rowand | Chicago White Sox | |
| 1998 | C | 36 | Choo Freeman | Colorado Rockies | |
| 1998 | C | 37 | Mike Nannini | Houston Astros | |
| 1998 | C | 38 | Christopher Jones | San Francisco Giants | |
| 1998 | C | 39 | Mamon Tucker | Baltimore Orioles | |
| 1998 | C | 40 | Jeff Winchester | Colorado Rockies | |
| 1998 | C | 41 | Jeff Urban | San Francisco Giants | |
| 1998 | C | 42 | Eric Valent | Philadelphia Phillies | |
| 1998 | C | 43 | Mark Prior | New York Yankees | |
| 1998 | 2 | 44 | Brad Baisley | Philadelphia Phillies | |
| 1998 | 2 | 45 | Gerald Laird | Oakland Athletics | |
| 1998 | 2 | 46 | David Kelton | Chicago Cubs | |
| 1998 | 2 | 47 | Robbie Morrison | Kansas City Royals | |
| 1998 | 2 | 48 | Chad Hutchinson | St. Louis Cardinals | |
| 1998 | 2 | 49 | Marcus Moseley | Minnesota Twins | |
| 1998 | 2 | 50 | Adam Dunn | Cincinnati Reds | |
| 1998 | 2 | 51 | Ben Knapp | Baltimore Orioles | |
| 1998 | 2 | 52 | Matt Belisle | Atlanta Braves | |
| 1998 | 2 | 53 | Coleman Nowlin | Texas Rangers | |
| 1998 | 2 | 54 | Eric Good | Montreal Expos | |
| 1998 | 2 | 55 | Tim Lemon | St. Louis Cardinals | |
| 1998 | 2 | 56 | Nick Neugebauer | Milwaukee Brewers | |
| 1998 | 2 | 57 | Brandon Inge | Detroit Tigers | |
| 1998 | 2 | 58 | Jeremy Cotten | Pittsburgh Pirates | |
| 1998 | 2 | 59 | Gary Majewski | Chicago White Sox | |
| 1998 | 2 | 60 | Jermaine Van Buren | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
