Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 10 | 301 | Justin Lehr | Anaheim Angels | |
| 1998 | 10 | 302 | Keith Ginter | Houston Astros | |
| 1998 | 10 | 303 | Mike McPadden | Cleveland Indians | |
| 1998 | 10 | 304 | Larnell Hamn | New York Mets | |
| 1998 | 10 | 305 | Jason Pomar | Seattle Mariners | |
| 1998 | 10 | 306 | Lance Caraccioli | Los Angeles Dodgers | |
| 1998 | 10 | 307 | Damon Thames | New York Yankees | |
| 1998 | 10 | 308 | Chris Jackson | San Francisco Giants | |
| 1998 | 10 | 309 | Dustin Emberley | Baltimore Orioles | |
| 1998 | 10 | 310 | Christopher Heck | Florida Marlins | |
| 1998 | 10 | 311 | Charles Bilezikjian | Atlanta Braves | |
| 1998 | 10 | 312 | Ben Keiter | Tampa Bay Devil Rays | |
| 1998 | 10 | 313 | Tom Kail | Arizona Diamondbacks | |
| 1998 | 11 | 314 | Benjamin Jewson | Philadelphia Phillies | |
| 1998 | 11 | 315 | Jay Pecci | Oakland Athletics | |
| 1998 | 11 | 316 | Dustin Krug | Chicago Cubs | |
| 1998 | 11 | 317 | Cary Ammons | Kansas City Royals | |
| 1998 | 11 | 318 | Joel Vega | St. Louis Cardinals | |
| 1998 | 11 | 319 | Jonathan Pridie | Minnesota Twins | |
| 1998 | 11 | 320 | James Dehart | Cincinnati Reds | |
| 1998 | 11 | 321 | Ray Aguilar | Toronto Blue Jays | |
| 1998 | 11 | 322 | Joshua Loggins | San Diego Padres | |
| 1998 | 11 | 323 | Cesar Castaneda | Texas Rangers | |
| 1998 | 11 | 324 | Jason Walker | Montreal Expos | |
| 1998 | 11 | 325 | Carlos Rodriguez | Boston Red Sox | |
| 1998 | 11 | 326 | Jeff Pickler | Milwaukee Brewers | |
| 1998 | 11 | 327 | Seth Taylor | Detroit Tigers | |
| 1998 | 11 | 328 | Chris Smith | Pittsburgh Pirates | |
| 1998 | 11 | 329 | Michael Williams | Chicago White Sox | |
| 1998 | 11 | 330 | Ryan Cameron | Colorado Rockies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
