NHL
Gridin Scores Twice As Flames Hold Off Maple Leafs 5-2
Matvei Gridin had two goals and an assist, Devin Cooley made 26 saves, and Calgary withstood Toronto's comeback for a 5-2 win.

Matvei Gridin scored twice and added an assist as the Calgary Flames built a three-goal lead, resisted a Toronto comeback and defeated the Maple Leafs 5-2 at Scotiabank Saddledome on Monday, October 26, 2026.
Devin Cooley made 26 saves for Calgary. Gridin and Mikael Backlund scored 1:45 apart in the first period, and Gridin’s power-play goal 25 seconds into the second gave the Flames a 3-0 advantage. Easton Cowan and William Nylander brought Toronto within a goal before Joel Farabee and Martin Pospisil scored into an empty net.
Farabee and Pospisil each had a goal and an assist, while Matt Coronato and Simon Nemec each supplied two assists. Sergei Bobrovsky stopped 29 of the 32 shots he faced for Toronto; Calgary’s final two goals came after he left for an extra attacker.
Calgary improved to 5-6-0 with its fourth consecutive victory. Toronto fell to 7-5-2 after its 7-2 win in Edmonton on Saturday.
Scoring summary
| Period / elapsed | Team | Scorer / video | Assists | Situation | Running score |
|---|---|---|---|---|---|
| 1P 10:05 | CGY | Matvei Gridin | Martin Pospisil, Simon Nemec | 5-on-5 | TOR 0, CGY 1 |
| 1P 11:50 | CGY | Mikael Backlund | Matt Coronato, Joel Farabee | 5-on-5 | TOR 0, CGY 2 |
| 2P 00:25 | CGY | Matvei Gridin | Zayne Parekh, Devin Cooley | CGY power play, 5-on-4 | TOR 0, CGY 3 |
| 2P 12:54 | TOR | Easton Cowan | Troy Stecher, Morgan Rielly | 5-on-5 | TOR 1, CGY 3 |
| 3P 06:06 | TOR | William Nylander | Jack Roslovic, Auston Matthews | 5-on-5 | TOR 2, CGY 3 |
| 3P 18:35 | CGY | Joel Farabee | Matt Coronato, Yan Kuznetsov | CGY 5-on-6, empty net | TOR 2, CGY 4 |
| 3P 19:21 | CGY | Martin Pospisil | Matvei Gridin, Simon Nemec | CGY 5-on-6, empty net | TOR 2, CGY 5 |
Gridin supplies the cushion; Toronto makes Calgary defend it
Gridin opened the scoring at 10:05 of the first period, with Pospisil and Nemec assisting. Backlund made it 2-0 at 11:50, finishing a sequence involving Coronato and Farabee. Backlund’s goal brought him to 609 career regular-season points with Calgary, tying Johnny Gaudreau for fifth in franchise history. The two goals gave separate Calgary forward groups an early contribution.
Cooley also helped preserve that lead during a Toronto power play. Calgary’s official game report described his stretching skate save on Kirill Marchenko after Nylander found Marchenko near the far post. The save kept Toronto scoreless while Calgary was killing a penalty assessed to its goaltender for playing the puck outside the permitted area.
The next goal arrived almost immediately after the second period began. Parekh found Gridin up the ice, and Gridin scored on the power play at 0:25 for a 3-0 lead. Cooley received the secondary assist. That goal became the winner, although Toronto had nearly 40 minutes to work its way back.
Cowan scored at 12:54 of the second, with Troy Stecher and Morgan Rielly assisting. Nylander cut the deficit to 3-2 at 6:06 of the third, with Jack Roslovic and Auston Matthews receiving assists. Matthews’ assist was his 800th career regular-season point, reached in his 703rd game. Calgary then had to protect a one-goal lead through most of the remaining period.
Toronto finished 0-for-2 on the power play, while Calgary converted one of five opportunities. Matthews took two third-period penalties, but the first, a faceoff violation at 7:04, coincided with a holding penalty to Brennan Othmann and produced four-on-four play. Matthews was penalized for high-sticking at 12:21. Toronto killed that Calgary power play and stayed within one goal.
The Leafs eventually brought out an extra attacker. Farabee scored into the vacated net at 18:35, assisted by Coronato and Yan Kuznetsov, and Pospisil added another empty-net goal at 19:21, with Gridin and Nemec assisting. Those two late goals widened a game that had remained 3-2 for more than 12 minutes after Nylander’s goal.
Team comparison
| Statistic | Toronto | Calgary |
|---|---|---|
| Shots on goal | 28 | 34 |
| Faceoffs won (%) | 58.6% | 41.4% |
| Faceoffs won / taken | 34/58 | 24/58 |
| Power play (goals / chances) | 0/2 | 1/5 |
| Power-play conversion (%) | 0.0% | 20.0% |
| Penalty minutes | 19 | 13 |
| Hits | 23 | 24 |
| Blocked shots | 16 | 4 |
| Giveaways | 12 | 13 |
| Takeaways | 3 | 6 |
| Penalty kill (kills / chances) | 4/5 | 2/2 |
| Power-play time | 04:00 | 08:43 |
| Period | TOR goals | CGY goals | TOR SOG | CGY SOG |
|---|---|---|---|---|
| 1P | 0 | 2 | 8 | 11 |
| 2P | 1 | 1 | 11 | 13 |
| 3P | 1 | 2 | 9 | 10 |
| Total | 2 | 5 | 28 | 34 |
Cowan takes responsibility; Hiller and Matthews point to the whole lineup
Cowan identified his turnover and penalty as costly early mistakes. “those two goals are on me,” he said in his official postgame interview. He said he needed better emotional control, then tried to move on and contribute to the comeback.
Toronto coach Jim Hiller credited that accountability while rejecting the idea that Cowan alone caused the loss. “Turned the puck over way too much,” Hiller said when asked about Calgary’s early lead in his postgame availability. He said mistakes extended through the lineup, praised Bobrovsky’s saves and considered Cowan probably Toronto’s best player after the opening period.
Matthews also supported Cowan. “it’s definitely not on one guy,” the Toronto captain said in his postgame interview. He pointed to his own penalties and praised Cowan’s response. Bobrovsky said Toronto stayed with its game during the comeback, while acknowledging that the early three-goal deficit was difficult to overcome in his interview.
Hiller did not have a full postgame update on Marchenko and did not provide a return timetable.
Calgary connects confidence with simpler play
Flames coach Ryan Huska linked the improvement to cleaner decisions and a quicker game. “we’re playing a simpler brand of hockey,” he said in his postgame interview. He said doing the right things had made Calgary look faster and created more chances. Huska also credited Gridin’s hard, quick release and the movement that had helped him become more dangerous.
Parekh described a play the two young players had discussed before the faceoff that preceded Gridin’s second goal. He told Gridin to be ready if the opportunity appeared, then saw him calling for the puck and delivered the pass. “That was a fun hockey game to play in,” Parekh said in his postgame interview. He also said Calgary’s young group was learning to manage an opponent’s response after taking a substantial lead.
Gridin said the three-goal advantage felt like the right time for the Griddy celebration that followed his second goal. In his interview, he connected Calgary’s attacking freedom with playing properly first. Backlund, returning after missing two games, said the Flames had improved at settling an opponent’s pressure and pushing back. “it’s nice to put a few together here at home,” he said in his postgame interview.
Five-on-five combinations and the finishing margin
Calgary held a 24-17 edge in shots on goal over 43:50 of five-on-five play, with the teams scoring two goals apiece during that span. The remaining scoring came from Gridin’s power-play goal and the Flames’ two late empty-net goals.
Ryan Strome, Pospisil and Gridin shared 7:02 at five-on-five, producing a 9-2 shot advantage and Calgary’s opening goal. Backlund, Farabee and Coronato shared 9:05, with a 3-2 shot edge and Backlund’s goal. Bahl and Nemec were Calgary’s busiest defensive pair at 16:03, with seven shots for, six against and a 2-1 edge in goals.
Huska singled out Jake Middleton and Zach Whitecloud for their work against Matthews. Across all of their shared five-on-five minutes, the pair played 11:03, with Calgary ahead 7-2 in shots and neither team scoring.
Toronto’s most-used exact forward trio was Teddy Blueger, Brandon Duhaime and MacEwen at 6:17, with a 4-3 shot advantage and one goal against. The Matthews, Roslovic and Cowan combination shared 5:18, while Nylander, Roslovic and Matthews were together for 3:40 and Nylander’s goal.
Toronto’s two goals came with different personnel around the scorers. Cowan scored with Colton Sissons and Gavin McKenna up front, plus Stecher and Rielly on defense. Nylander’s goal came with Matthews and Roslovic, with Dakota Mermis and Darren Raddysh on defense.
Toronto forward trios
| Combination (unordered) | Shared 5-on-5 TOI | SF | SA | GF | GA |
|---|---|---|---|---|---|
| Teddy Blueger / Brandon Duhaime / Zack MacEwen | 6:17 | 4 | 3 | 0 | 1 |
| Jack Roslovic / Auston Matthews / Easton Cowan | 5:18 | 2 | 1 | 0 | 1 |
| Nick Paul / William Nylander / Kirill Marchenko | 4:29 | 1 | 3 | 0 | 0 |
| William Nylander / Jack Roslovic / Auston Matthews | 3:40 | 2 | 1 | 1 | 0 |
| Jack Roslovic / Auston Matthews / Gavin McKenna | 2:32 | 1 | 0 | 0 | 0 |
Toronto defense pairs
| Combination (unordered) | Shared 5-on-5 TOI | SF | SA | GF | GA |
|---|---|---|---|---|---|
| Morgan Rielly / Troy Stecher | 10:41 | 4 | 4 | 1 | 0 |
| Jake McCabe / Darren Raddysh | 8:40 | 4 | 3 | 0 | 1 |
| Oliver Ekman-Larsson / Dakota Mermis | 5:19 | 2 | 6 | 0 | 1 |
| Oliver Ekman-Larsson / Darren Raddysh | 5:15 | 1 | 5 | 0 | 0 |
Calgary forward trios
| Combination (unordered) | Shared 5-on-5 TOI | SF | SA | GF | GA |
|---|---|---|---|---|---|
| Mikael Backlund / Joel Farabee / Matt Coronato | 9:05 | 3 | 2 | 1 | 0 |
| Morgan Frost / Yegor Sharangovich / Aydar Suniev | 7:24 | 5 | 5 | 0 | 1 |
| Ryan Strome / Martin Pospisil / Matvei Gridin | 7:02 | 9 | 2 | 1 | 0 |
| Brennan Othmann / Adam Klapka / Jonathan Castagna | 6:54 | 2 | 5 | 0 | 0 |
| Joel Farabee / Martin Pospisil / Matt Coronato | 1:00 | 1 | 1 | 0 | 0 |
Calgary defense pairs
| Combination (unordered) | Shared 5-on-5 TOI | SF | SA | GF | GA |
|---|---|---|---|---|---|
| Kevin Bahl / Simon Nemec | 16:03 | 7 | 6 | 2 | 1 |
| Jake Middleton / Zach Whitecloud | 11:03 | 7 | 2 | 0 | 0 |
| Yan Kuznetsov / Zayne Parekh | 8:57 | 3 | 3 | 0 | 1 |
| Kevin Bahl / Zayne Parekh | 1:36 | 1 | 1 | 0 | 0 |
Player statistics
Toronto skater scoring
| Player | # | Pos | G | A | P | +/− | SOG | PPG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Colton Sissons | 15 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:17 |
| Zack MacEwen | 19 | R | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 10:12 |
| Nick Paul | 20 | L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17:35 |
| Brandon Duhaime | 24 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:11 |
| Auston Matthews | 34 | C | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 19:00 |
| Easton Cowan | 53 | R | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 15:30 |
| Vinni Lettieri | 71 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11:54 |
| Teddy Blueger | 73 | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14:27 |
| Kirill Marchenko | 86 | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:05 |
| William Nylander | 88 | R | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 19:14 |
| Gavin McKenna | 92 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:50 |
| Jack Roslovic | 96 | C | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18:43 |
| Jake McCabe | 22 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:17 |
| Troy Stecher | 28 | D | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 22:04 |
| Dakota Mermis | 36 | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:33 |
| Darren Raddysh | 43 | D | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23:49 |
| Morgan Rielly | 44 | D | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19:27 |
| Oliver Ekman-Larsson | 95 | D | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19:14 |
Toronto deployment and faceoffs
| Player | Total TOI | EV TOI | PP TOI | SH TOI | Shifts | Avg shift | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Colton Sissons | 14:17 | 09:57 | 00:00 | 04:20 | 19 | 00:45 | 9 | 3 | 75.0% |
| Zack MacEwen | 10:12 | 10:12 | 00:00 | 00:00 | 14 | 00:43 | 1 | 0 | 100.0% |
| Nick Paul | 17:35 | 14:20 | 01:03 | 02:12 | 21 | 00:50 | 10 | 7 | 58.8% |
| Brandon Duhaime | 11:11 | 08:37 | 00:00 | 02:34 | 18 | 00:37 | 0 | 0 | N/A |
| Auston Matthews | 19:00 | 16:00 | 02:57 | 00:03 | 19 | 01:00 | 6 | 8 | 42.9% |
| Easton Cowan | 15:30 | 12:14 | 01:03 | 02:13 | 19 | 00:48 | 0 | 0 | N/A |
| Vinni Lettieri | 11:54 | 10:37 | 01:17 | 00:00 | 12 | 00:59 | 0 | 0 | N/A |
| Teddy Blueger | 14:27 | 10:06 | 00:00 | 04:21 | 23 | 00:37 | 8 | 3 | 72.7% |
| Kirill Marchenko | 07:05 | 05:06 | 01:59 | 00:00 | 8 | 00:53 | 0 | 0 | N/A |
| William Nylander | 19:14 | 14:51 | 02:43 | 01:40 | 23 | 00:50 | 0 | 1 | 0.0% |
| Gavin McKenna | 14:50 | 12:04 | 02:46 | 00:00 | 16 | 00:55 | 0 | 0 | N/A |
| Jack Roslovic | 18:43 | 17:33 | 01:08 | 00:02 | 21 | 00:53 | 0 | 2 | 0.0% |
| Jake McCabe | 18:17 | 12:26 | 00:00 | 05:51 | 24 | 00:45 | 0 | 0 | N/A |
| Troy Stecher | 22:04 | 16:04 | 00:00 | 06:00 | 22 | 01:00 | 0 | 0 | N/A |
| Dakota Mermis | 13:33 | 11:17 | 00:00 | 02:16 | 19 | 00:42 | 0 | 0 | N/A |
| Darren Raddysh | 23:49 | 20:37 | 02:52 | 00:20 | 22 | 01:04 | 0 | 0 | N/A |
| Morgan Rielly | 19:27 | 17:51 | 01:08 | 00:28 | 24 | 00:48 | 0 | 0 | N/A |
| Oliver Ekman-Larsson | 19:14 | 15:38 | 01:04 | 02:32 | 23 | 00:50 | 0 | 0 | N/A |
Toronto events
| Player | SOG | Own attempts blocked | Missed shots | Hits | Shots blocked | Giveaways | Takeaways |
|---|---|---|---|---|---|---|---|
| Colton Sissons | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Zack MacEwen | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Nick Paul | 1 | 0 | 3 | 1 | 0 | 1 | 1 |
| Brandon Duhaime | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Auston Matthews | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Easton Cowan | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| Vinni Lettieri | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Teddy Blueger | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kirill Marchenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Nylander | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin McKenna | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jack Roslovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake McCabe | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Troy Stecher | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dakota Mermis | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Darren Raddysh | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| Morgan Rielly | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oliver Ekman-Larsson | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Calgary skater scoring
| Player | # | Pos | G | A | P | +/− | SOG | PPG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 11 | C | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18:32 |
| Morgan Frost | 16 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:11 |
| Yegor Sharangovich | 17 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:47 |
| Ryan Strome | 22 | C | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13:48 |
| Matt Coronato | 27 | R | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 18:44 |
| Jonathan Castagna | 38 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:20 |
| Adam Klapka | 43 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 |
| Aydar Suniev | 61 | L | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 14:25 |
| Martin Pospisil | 76 | C | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 12:20 |
| Brennan Othmann | 78 | L | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 09:22 |
| Joel Farabee | 86 | L | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 24:08 |
| Matvei Gridin | 92 | R | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 16:11 |
| Kevin Bahl | 7 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:46 |
| Zayne Parekh | 19 | D | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 20:11 |
| Zach Whitecloud | 28 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17:47 |
| Yan Kuznetsov | 37 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13:57 |
| Jake Middleton | 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16:14 |
| Simon Nemec | 71 | D | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 21:51 |
Calgary deployment and faceoffs
| Player | Total TOI | EV TOI | PP TOI | SH TOI | Shifts | Avg shift | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 18:32 | 16:16 | 00:18 | 01:58 | 22 | 00:50 | 10 | 8 | 55.6% |
| Morgan Frost | 16:11 | 10:07 | 06:04 | 00:00 | 19 | 00:51 | 2 | 6 | 25.0% |
| Yegor Sharangovich | 16:47 | 11:47 | 02:12 | 02:48 | 21 | 00:47 | 1 | 0 | 100.0% |
| Ryan Strome | 13:48 | 11:11 | 02:37 | 00:00 | 20 | 00:41 | 3 | 1 | 75.0% |
| Matt Coronato | 18:44 | 12:51 | 05:53 | 00:00 | 21 | 00:53 | 4 | 2 | 66.7% |
| Jonathan Castagna | 10:20 | 09:25 | 00:04 | 00:51 | 16 | 00:38 | 1 | 9 | 10.0% |
| Adam Klapka | 11:48 | 09:38 | 02:10 | 00:00 | 17 | 00:41 | 0 | 2 | 0.0% |
| Aydar Suniev | 14:25 | 12:00 | 02:25 | 00:00 | 17 | 00:50 | 0 | 0 | N/A |
| Martin Pospisil | 12:20 | 11:19 | 00:15 | 00:46 | 21 | 00:35 | 3 | 6 | 33.3% |
| Brennan Othmann | 09:22 | 09:14 | 00:08 | 00:00 | 16 | 00:35 | 0 | 0 | N/A |
| Joel Farabee | 24:08 | 16:10 | 06:20 | 01:38 | 24 | 01:00 | 0 | 0 | N/A |
| Matvei Gridin | 16:11 | 10:12 | 05:59 | 00:00 | 21 | 00:46 | 0 | 0 | N/A |
| Kevin Bahl | 21:46 | 20:03 | 00:18 | 01:25 | 24 | 00:54 | 0 | 0 | N/A |
| Zayne Parekh | 20:11 | 14:01 | 06:10 | 00:00 | 19 | 01:03 | 0 | 0 | N/A |
| Zach Whitecloud | 17:47 | 15:12 | 00:00 | 02:35 | 20 | 00:53 | 0 | 0 | N/A |
| Yan Kuznetsov | 13:57 | 12:34 | 00:00 | 01:23 | 17 | 00:49 | 0 | 0 | N/A |
| Jake Middleton | 16:14 | 13:29 | 00:09 | 02:36 | 18 | 00:54 | 0 | 0 | N/A |
| Simon Nemec | 21:51 | 19:18 | 02:33 | 00:00 | 24 | 00:54 | 0 | 0 | N/A |
Calgary events
| Player | SOG | Own attempts blocked | Missed shots | Hits | Shots blocked | Giveaways | Takeaways |
|---|---|---|---|---|---|---|---|
| Mikael Backlund | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Morgan Frost | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Strome | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Coronato | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Castagna | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adam Klapka | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Aydar Suniev | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martin Pospisil | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Brennan Othmann | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| Joel Farabee | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
| Matvei Gridin | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Bahl | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Zayne Parekh | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Zach Whitecloud | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yan Kuznetsov | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jake Middleton | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Simon Nemec | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Goaltenders
| Goalie | Team | Role / decision | TOI | SA | GA | Saves | SV% | EV saves / SA | Opp. PP saves / SA | Opp. SH saves / SA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | TOR | Starter, L | 58:55 | 32 | 3 | 29 | .906 | 23/25 | 6/7 | 0/0 | 2 |
| Anthony Stolarz | TOR | Unused backup | 00:00 | 0 | 0 | 0 | N/A | 0/0 | 0/0 | 0/0 | 0 |
| Devin Cooley | CGY | Starter, W | 59:38 | 28 | 2 | 26 | .929 | 16/18 | 3/3 | 7/7 | 2 |
| Dustin Wolf | CGY | Unused backup | 00:00 | 0 | 0 | 0 | N/A | 0/0 | 0/0 | 0/0 | 0 |
Scratches
Penalties
| Period / elapsed | Team | Player assessed | Infraction | Minutes | Drawn by | Served by (if different) |
|---|---|---|---|---|---|---|
| 1P 04:56 | TOR | Dakota Mermis | Tripping | 2 | Morgan Frost | N/A |
| 1P 12:09 | CGY | Devin Cooley | Delay of game: illegal goalie puck play | 2 | N/A | Matt Coronato |
| 1P 16:48 | TOR | Zack MacEwen | Fighting | 5 | Jake Middleton | N/A |
| 1P 16:48 | CGY | Jake Middleton | Fighting | 5 | Zack MacEwen | N/A |
| 1P 19:42 | TOR | Easton Cowan | Roughing | 2 | Aydar Suniev | Jack Roslovic |
| 1P 19:42 | TOR | Easton Cowan | Roughing | 2 | Martin Pospisil | N/A |
| 1P 19:42 | CGY | Martin Pospisil | Roughing | 2 | Easton Cowan | N/A |
| 2P 05:45 | TOR | Sergei Bobrovsky | Tripping | 2 | Zayne Parekh | Vinni Lettieri |
| 2P 15:40 | CGY | Mikael Backlund | Slashing | 2 | Morgan Rielly | N/A |
| 3P 03:15 | TOR | William Nylander | High-sticking | 2 | Jake Middleton | N/A |
| 3P 07:04 | CGY | Brennan Othmann | Holding | 2 | Zack MacEwen | N/A |
| 3P 07:04 | TOR | Auston Matthews | Delay of game: faceoff violation | 2 | N/A | N/A |
| 3P 12:21 | TOR | Auston Matthews | High-sticking | 2 | Joel Farabee | N/A |
What comes next
Toronto visits the Seattle Kraken at Climate Pledge Arena on Wednesday, October 28, at 10 p.m. EDT. Calgary visits the Edmonton Oilers at Rogers Place that night at 8:30 p.m. EDT.
Video and official records
- Official goal videos: select any scorer in the scoring summary above.
- NHL final game summary, scoring, penalties and dressed lineups.
- NHL event summary and player deployment.
- NHL official play-by-play.
- Toronto official shift report and Calgary official shift report.
- Toronto full postgame media availability. Individual Toronto and Calgary interviews are linked in the reaction section.
Sources and notes
- Official NHL final game, event, shift and on-ice reports; original Toronto and Calgary postgame interviews and game reports. Statistical methods and original video/report links are provided with the article.




