
New York Jets
| 2025 | New York Jets | 3 | 14 | 0 | .176 | 300 | 503 | NFL | AFC East | — |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Jets | 5 | 12 | 0 | .294 | 338 | 404 | NFL | AFC East | — |
| 2023 | New York Jets | 7 | 10 | 0 | .412 | 268 | 355 | NFL | AFC East | — |
| 2022 | New York Jets | 7 | 10 | 0 | .412 | 296 | 316 | NFL | AFC East | — |
| 2021 | New York Jets | 4 | 13 | 0 | .235 | 310 | 504 | NFL | AFC East | — |
| 2020 | New York Jets | 2 | 14 | 0 | .125 | 243 | 457 | NFL | AFC East | — |
| 2019 | New York Jets | 7 | 9 | 0 | .438 | 276 | 359 | NFL | AFC East | — |
| 2018 | New York Jets | 4 | 12 | 0 | .250 | 333 | 441 | NFL | AFC East | — |
| 2017 | New York Jets | 5 | 11 | 0 | .313 | 298 | 382 | NFL | AFC East | — |
| 2016 | New York Jets | 5 | 11 | 0 | .313 | 275 | 409 | NFL | AFC East | — |
| 2015 | New York Jets | 10 | 6 | 0 | .625 | 387 | 314 | NFL | AFC East | — |
| 2014 | New York Jets | 4 | 12 | 0 | .250 | 283 | 401 | NFL | AFC East | — |
| 2013 | New York Jets | 8 | 8 | 0 | .500 | 290 | 387 | NFL | AFC East | — |
| 2012 | New York Jets | 6 | 10 | 0 | .375 | 281 | 375 | NFL | AFC East | — |
| 2011 | New York Jets | 8 | 8 | 0 | .500 | 377 | 363 | NFL | AFC East | — |
| 2010 | New York Jets | 11 | 5 | 0 | .688 | 367 | 304 | NFL | AFC East | 2–1 |
| 2009 | New York Jets | 9 | 7 | 0 | .563 | 348 | 236 | NFL | AFC East | 2–1 |
| 2008 | New York Jets | 9 | 7 | 0 | .563 | 405 | 356 | NFL | AFC East | — |
| 2007 | New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | NFL | AFC East | — |
| 2006 | New York Jets | 10 | 6 | 0 | .625 | 316 | 295 | NFL | AFC East | 0–1 |
| 2005 | New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | NFL | AFC East | — |
| 2004 | New York Jets | 10 | 6 | 0 | .625 | 333 | 261 | NFL | AFC East | 1–1 |
| 2003 | New York Jets | 6 | 10 | 0 | .375 | 283 | 299 | NFL | AFC East | — |
| 2002 | New York Jets | 9 | 7 | 0 | .563 | 359 | 336 | NFL | AFC East | 1–1 |
| 2001 | New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | NFL | AFC | 0–1 |
| 2000 | New York Jets | 9 | 7 | 0 | .563 | 321 | 321 | NFL | AFC East | — |
| 1999 | New York Jets | 8 | 8 | 0 | .500 | 308 | 309 | NFL | AFC | — |
| 1998 | New York Jets | 12 | 4 | 0 | .750 | 416 | 266 | NFL | American Football Conference · Eastern Division | 1–1 |
| 1997 | New York Jets | 9 | 7 | 0 | .563 | 348 | 287 | NFL | American Football Conference · Eastern Division | — |
| 1996 | New York Jets | 1 | 15 | 0 | .063 | 279 | 454 | NFL | American Football Conference · Eastern Division | — |
| 1995 | New York Jets | 3 | 13 | 0 | .188 | 233 | 384 | NFL | American Football Conference · Eastern Division | — |
| 1994 | New York Jets | 6 | 10 | 0 | .375 | 264 | 320 | NFL | American Football Conference · Eastern Division | — |
| 1993 | New York Jets | 8 | 8 | 0 | .500 | 270 | 247 | NFL | American Football Conference · Eastern Division | — |
| 1992 | New York Jets | 4 | 12 | 0 | .250 | 220 | 315 | NFL | American Football Conference · Eastern Division | — |
| 1991 | New York Jets | 8 | 8 | 0 | .500 | 314 | 293 | NFL | American Football Conference · Eastern Division | 0–1 |
| 1990 | New York Jets | 6 | 10 | 0 | .375 | 295 | 345 | NFL | American Football Conference · Eastern Division | — |
| 1989 | New York Jets | 4 | 12 | 0 | .250 | 253 | 411 | NFL | American Football Conference · Eastern Division | — |
| 1988 | New York Jets | 8 | 7 | 1 | .531 | 372 | 354 | NFL | American Football Conference · Eastern Division | — |
| 1987 | New York Jets | 6 | 9 | 0 | .400 | 334 | 360 | NFL | American Football Conference · Eastern Division | — |
| 1986 | New York Jets | 10 | 6 | 0 | .625 | 364 | 386 | NFL | American Football Conference · Eastern Division | 1–1 |
| 1985 | New York Jets | 11 | 5 | 0 | .688 | 393 | 264 | NFL | American Football Conference · Eastern Division | 0–1 |
| 1984 | New York Jets | 7 | 9 | 0 | .438 | 332 | 364 | NFL | American Football Conference · Eastern Division | — |
| 1983 | New York Jets | 7 | 9 | 0 | .438 | 313 | 331 | NFL | American Football Conference · Eastern Division | — |
| 1982 | New York Jets | 6 | 3 | 0 | .667 | 245 | 166 | NFL | American Football Conference | 2–1 |
| 1981 | New York Jets | 10 | 5 | 1 | .656 | 355 | 287 | NFL | American Football Conference · Eastern Division | 0–1 |
| 1980 | New York Jets | 4 | 12 | 0 | .250 | 302 | 395 | NFL | American Football Conference · Eastern Division | — |
| 1979 | New York Jets | 8 | 8 | 0 | .500 | 337 | 383 | NFL | American Football Conference · Eastern Division | — |
| 1978 | New York Jets | 8 | 8 | 0 | .500 | 359 | 364 | NFL | American Football Conference · Eastern Division | — |
| 1977 | New York Jets | 3 | 11 | 0 | .214 | 191 | 300 | NFL | American Football Conference · Eastern Division | — |
| 1976 | New York Jets | 3 | 11 | 0 | .214 | 169 | 383 | NFL | American Football Conference · Eastern Division | — |
| 1975 | New York Jets | 3 | 11 | 0 | .214 | 258 | 433 | NFL | American Football Conference · Eastern Division | — |
| 1974 | New York Jets | 7 | 7 | 0 | .500 | 279 | 300 | NFL | American Football Conference · Eastern Division | — |
| 1973 | New York Jets | 4 | 10 | 0 | .286 | 240 | 306 | NFL | American Football Conference · Eastern Division | — |
| 1972 | New York Jets | 7 | 7 | 0 | .500 | 367 | 324 | NFL | American Football Conference · Eastern Division | — |
| 1971 | New York Jets | 6 | 8 | 0 | .429 | 212 | 299 | NFL | American Football Conference · Eastern Division | — |
| 1970 | New York Jets | 4 | 10 | 0 | .286 | 255 | 286 | NFL | American Football Conference · Eastern Division | — |
| 1969 | New York Jets | 10 | 4 | 0 | .714 | 353 | 269 | AFL | Eastern Division | 0–1 |
| 1968 | New York Jets | 11 | 3 | 0 | .786 | 419 | 280 | AFL | Eastern Division | 2–0 |
| 1967 | New York Jets | 8 | 5 | 1 | .615 | 371 | 329 | AFL | Eastern Division | — |
| 1966 | New York Jets | 6 | 6 | 2 | .500 | 322 | 312 | AFL | Eastern Division | — |
| 1965 | New York Jets | 5 | 8 | 1 | .385 | 285 | 303 | AFL | Eastern Division | — |
| 1964 | New York Jets | 5 | 8 | 1 | .385 | 278 | 315 | AFL | Eastern Division | — |
| 1963 | New York Jets | 5 | 8 | 1 | .385 | 249 | 399 | AFL | Eastern Division | — |
| 1962 | New York Titans | 5 | 9 | 0 | .357 | 278 | 423 | AFL | Eastern Division | — |
| 1961 | New York Titans | 7 | 7 | 0 | .500 | 301 | 390 | AFL | Eastern Division | — |
| 1960 | New York Titans | 7 | 7 | 0 | .500 | 382 | 399 | AFL | Eastern Division | — |
Sources & coverage
Season links open the original year and team. The 1920 Bears/Cardinals rows use official full-club records; their archive links cover APFA opponents only, and points are unavailable in that official table. Regular-season ties are excluded from PCT before 1972 and count as a half-win from 1972. Postseason columns use recorded playoff games; an em dash means no postseason result is supplied in this table. Shared wartime teams are identified in their year rows. Historical rows retain period club names.
Pro Football Hall of Fame — franchise history
Official NFL2025 Record & Fact Book — postseason results
Official NFL2025 Record & Fact Book — postseason results
Existing NFL/APFA/AFL season archive banks
FiveThirtyEight postseason result data
Recorded through the 2025 season. The current-season link opens live season coverage.

