
New York Islanders
| 2025–26 | New York Islanders | 82 | 43 | 34 | — | 5 | 91 | .555 | 229 | 236 | East · Metropolitan Division | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | New York Islanders | 82 | 35 | 35 | — | 12 | 82 | .500 | 222 | 257 | East · Metropolitan Division | — |
| 2023–24 | New York Islanders | 82 | 39 | 27 | — | 16 | 94 | .573 | 245 | 258 | East · Metropolitan Division | 1–4 |
| 2022–23 | New York Islanders | 82 | 42 | 31 | — | 9 | 93 | .567 | 242 | 217 | East · Metropolitan Division | 2–4 |
| 2021–22 | New York Islanders | 82 | 37 | 35 | — | 10 | 84 | .512 | 229 | 231 | East · Metropolitan Division | — |
| 2020–21 | New York Islanders | 56 | 32 | 17 | — | 7 | 71 | .634 | 152 | 125 | East Division | 11–8 |
| 2019–20 | New York Islanders | 68 | 35 | 23 | — | 10 | 80 | .588 | 189 | 190 | East · Metropolitan Division | 13–9 |
| 2018–19 | New York Islanders | 82 | 48 | 27 | — | 7 | 103 | .628 | 223 | 191 | East · Metropolitan Division | 4–4 |
| 2017–18 | New York Islanders | 82 | 35 | 37 | — | 10 | 80 | .488 | 261 | 293 | East · Metropolitan Division | — |
| 2016–17 | New York Islanders | 82 | 41 | 29 | — | 12 | 94 | .573 | 239 | 238 | East · Metropolitan Division | — |
| 2015–16 | New York Islanders | 82 | 45 | 27 | — | 10 | 100 | .610 | 227 | 211 | East · Metropolitan Division | 5–6 |
| 2014–15 | New York Islanders | 82 | 47 | 28 | — | 7 | 101 | .616 | 245 | 224 | East · Metropolitan Division | 3–4 |
| 2013–14 | New York Islanders | 82 | 34 | 37 | — | 11 | 79 | .482 | 216 | 261 | East · Metropolitan Division | — |
| 2012–13 | New York Islanders | 48 | 24 | 17 | — | 7 | 55 | .573 | 135 | 136 | East · Atlantic Division | 2–4 |
| 2011–12 | New York Islanders | 82 | 34 | 37 | — | 11 | 79 | .482 | 196 | 251 | East · Atlantic Division | — |
| 2010–11 | New York Islanders | 82 | 30 | 39 | — | 13 | 73 | .445 | 225 | 258 | East · Atlantic Division | — |
| 2009–10 | New York Islanders | 82 | 34 | 37 | — | 11 | 79 | .482 | 214 | 258 | East · Atlantic Division | — |
| 2008–09 | New York Islanders | 82 | 26 | 47 | — | 9 | 61 | .372 | 198 | 274 | East · Atlantic Division | — |
| 2007–08 | New York Islanders | 82 | 35 | 38 | — | 9 | 79 | .482 | 189 | 240 | East · Atlantic Division | — |
| 2006–07 | New York Islanders | 82 | 40 | 30 | — | 12 | 92 | .561 | 240 | 235 | East · Atlantic Division | 1–4 |
| 2005–06 | New York Islanders | 82 | 36 | 40 | — | 6 | 78 | .476 | 221 | 275 | East · Atlantic Division | — |
| 2003–04 | New York Islanders | 82 | 38 | 29 | 11 | 4 | 91 | .555 | 237 | 210 | East · Atlantic Division | 1–4 |
| 2002–03 | New York Islanders | 82 | 35 | 34 | 11 | 2 | 83 | .506 | 224 | 231 | East · Atlantic Division | 1–4 |
| 2001–02 | New York Islanders | 82 | 42 | 28 | 8 | 4 | 96 | .585 | 239 | 220 | East · Atlantic Division | 3–4 |
| 2000–01 | New York Islanders | 82 | 21 | 51 | 7 | 3 | 52 | .317 | 185 | 268 | East · Atlantic Division | — |
| 1999–00 | New York Islanders | 82 | 24 | 48 | 9 | 1 | 58 | .354 | 194 | 275 | East · Atlantic Division | — |
| 1998–99 | New York Islanders | 82 | 24 | 48 | 10 | — | 58 | .354 | 194 | 244 | Eastern · Atlantic | 0–0 |
| 1997–98 | New York Islanders | 82 | 30 | 41 | 11 | — | 71 | .433 | 212 | 225 | Eastern · Atlantic | 0–0 |
| 1996–97 | New York Islanders | 82 | 29 | 41 | 12 | — | 70 | .427 | 240 | 250 | Eastern · Atlantic | 0–0 |
| 1995–96 | New York Islanders | 82 | 22 | 50 | 10 | — | 54 | .329 | 229 | 315 | Eastern · Atlantic | 0–0 |
| 1994–95 | New York Islanders | 48 | 15 | 28 | 5 | — | 35 | .365 | 126 | 158 | Eastern · Atlantic | 0–0 |
| 1993–94 | New York Islanders | 84 | 36 | 36 | 12 | — | 84 | .500 | 282 | 264 | Eastern · Atlantic | 0–4 |
| 1992–93 | New York Islanders | 84 | 40 | 37 | 7 | — | 87 | .518 | 335 | 297 | Prince of Wales · Patrick | 9–9 |
| 1991–92 | New York Islanders | 80 | 34 | 35 | 11 | — | 79 | .494 | 291 | 299 | Prince of Wales · Patrick | 0–0 |
| 1990–91 | New York Islanders | 80 | 25 | 45 | 10 | — | 60 | .375 | 223 | 290 | Prince of Wales · Patrick | 0–0 |
| 1989–90 | New York Islanders | 80 | 31 | 38 | 11 | — | 73 | .456 | 281 | 288 | Prince of Wales · Patrick | 1–4 |
| 1988–89 | New York Islanders | 80 | 28 | 47 | 5 | — | 61 | .381 | 265 | 325 | Prince of Wales · Patrick | 0–0 |
| 1987–88 | New York Islanders | 80 | 39 | 31 | 10 | — | 88 | .550 | 308 | 267 | Prince of Wales · Patrick | 2–4 |
| 1986–87 | New York Islanders | 80 | 35 | 33 | 12 | — | 82 | .513 | 279 | 281 | Prince of Wales · Patrick | 7–7 |
| 1985–86 | New York Islanders | 80 | 39 | 29 | 12 | — | 90 | .563 | 327 | 284 | Prince of Wales · Patrick | 0–3 |
| 1984–85 | New York Islanders | 80 | 40 | 34 | 6 | — | 86 | .538 | 345 | 312 | Prince of Wales · Patrick | 4–6 |
| 1983–84 | New York Islanders | 80 | 50 | 26 | 4 | — | 104 | .650 | 357 | 269 | Prince of Wales · Patrick | 12–9 |
| 1982–83 | New York Islanders | 80 | 42 | 26 | 12 | — | 96 | .600 | 302 | 226 | Prince of Wales · Patrick | 15–5 |
| 1981–82 | New York Islanders | 80 | 54 | 16 | 10 | — | 118 | .738 | 385 | 250 | Prince of Wales · Patrick | 15–4 |
| 1980–81 | New York Islanders | 80 | 48 | 18 | 14 | — | 110 | .688 | 355 | 260 | Clarence Campbell · Patrick | 15–3 |
| 1979–80 | New York Islanders | 80 | 39 | 28 | 13 | — | 91 | .569 | 281 | 247 | Clarence Campbell · Patrick | 15–6 |
| 1978–79 | New York Islanders | 80 | 51 | 15 | 14 | — | 116 | .725 | 358 | 214 | Clarence Campbell · Patrick | 6–4 |
| 1977–78 | New York Islanders | 80 | 48 | 17 | 15 | — | 111 | .694 | 334 | 210 | Clarence Campbell · Patrick | 3–4 |
| 1976–77 | New York Islanders | 80 | 47 | 21 | 12 | — | 106 | .663 | 288 | 193 | Clarence Campbell · Patrick | 8–4 |
| 1975–76 | New York Islanders | 80 | 42 | 21 | 17 | — | 101 | .631 | 297 | 190 | Clarence Campbell · Patrick | 7–6 |
| 1974–75 | New York Islanders | 80 | 33 | 25 | 22 | — | 88 | .550 | 264 | 221 | Clarence Campbell · Patrick | 9–8 |
| 1973–74 | New York Islanders | 78 | 19 | 41 | 18 | — | 56 | .359 | 182 | 247 | East | 0–0 |
| 1972–73 | New York Islanders | 78 | 12 | 60 | 6 | — | 30 | .192 | 170 | 347 | East | 0–0 |
Sources & coverage
Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.
Official NHL historical team and game statistics
Official NHL historical franchise assignments
Official NHL historical team identities
Jets and NHL: September24,2026 history consolidation
NHL: establishment of separate Utah franchise
ESPN historical group and selected-year identities
Recorded through the 2025–26 season. The current-season link opens live season coverage.

