
Philadelphia Eagles
The 1943 Philadelphia–Pittsburgh combined team is listed as a shared season.
| 2025 | Philadelphia Eagles | 11 | 6 | 0 | .647 | 379 | 325 | NFL | NFC East | 0–1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Philadelphia Eagles | 14 | 3 | 0 | .824 | 463 | 303 | NFL | NFC East | 4–0 |
| 2023 | Philadelphia Eagles | 11 | 6 | 0 | .647 | 433 | 428 | NFL | NFC East | 0–1 |
| 2022 | Philadelphia Eagles | 14 | 3 | 0 | .824 | 477 | 344 | NFL | NFC East | 2–1 |
| 2021 | Philadelphia Eagles | 9 | 8 | 0 | .529 | 444 | 385 | NFL | NFC East | 0–1 |
| 2020 | Philadelphia Eagles | 4 | 11 | 1 | .281 | 334 | 418 | NFL | NFC East | — |
| 2019 | Philadelphia Eagles | 9 | 7 | 0 | .563 | 385 | 354 | NFL | NFC East | 0–1 |
| 2018 | Philadelphia Eagles | 9 | 7 | 0 | .563 | 367 | 348 | NFL | NFC East | 1–1 |
| 2017 | Philadelphia Eagles | 13 | 3 | 0 | .813 | 457 | 295 | NFL | NFC East | 3–0 |
| 2016 | Philadelphia Eagles | 7 | 9 | 0 | .438 | 367 | 331 | NFL | NFC East | — |
| 2015 | Philadelphia Eagles | 7 | 9 | 0 | .438 | 377 | 430 | NFL | NFC East | — |
| 2014 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 474 | 400 | NFL | NFC East | — |
| 2013 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 442 | 382 | NFL | NFC East | 0–1 |
| 2012 | Philadelphia Eagles | 4 | 12 | 0 | .250 | 280 | 444 | NFL | NFC East | — |
| 2011 | Philadelphia Eagles | 8 | 8 | 0 | .500 | 396 | 328 | NFL | NFC East | — |
| 2010 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 439 | 377 | NFL | NFC East | 0–1 |
| 2009 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 429 | 337 | NFL | NFC East | 0–1 |
| 2008 | Philadelphia Eagles | 9 | 6 | 1 | .594 | 416 | 289 | NFL | NFC East | 2–1 |
| 2007 | Philadelphia Eagles | 8 | 8 | 0 | .500 | 336 | 300 | NFL | NFC East | — |
| 2006 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 398 | 328 | NFL | NFC East | 1–1 |
| 2005 | Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 | NFL | NFC East | — |
| 2004 | Philadelphia Eagles | 13 | 3 | 0 | .813 | 386 | 260 | NFL | NFC East | 2–1 |
| 2003 | Philadelphia Eagles | 12 | 4 | 0 | .750 | 374 | 287 | NFL | NFC East | 1–1 |
| 2002 | Philadelphia Eagles | 12 | 4 | 0 | .750 | 415 | 241 | NFL | NFC East | 1–1 |
| 2001 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 343 | 208 | NFL | NFC | 2–1 |
| 2000 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 351 | 245 | NFL | NFC East | 1–1 |
| 1999 | Philadelphia Eagles | 5 | 11 | 0 | .313 | 272 | 357 | NFL | NFC | — |
| 1998 | Philadelphia Eagles | 3 | 13 | 0 | .188 | 161 | 344 | NFL | National Football Conference · Eastern Division | — |
| 1997 | Philadelphia Eagles | 6 | 9 | 1 | .406 | 317 | 372 | NFL | National Football Conference · Eastern Division | — |
| 1996 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 363 | 341 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1995 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 318 | 338 | NFL | National Football Conference · Eastern Division | 1–1 |
| 1994 | Philadelphia Eagles | 7 | 9 | 0 | .438 | 308 | 308 | NFL | National Football Conference · Eastern Division | — |
| 1993 | Philadelphia Eagles | 8 | 8 | 0 | .500 | 293 | 315 | NFL | National Football Conference · Eastern Division | — |
| 1992 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 354 | 245 | NFL | National Football Conference · Eastern Division | 1–1 |
| 1991 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 | NFL | National Football Conference · Eastern Division | — |
| 1990 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 396 | 299 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1989 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 342 | 274 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1988 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 379 | 319 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1987 | Philadelphia Eagles | 7 | 8 | 0 | .467 | 337 | 380 | NFL | National Football Conference · Eastern Division | — |
| 1986 | Philadelphia Eagles | 5 | 10 | 1 | .344 | 256 | 312 | NFL | National Football Conference · Eastern Division | — |
| 1985 | Philadelphia Eagles | 7 | 9 | 0 | .438 | 286 | 310 | NFL | National Football Conference · Eastern Division | — |
| 1984 | Philadelphia Eagles | 6 | 9 | 1 | .406 | 278 | 320 | NFL | National Football Conference · Eastern Division | — |
| 1983 | Philadelphia Eagles | 5 | 11 | 0 | .313 | 233 | 322 | NFL | National Football Conference · Eastern Division | — |
| 1982 | Philadelphia Eagles | 3 | 6 | 0 | .333 | 191 | 195 | NFL | National Football Conference | — |
| 1981 | Philadelphia Eagles | 10 | 6 | 0 | .625 | 368 | 221 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1980 | Philadelphia Eagles | 12 | 4 | 0 | .750 | 384 | 222 | NFL | National Football Conference · Eastern Division | 2–1 |
| 1979 | Philadelphia Eagles | 11 | 5 | 0 | .688 | 339 | 282 | NFL | National Football Conference · Eastern Division | 1–1 |
| 1978 | Philadelphia Eagles | 9 | 7 | 0 | .563 | 270 | 250 | NFL | National Football Conference · Eastern Division | 0–1 |
| 1977 | Philadelphia Eagles | 5 | 9 | 0 | .357 | 220 | 207 | NFL | National Football Conference · Eastern Division | — |
| 1976 | Philadelphia Eagles | 4 | 10 | 0 | .286 | 165 | 286 | NFL | National Football Conference · Eastern Division | — |
| 1975 | Philadelphia Eagles | 4 | 10 | 0 | .286 | 225 | 302 | NFL | National Football Conference · Eastern Division | — |
| 1974 | Philadelphia Eagles | 7 | 7 | 0 | .500 | 242 | 217 | NFL | National Football Conference · Eastern Division | — |
| 1973 | Philadelphia Eagles | 5 | 8 | 1 | .393 | 310 | 393 | NFL | National Football Conference · Eastern Division | — |
| 1972 | Philadelphia Eagles | 2 | 11 | 1 | .179 | 145 | 352 | NFL | National Football Conference · Eastern Division | — |
| 1971 | Philadelphia Eagles | 6 | 7 | 1 | .462 | 221 | 302 | NFL | National Football Conference · Eastern Division | — |
| 1970 | Philadelphia Eagles | 3 | 10 | 1 | .231 | 241 | 332 | NFL | National Football Conference · Eastern Division | — |
| 1969 | Philadelphia Eagles | 4 | 9 | 1 | .308 | 279 | 377 | NFL | Eastern Conference · Capitol Division | — |
| 1968 | Philadelphia Eagles | 2 | 12 | 0 | .143 | 202 | 351 | NFL | Eastern Conference · Capitol Division | — |
| 1967 | Philadelphia Eagles | 6 | 7 | 1 | .462 | 351 | 409 | NFL | Eastern Conference · Capitol Division | — |
| 1966 | Philadelphia Eagles | 9 | 5 | 0 | .643 | 326 | 340 | NFL | Eastern Conference | — |
| 1965 | Philadelphia Eagles | 5 | 9 | 0 | .357 | 363 | 359 | NFL | Eastern Conference | — |
| 1964 | Philadelphia Eagles | 6 | 8 | 0 | .429 | 312 | 313 | NFL | Eastern Conference | — |
| 1963 | Philadelphia Eagles | 2 | 10 | 2 | .167 | 242 | 381 | NFL | Eastern Conference | — |
| 1962 | Philadelphia Eagles | 3 | 10 | 1 | .231 | 282 | 356 | NFL | Eastern Conference | — |
| 1961 | Philadelphia Eagles | 10 | 4 | 0 | .714 | 361 | 297 | NFL | Eastern Conference | — |
| 1960 | Philadelphia Eagles | 10 | 2 | 0 | .833 | 321 | 246 | NFL | Eastern Conference | 1–0 |
| 1959 | Philadelphia Eagles | 7 | 5 | 0 | .583 | 268 | 278 | NFL | Eastern Conference | — |
| 1958 | Philadelphia Eagles | 2 | 9 | 1 | .182 | 235 | 306 | NFL | Eastern Conference | — |
| 1957 | Philadelphia Eagles | 4 | 8 | 0 | .333 | 173 | 230 | NFL | Eastern Conference | — |
| 1956 | Philadelphia Eagles | 3 | 8 | 1 | .273 | 143 | 215 | NFL | Eastern Conference | — |
| 1955 | Philadelphia Eagles | 4 | 7 | 1 | .364 | 248 | 231 | NFL | Eastern Conference | — |
| 1954 | Philadelphia Eagles | 7 | 4 | 1 | .636 | 284 | 230 | NFL | Eastern Conference | — |
| 1953 | Philadelphia Eagles | 7 | 4 | 1 | .636 | 352 | 215 | NFL | Eastern Conference | — |
| 1952 | Philadelphia Eagles | 7 | 5 | 0 | .583 | 252 | 271 | NFL | American Conference | — |
| 1951 | Philadelphia Eagles | 4 | 8 | 0 | .333 | 234 | 264 | NFL | American Conference | — |
| 1950 | Philadelphia Eagles | 6 | 6 | 0 | .500 | 254 | 141 | NFL | American Conference | — |
| 1949 | Philadelphia Eagles | 11 | 1 | 0 | .917 | 364 | 134 | NFL | Eastern Division | 1–0 |
| 1948 | Philadelphia Eagles | 9 | 2 | 1 | .818 | 376 | 156 | NFL | Eastern Division | 1–0 |
| 1947 | Philadelphia Eagles | 8 | 4 | 0 | .667 | 308 | 242 | NFL | Eastern Division | 1–1 |
| 1946 | Philadelphia Eagles | 6 | 5 | 0 | .545 | 231 | 220 | NFL | Eastern Division | — |
| 1945 | Philadelphia Eagles | 7 | 3 | 0 | .700 | 272 | 133 | NFL | Eastern Division | — |
| 1944 | Philadelphia Eagles | 7 | 1 | 2 | .875 | 267 | 131 | NFL | Eastern Division | — |
| 1943 | Philadelphia Eagles-Pittsburgh SteelersShared Philadelphia–Pittsburgh season. | 5 | 4 | 1 | .556 | 225 | 230 | NFL | Eastern Division | — |
| 1942 | Philadelphia Eagles | 2 | 9 | 0 | .182 | 134 | 239 | NFL | Eastern Division | — |
| 1941 | Philadelphia Eagles | 2 | 8 | 1 | .200 | 119 | 218 | NFL | Eastern Division | — |
| 1940 | Philadelphia Eagles | 1 | 10 | 0 | .091 | 111 | 211 | NFL | Eastern Division | — |
| 1939 | Philadelphia Eagles | 1 | 9 | 1 | .100 | 105 | 200 | NFL | Eastern Division | — |
| 1938 | Philadelphia Eagles | 5 | 6 | 0 | .455 | 154 | 164 | NFL | Eastern Division | — |
| 1937 | Philadelphia Eagles | 2 | 8 | 1 | .200 | 86 | 177 | NFL | Eastern Division | — |
| 1936 | Philadelphia Eagles | 1 | 11 | 0 | .083 | 51 | 206 | NFL | Eastern Division | — |
| 1935 | Philadelphia Eagles | 2 | 9 | 0 | .182 | 60 | 179 | NFL | Eastern Division | — |
| 1934 | Philadelphia Eagles | 4 | 7 | 0 | .364 | 127 | 85 | NFL | Eastern Division | — |
| 1933 | Philadelphia Eagles | 3 | 5 | 1 | .375 | 77 | 158 | NFL | Eastern Division | — |
Sources & coverage
Season links open the original year and team. The 1920 Bears/Cardinals rows use official full-club records; their archive links cover APFA opponents only, and points are unavailable in that official table. Regular-season ties are excluded from PCT before 1972 and count as a half-win from 1972. Postseason columns use recorded playoff games; an em dash means no postseason result is supplied in this table. Shared wartime teams are identified in their year rows. Historical rows retain period club names.
Pro Football Hall of Fame — franchise history
Official NFL2025 Record & Fact Book — postseason results
Official NFL2025 Record & Fact Book — postseason results
Verified ESPN2025 postseason records
Existing NFL/APFA/AFL season archive banks
FiveThirtyEight postseason result data
Recorded through the 2025 season. The current-season link opens live season coverage.

