
Tennessee Titans
| 2025 | Tennessee Titans | 3 | 14 | 0 | .176 | 284 | 478 | NFL | AFC South | — |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Titans | 3 | 14 | 0 | .176 | 311 | 460 | NFL | AFC South | — |
| 2023 | Tennessee Titans | 6 | 11 | 0 | .353 | 305 | 367 | NFL | AFC South | — |
| 2022 | Tennessee Titans | 7 | 10 | 0 | .412 | 298 | 359 | NFL | AFC South | — |
| 2021 | Tennessee Titans | 12 | 5 | 0 | .706 | 419 | 354 | NFL | AFC South | 0–1 |
| 2020 | Tennessee Titans | 11 | 5 | 0 | .688 | 491 | 439 | NFL | AFC South | 0–1 |
| 2019 | Tennessee Titans | 9 | 7 | 0 | .563 | 402 | 331 | NFL | AFC South | 2–1 |
| 2018 | Tennessee Titans | 9 | 7 | 0 | .563 | 310 | 303 | NFL | AFC South | — |
| 2017 | Tennessee Titans | 9 | 7 | 0 | .563 | 334 | 356 | NFL | AFC South | 1–1 |
| 2016 | Tennessee Titans | 9 | 7 | 0 | .563 | 381 | 378 | NFL | AFC South | — |
| 2015 | Tennessee Titans | 3 | 13 | 0 | .188 | 299 | 423 | NFL | AFC South | — |
| 2014 | Tennessee Titans | 2 | 14 | 0 | .125 | 254 | 438 | NFL | AFC South | — |
| 2013 | Tennessee Titans | 7 | 9 | 0 | .438 | 362 | 381 | NFL | AFC South | — |
| 2012 | Tennessee Titans | 6 | 10 | 0 | .375 | 330 | 471 | NFL | AFC South | — |
| 2011 | Tennessee Titans | 9 | 7 | 0 | .563 | 325 | 317 | NFL | AFC South | — |
| 2010 | Tennessee Titans | 6 | 10 | 0 | .375 | 356 | 339 | NFL | AFC South | — |
| 2009 | Tennessee Titans | 8 | 8 | 0 | .500 | 354 | 402 | NFL | AFC South | — |
| 2008 | Tennessee Titans | 13 | 3 | 0 | .813 | 375 | 234 | NFL | AFC South | 0–1 |
| 2007 | Tennessee Titans | 10 | 6 | 0 | .625 | 301 | 297 | NFL | AFC South | 0–1 |
| 2006 | Tennessee Titans | 8 | 8 | 0 | .500 | 324 | 400 | NFL | AFC South | — |
| 2005 | Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 | NFL | AFC South | — |
| 2004 | Tennessee Titans | 5 | 11 | 0 | .313 | 344 | 439 | NFL | AFC South | — |
| 2003 | Tennessee Titans | 12 | 4 | 0 | .750 | 435 | 324 | NFL | AFC South | 1–1 |
| 2002 | Tennessee Titans | 11 | 5 | 0 | .688 | 367 | 324 | NFL | AFC South | 1–1 |
| 2001 | Tennessee Titans | 7 | 9 | 0 | .438 | 336 | 388 | NFL | AFC | — |
| 2000 | Tennessee Titans | 13 | 3 | 0 | .813 | 346 | 191 | NFL | AFC Central | 0–1 |
| 1999 | Tennessee Titans | 13 | 3 | 0 | .813 | 392 | 324 | NFL | AFC | 3–1 |
| 1998 | Tennessee Oilers | 8 | 8 | 0 | .500 | 330 | 320 | NFL | American Football Conference · Central Division | — |
| 1997 | Tennessee Oilers | 8 | 8 | 0 | .500 | 333 | 310 | NFL | American Football Conference · Central Division | — |
| 1996 | Houston Oilers | 8 | 8 | 0 | .500 | 345 | 319 | NFL | American Football Conference · Central Division | — |
| 1995 | Houston Oilers | 7 | 9 | 0 | .438 | 348 | 324 | NFL | American Football Conference · Central Division | — |
| 1994 | Houston Oilers | 2 | 14 | 0 | .125 | 226 | 352 | NFL | American Football Conference · Central Division | — |
| 1993 | Houston Oilers | 12 | 4 | 0 | .750 | 368 | 238 | NFL | American Football Conference · Central Division | 0–1 |
| 1992 | Houston Oilers | 10 | 6 | 0 | .625 | 352 | 258 | NFL | American Football Conference · Central Division | 0–1 |
| 1991 | Houston Oilers | 11 | 5 | 0 | .688 | 386 | 251 | NFL | American Football Conference · Central Division | 1–1 |
| 1990 | Houston Oilers | 9 | 7 | 0 | .563 | 405 | 307 | NFL | American Football Conference · Central Division | 0–1 |
| 1989 | Houston Oilers | 9 | 7 | 0 | .563 | 365 | 412 | NFL | American Football Conference · Central Division | 0–1 |
| 1988 | Houston Oilers | 10 | 6 | 0 | .625 | 424 | 365 | NFL | American Football Conference · Central Division | 1–1 |
| 1987 | Houston Oilers | 9 | 6 | 0 | .600 | 345 | 349 | NFL | American Football Conference · Central Division | 1–1 |
| 1986 | Houston Oilers | 5 | 11 | 0 | .313 | 274 | 329 | NFL | American Football Conference · Central Division | — |
| 1985 | Houston Oilers | 5 | 11 | 0 | .313 | 284 | 412 | NFL | American Football Conference · Central Division | — |
| 1984 | Houston Oilers | 3 | 13 | 0 | .188 | 240 | 437 | NFL | American Football Conference · Central Division | — |
| 1983 | Houston Oilers | 2 | 14 | 0 | .125 | 288 | 460 | NFL | American Football Conference · Central Division | — |
| 1982 | Houston Oilers | 1 | 8 | 0 | .111 | 136 | 245 | NFL | American Football Conference | — |
| 1981 | Houston Oilers | 7 | 9 | 0 | .438 | 281 | 355 | NFL | American Football Conference · Central Division | — |
| 1980 | Houston Oilers | 11 | 5 | 0 | .688 | 295 | 251 | NFL | American Football Conference · Central Division | 0–1 |
| 1979 | Houston Oilers | 11 | 5 | 0 | .688 | 362 | 331 | NFL | American Football Conference · Central Division | 2–1 |
| 1978 | Houston Oilers | 10 | 6 | 0 | .625 | 283 | 298 | NFL | American Football Conference · Central Division | 2–1 |
| 1977 | Houston Oilers | 8 | 6 | 0 | .571 | 299 | 230 | NFL | American Football Conference · Central Division | — |
| 1976 | Houston Oilers | 5 | 9 | 0 | .357 | 222 | 273 | NFL | American Football Conference · Central Division | — |
| 1975 | Houston Oilers | 10 | 4 | 0 | .714 | 293 | 226 | NFL | American Football Conference · Central Division | — |
| 1974 | Houston Oilers | 7 | 7 | 0 | .500 | 236 | 282 | NFL | American Football Conference · Central Division | — |
| 1973 | Houston Oilers | 1 | 13 | 0 | .071 | 199 | 447 | NFL | American Football Conference · Central Division | — |
| 1972 | Houston Oilers | 1 | 13 | 0 | .071 | 164 | 380 | NFL | American Football Conference · Central Division | — |
| 1971 | Houston Oilers | 4 | 9 | 1 | .308 | 251 | 330 | NFL | American Football Conference · Central Division | — |
| 1970 | Houston Oilers | 3 | 10 | 1 | .231 | 217 | 352 | NFL | American Football Conference · Central Division | — |
| 1969 | Houston Oilers | 6 | 6 | 2 | .500 | 278 | 279 | AFL | Eastern Division | 0–1 |
| 1968 | Houston Oilers | 7 | 7 | 0 | .500 | 303 | 248 | AFL | Eastern Division | — |
| 1967 | Houston Oilers | 9 | 4 | 1 | .692 | 258 | 199 | AFL | Eastern Division | 0–1 |
| 1966 | Houston Oilers | 3 | 11 | 0 | .214 | 335 | 396 | AFL | Eastern Division | — |
| 1965 | Houston Oilers | 4 | 10 | 0 | .286 | 298 | 429 | AFL | Eastern Division | — |
| 1964 | Houston Oilers | 4 | 10 | 0 | .286 | 310 | 355 | AFL | Eastern Division | — |
| 1963 | Houston Oilers | 6 | 8 | 0 | .429 | 302 | 372 | AFL | Eastern Division | — |
| 1962 | Houston Oilers | 11 | 3 | 0 | .786 | 387 | 270 | AFL | Eastern Division | 0–1 |
| 1961 | Houston Oilers | 10 | 3 | 1 | .769 | 513 | 242 | AFL | Eastern Division | 1–0 |
| 1960 | Houston Oilers | 10 | 4 | 0 | .714 | 379 | 285 | AFL | Eastern Division | 1–0 |
Sources & coverage
Season links open the original year and team. The 1920 Bears/Cardinals rows use official full-club records; their archive links cover APFA opponents only, and points are unavailable in that official table. Regular-season ties are excluded from PCT before 1972 and count as a half-win from 1972. Postseason columns use recorded playoff games; an em dash means no postseason result is supplied in this table. Shared wartime teams are identified in their year rows. Historical rows retain period club names.
Pro Football Hall of Fame — franchise history
Official NFL2025 Record & Fact Book — postseason results
Official NFL2025 Record & Fact Book — postseason results
Existing NFL/APFA/AFL season archive banks
FiveThirtyEight postseason result data
Recorded through the 2025 season. The current-season link opens live season coverage.

