Skip to stories
The Sporting Page Real Analysis. Not Corporate

Vancouver Canucks

55 seasons · 1970–71 to 2025–26Season records
Vancouver Canucks season-by-season records
2025–26 Vancouver Canucks 82 25 49 — 8 58 .354 210 314 West · Pacific Division —
2024–25 Vancouver Canucks 82 38 30 — 14 90 .549 233 251 West · Pacific Division —
2023–24 Vancouver Canucks 82 50 23 — 9 109 .665 279 221 West · Pacific Division 7–6
2022–23 Vancouver Canucks 82 38 37 — 7 83 .506 270 296 West · Pacific Division —
2021–22 Vancouver Canucks 82 40 30 — 12 92 .561 246 231 West · Pacific Division —
2020–21 Vancouver Canucks 56 23 29 — 4 50 .446 148 187 North Division —
2019–20 Vancouver Canucks 69 36 27 — 6 78 .565 224 214 West · Pacific Division 10–7
2018–19 Vancouver Canucks 82 35 36 — 11 81 .494 219 248 West · Pacific Division —
2017–18 Vancouver Canucks 82 31 40 — 11 73 .445 218 259 West · Pacific Division —
2016–17 Vancouver Canucks 82 30 43 — 9 69 .421 178 241 West · Pacific Division —
2015–16 Vancouver Canucks 82 31 38 — 13 75 .457 186 239 West · Pacific Division —
2014–15 Vancouver Canucks 82 48 29 — 5 101 .616 236 220 West · Pacific Division 2–4
2013–14 Vancouver Canucks 82 36 35 — 11 83 .506 191 216 West · Pacific Division —
2012–13 Vancouver Canucks 48 26 15 — 7 59 .615 122 115 West · Northwest Division 0–4
2011–12 Vancouver Canucks 82 51 22 — 9 111 .677 241 191 West · Northwest Division 1–4
2010–11 Vancouver Canucks 82 54 19 — 9 117 .713 258 180 West · Northwest Division 15–10
2009–10 Vancouver Canucks 82 49 28 — 5 103 .628 268 218 West · Northwest Division 6–6
2008–09 Vancouver Canucks 82 45 27 — 10 100 .610 243 213 West · Northwest Division 6–4
2007–08 Vancouver Canucks 82 39 33 — 10 88 .537 207 206 West · Northwest Division —
2006–07 Vancouver Canucks 82 49 26 — 7 105 .640 217 197 West · Northwest Division 5–7
2005–06 Vancouver Canucks 82 42 32 — 8 92 .561 252 251 West · Northwest Division —
2003–04 Vancouver Canucks 82 43 24 10 5 101 .616 235 194 West · Northwest Division 3–4
2002–03 Vancouver Canucks 82 45 23 13 1 104 .634 264 208 West · Northwest Division 7–7
2001–02 Vancouver Canucks 82 42 30 7 3 94 .573 254 211 West · Northwest Division 2–4
2000–01 Vancouver Canucks 82 36 28 11 7 90 .549 239 238 West · Northwest Division 0–4
1999–00 Vancouver Canucks 82 30 29 15 8 83 .506 227 237 West · Northwest Division —
1998–99 Vancouver Canucks 82 23 47 12 — 58 .354 192 258 Western · Northwest 0–0
1997–98 Vancouver Canucks 82 25 43 14 — 64 .390 224 273 Western · Pacific 0–0
1996–97 Vancouver Canucks 82 35 40 7 — 77 .470 257 273 Western · Pacific 0–0
1995–96 Vancouver Canucks 82 32 35 15 — 79 .482 278 278 Western · Pacific 2–4
1994–95 Vancouver Canucks 48 18 18 12 — 48 .500 153 148 Western · Pacific 4–7
1993–94 Vancouver Canucks 84 41 40 3 — 85 .506 279 276 Western · Pacific 15–9
1992–93 Vancouver Canucks 84 46 29 9 — 101 .601 346 278 Clarence Campbell · Smythe 6–6
1991–92 Vancouver Canucks 80 42 26 12 — 96 .600 285 250 Clarence Campbell · Smythe 6–7
1990–91 Vancouver Canucks 80 28 43 9 — 65 .406 243 315 Clarence Campbell · Smythe 2–4
1989–90 Vancouver Canucks 80 25 41 14 — 64 .400 245 306 Clarence Campbell · Smythe 0–0
1988–89 Vancouver Canucks 80 33 39 8 — 74 .463 251 253 Clarence Campbell · Smythe 3–4
1987–88 Vancouver Canucks 80 25 46 9 — 59 .369 272 320 Clarence Campbell · Smythe 0–0
1986–87 Vancouver Canucks 80 29 43 8 — 66 .413 282 314 Clarence Campbell · Smythe 0–0
1985–86 Vancouver Canucks 80 23 44 13 — 59 .369 282 333 Clarence Campbell · Smythe 0–3
1984–85 Vancouver Canucks 80 25 46 9 — 59 .369 284 401 Clarence Campbell · Smythe 0–0
1983–84 Vancouver Canucks 80 32 39 9 — 73 .456 306 328 Clarence Campbell · Smythe 1–3
1982–83 Vancouver Canucks 80 30 35 15 — 75 .469 303 309 Clarence Campbell · Smythe 1–3
1981–82 Vancouver Canucks 80 30 33 17 — 77 .481 290 286 Clarence Campbell · Smythe 11–6
1980–81 Vancouver Canucks 80 28 32 20 — 76 .475 289 301 Clarence Campbell · Smythe 0–3
1979–80 Vancouver Canucks 80 27 37 16 — 70 .438 256 281 Clarence Campbell · Smythe 1–3
1978–79 Vancouver Canucks 80 25 42 13 — 63 .394 217 291 Clarence Campbell · Smythe 1–2
1977–78 Vancouver Canucks 80 20 43 17 — 57 .356 239 320 Clarence Campbell · Smythe 0–0
1976–77 Vancouver Canucks 80 25 42 13 — 63 .394 235 294 Clarence Campbell · Smythe 0–0
1975–76 Vancouver Canucks 80 33 32 15 — 81 .506 271 272 Clarence Campbell · Smythe 0–2
1974–75 Vancouver Canucks 80 38 32 10 — 86 .538 271 254 Clarence Campbell · Smythe 1–4
1973–74 Vancouver Canucks 78 24 43 11 — 59 .378 224 296 East 0–0
1972–73 Vancouver Canucks 78 22 47 9 — 53 .340 233 339 East 0–0
1971–72 Vancouver Canucks 78 20 50 8 — 48 .308 203 297 East 0–0
1970–71 Vancouver Canucks 78 24 46 8 — 56 .359 229 296 East 0–0
Sources & coverage

Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.

Official NHL historical team and game statistics

Official NHL historical franchise assignments

Official NHL historical team identities

Jets and NHL: September24,2026 history consolidation

NHL: establishment of separate Utah franchise

ESPN historical group and selected-year identities

Recorded through the 2025–26 season. The current-season link opens live season coverage.