Skip to stories
The Sporting Page Real Analysis. Not Corporate

Dallas Stars

58 seasons · 1967–68 to 2025–26Season records

Minnesota North Stars through 1992–93, then Dallas Stars. The NHL retains the Seals/Barons records as a separate statistical franchise despite the 1978 merger.

Dallas Stars season-by-season records
2025–26 Dallas Stars 82 50 20 — 12 112 .683 273 222 West · Central Division 2–4
2024–25 Dallas Stars 82 50 26 — 6 106 .646 275 222 West · Central Division 9–9
2023–24 Dallas Stars 82 52 21 — 9 113 .689 294 232 West · Central Division 10–9
2022–23 Dallas Stars 82 47 21 — 14 108 .659 281 215 West · Central Division 10–9
2021–22 Dallas Stars 82 46 30 — 6 98 .598 233 244 West · Central Division 3–4
2020–21 Dallas Stars 56 23 19 — 14 60 .536 156 148 Central Division —
2019–20 Dallas Stars 69 37 24 — 8 82 .594 178 174 West · Central Division 15–12
2018–19 Dallas Stars 82 43 32 — 7 93 .567 209 200 West · Central Division 7–6
2017–18 Dallas Stars 82 42 32 — 8 92 .561 231 222 West · Central Division —
2016–17 Dallas Stars 82 34 37 — 11 79 .482 222 260 West · Central Division —
2015–16 Dallas Stars 82 50 23 — 9 109 .665 265 228 West · Central Division 7–6
2014–15 Dallas Stars 82 41 31 — 10 92 .561 257 257 West · Central Division —
2013–14 Dallas Stars 82 40 31 — 11 91 .555 231 223 West · Central Division 2–4
2012–13 Dallas Stars 48 22 22 — 4 48 .500 128 141 West · Pacific Division —
2011–12 Dallas Stars 82 42 35 — 5 89 .543 204 218 West · Pacific Division —
2010–11 Dallas Stars 82 42 29 — 11 95 .579 222 226 West · Pacific Division —
2009–10 Dallas Stars 82 37 31 — 14 88 .537 230 244 West · Pacific Division —
2008–09 Dallas Stars 82 36 35 — 11 83 .506 224 251 West · Pacific Division —
2007–08 Dallas Stars 82 45 30 — 7 97 .591 237 204 West · Pacific Division 10–8
2006–07 Dallas Stars 82 50 25 — 7 107 .652 217 193 West · Pacific Division 3–4
2005–06 Dallas Stars 82 53 23 — 6 112 .683 253 217 West · Pacific Division 1–4
2003–04 Dallas Stars 82 41 26 13 2 97 .591 194 175 West · Pacific Division 1–4
2002–03 Dallas Stars 82 46 17 15 4 111 .677 245 169 West · Pacific Division 6–6
2001–02 Dallas Stars 82 36 28 13 5 90 .549 215 213 West · Pacific Division —
2000–01 Dallas Stars 82 48 24 8 2 106 .646 241 187 West · Pacific Division 4–6
1999–00 Dallas Stars 82 43 23 10 6 102 .622 211 184 West · Pacific Division 14–9
1998–99 Dallas Stars 82 51 19 12 — 114 .695 236 168 Western · Pacific 16–7
1997–98 Dallas Stars 82 49 22 11 — 109 .665 242 167 Western · Central 10–7
1996–97 Dallas Stars 82 48 26 8 — 104 .634 252 198 Western · Central 3–4
1995–96 Dallas Stars 82 26 42 14 — 66 .402 227 280 Western · Central 0–0
1994–95 Dallas Stars 48 17 23 8 — 42 .438 136 135 Western · Central 1–4
1993–94 Dallas Stars 84 42 29 13 — 97 .577 286 265 Western · Central 5–4
1992–93 Minnesota North Stars 84 36 38 10 — 82 .488 272 293 Clarence Campbell · Norris 0–0
1991–92 Minnesota North Stars 80 32 42 6 — 70 .438 246 278 Clarence Campbell · Norris 3–4
1990–91 Minnesota North Stars 80 27 39 14 — 68 .425 256 266 Clarence Campbell · Norris 14–9
1989–90 Minnesota North Stars 80 36 40 4 — 76 .475 284 291 Clarence Campbell · Norris 3–4
1988–89 Minnesota North Stars 80 27 37 16 — 70 .438 258 278 Clarence Campbell · Norris 1–4
1987–88 Minnesota North Stars 80 19 48 13 — 51 .319 242 349 Clarence Campbell · Norris 0–0
1986–87 Minnesota North Stars 80 30 40 10 — 70 .438 296 314 Clarence Campbell · Norris 0–0
1985–86 Minnesota North Stars 80 38 33 9 — 85 .531 327 305 Clarence Campbell · Norris 2–3
1984–85 Minnesota North Stars 80 25 43 12 — 62 .388 268 321 Clarence Campbell · Norris 5–4
1983–84 Minnesota North Stars 80 39 31 10 — 88 .550 345 344 Clarence Campbell · Norris 7–9
1982–83 Minnesota North Stars 80 40 24 16 — 96 .600 321 290 Clarence Campbell · Norris 4–5
1981–82 Minnesota North Stars 80 37 23 20 — 94 .588 346 288 Clarence Campbell · Norris 1–3
1980–81 Minnesota North Stars 80 35 28 17 — 87 .544 291 263 Prince of Wales · Adams 12–7
1979–80 Minnesota North Stars 80 36 28 16 — 88 .550 311 253 Prince of Wales · Adams 8–7
1978–79 Minnesota North Stars 80 28 40 12 — 68 .425 257 289 Prince of Wales · Adams 0–0
1977–78 Minnesota North Stars 80 18 53 9 — 45 .281 218 325 Clarence Campbell · Smythe 0–0
1976–77 Minnesota North Stars 80 23 39 18 — 64 .400 240 310 Clarence Campbell · Smythe 0–2
1975–76 Minnesota North Stars 80 20 53 7 — 47 .294 195 303 Clarence Campbell · Smythe 0–0
1974–75 Minnesota North Stars 80 23 50 7 — 53 .331 221 341 Clarence Campbell · Smythe 0–0
1973–74 Minnesota North Stars 78 23 38 17 — 63 .404 235 275 West 0–0
1972–73 Minnesota North Stars 78 37 30 11 — 85 .545 254 230 West 2–4
1971–72 Minnesota North Stars 78 37 29 12 — 86 .551 212 191 West 3–4
1970–71 Minnesota North Stars 78 28 34 16 — 72 .462 191 223 West 6–6
1969–70 Minnesota North Stars 76 19 35 22 — 60 .395 224 257 West 2–4
1968–69 Minnesota North Stars 76 18 43 15 — 51 .336 189 270 West 0–0
1967–68 Minnesota North Stars 74 27 32 15 — 69 .466 191 226 West 7–7
Sources & coverage

Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.

Official NHL historical team and game statistics

Official NHL historical franchise assignments

Official NHL historical team identities

Jets and NHL: September24,2026 history consolidation

NHL: establishment of separate Utah franchise

ESPN historical group and selected-year identities

Recorded through the 2025–26 season. The current-season link opens live season coverage.