
Washington Wizards
Chicago Packers, Chicago Zephyrs, Baltimore Bullets, Capital Bullets, Washington Bullets, then Washington Wizards. The unrelated 1947–54 Baltimore Bullets are a separate historical club.
| 2025–26 | Washington Wizards | 17 | 65 | .207 | 9,258 | 10,240 | NBA | East · Southeast | 15 | 0–0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Washington Wizards | 18 | 64 | .220 | 8,856 | 9,876 | NBA | East · Southeast | 15 | 0–0 |
| 2023–24 | Washington Wizards | 15 | 67 | .183 | 9,327 | 10,089 | NBA | East · Southeast | 14 | 0–0 |
| 2022–23 | Washington Wizards | 35 | 47 | .427 | 9,279 | 9,378 | NBA | East · Southeast | 12 | 0–0 |
| 2021–22 | Washington Wizards | 35 | 47 | .427 | 8,907 | 9,184 | NBA | East · Southeast | 12 | 0–0 |
| 2020–21 | Washington Wizards | 34 | 38 | .472 | 8,398 | 8,530 | NBA | East · Southeast | 8 | 1–4 |
| 2019–20 | Washington Wizards | 25 | 47 | .347 | 8,239 | 8,573 | NBA | East · Southeast | 10 | — |
| 2018–19 | Washington Wizards | 32 | 50 | .390 | 9,350 | 9,588 | NBA | East · Southeast | 11 | 0–0 |
| 2017–18 | Washington Wizards | 43 | 39 | .524 | 8,742 | 8,694 | NBA | East · Southeast | 8 | 2–4 |
| 2016–17 | Washington Wizards | 49 | 33 | .598 | 8,953 | 8,805 | NBA | East · Southeast | 4 | 7–6 |
| 2015–16 | Washington Wizards | 41 | 41 | .500 | 8,534 | 8,575 | NBA | East · Southeast | 10 | 0–0 |
| 2014–15 | Washington Wizards | 46 | 36 | .561 | 8,080 | 8,021 | NBA | East · Southeast | 5 | 6–4 |
| 2013–14 | Washington Wizards | 44 | 38 | .537 | 8,254 | 8,150 | NBA | East · Southeast | 5 | 6–5 |
| 2012–13 | Washington Wizards | 29 | 53 | .354 | 7,644 | 7,852 | NBA | East · Southeast | 12 | 0–0 |
| 2011–12 | Washington Wizards | 20 | 46 | .303 | 6,180 | 6,497 | NBA | East · Southeast | 14 | 0–0 |
| 2010–11 | Washington Wizards | 23 | 59 | .280 | 7,977 | 8,584 | NBA | East · Southeast | 13 | 0–0 |
| 2009–10 | Washington Wizards | 26 | 56 | .317 | 7,892 | 8,284 | NBA | East · Southeast | 14 | 0–0 |
| 2008–09 | Washington Wizards | 19 | 63 | .232 | 7,877 | 8,489 | NBA | East · Southeast | 15 | 0–0 |
| 2007–08 | Washington Wizards | 43 | 39 | .524 | 8,104 | 8,131 | NBA | East · Southeast | 5 | 2–4 |
| 2006–07 | Washington Wizards | 41 | 41 | .500 | 8,556 | 8,598 | NBA | East · Southeast | 7 | 0–4 |
| 2005–06 | Washington Wizards | 42 | 40 | .512 | 8,336 | 8,184 | NBA | East · Southeast | 5 | 2–4 |
| 2004–05 | Washington Wizards | 45 | 37 | .549 | 8,241 | 8,268 | NBA | East · Southeast | 5 | 4–6 |
| 2003–04 | Washington Wizards | 25 | 57 | .305 | 7,528 | 7,990 | NBA | East · Atlantic | 13 | 0–0 |
| 2002–03 | Washington Wizards | 37 | 45 | .451 | 7,502 | 7,585 | NBA | East · Atlantic | 9 | 0–0 |
| 2001–02 | Washington Wizards | 37 | 45 | .451 | 7,609 | 7,724 | NBA | East · Atlantic | 10 | 0–0 |
| 2000–01 | Washington Wizards | 19 | 63 | .232 | 7,645 | 8,192 | NBA | East · Atlantic | — | 0–0 |
| 1999–00 | Washington Wizards | 29 | 53 | .354 | 7,921 | 8,190 | NBA | East · Atlantic | — | 0–0 |
| 1998–99 | Washington Wizards | 18 | 32 | .360 | 4,560 | 4,672 | NBA | East · Atlantic | — | 0–0 |
| 1997–98 | Washington Wizards | 42 | 40 | .512 | 7,969 | 7,921 | NBA | East · Atlantic | — | 0–0 |
| 1996–97 | Washington Bullets | 44 | 38 | .537 | 8,147 | 8,014 | NBA | East · Atlantic | 8 | 0–3 |
| 1995–96 | Washington Bullets | 39 | 43 | .476 | 8,408 | 8,321 | NBA | East · Atlantic | — | 0–0 |
| 1994–95 | Washington Bullets | 21 | 61 | .256 | 8,242 | 8,701 | NBA | East · Atlantic | — | 0–0 |
| 1993–94 | Washington Bullets | 24 | 58 | .293 | 8,229 | 8,834 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1992–93 | Washington Bullets | 22 | 60 | .268 | 8,353 | 8,930 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1991–92 | Washington Bullets | 25 | 57 | .305 | 8,395 | 8,761 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1990–91 | Washington Bullets | 30 | 52 | .366 | 8,313 | 8,721 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1989–90 | Washington Bullets | 31 | 51 | .378 | 8,832 | 9,009 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1988–89 | Washington Bullets | 40 | 42 | .488 | 8,879 | 9,056 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1987–88 | Washington Bullets | 38 | 44 | .463 | 8,653 | 8,716 | NBA | Eastern Conference · Atlantic Division | — | 2–3 |
| 1986–87 | Washington Bullets | 42 | 40 | .512 | 8,690 | 8,802 | NBA | Eastern Conference · Atlantic Division | — | 0–3 |
| 1985–86 | Washington Bullets | 39 | 43 | .476 | 8,442 | 8,590 | NBA | Eastern Conference · Atlantic Division | — | 2–3 |
| 1984–85 | Washington Bullets | 40 | 42 | .488 | 8,655 | 8,677 | NBA | Eastern Conference · Atlantic Division | — | 1–3 |
| 1983–84 | Washington Bullets | 35 | 47 | .427 | 8,423 | 8,660 | NBA | Eastern Conference · Atlantic Division | — | 1–3 |
| 1982–83 | Washington Bullets | 42 | 40 | .512 | 8,134 | 8,145 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1981–82 | Washington Bullets | 43 | 39 | .524 | 8,485 | 8,413 | NBA | Eastern Conference · Atlantic Division | — | 3–4 |
| 1980–81 | Washington Bullets | 39 | 43 | .476 | 8,662 | 8,661 | NBA | Eastern Conference · Atlantic Division | — | 0–0 |
| 1979–80 | Washington Bullets | 39 | 43 | .476 | 8,773 | 8,982 | NBA | Eastern Conference · Atlantic Division | — | 0–2 |
| 1978–79 | Washington Bullets | 54 | 28 | .659 | 9,423 | 9,014 | NBA | Eastern Conference · Atlantic Division | — | 9–10 |
| 1977–78 | Washington Bullets | 44 | 38 | .537 | 9,047 | 8,971 | NBA | Eastern Conference · Central Division | — | 14–7 |
| 1976–77 | Washington Bullets | 48 | 34 | .585 | 8,650 | 8,566 | NBA | Eastern Conference · Central Division | — | 4–5 |
| 1975–76 | Washington Bullets | 48 | 34 | .585 | 8,427 | 8,236 | NBA | Eastern Conference · Central Division | — | 3–4 |
| 1974–75 | Washington Bullets | 60 | 22 | .732 | 8,585 | 7,997 | NBA | Eastern Conference · Central Division | — | 8–9 |
| 1973–74 | Capital Bullets | 47 | 35 | .573 | 8,353 | 8,231 | NBA | Eastern Conference · Central Division | — | 3–4 |
| 1972–73 | Baltimore Bullets | 52 | 30 | .634 | 8,606 | 8,331 | NBA | Eastern Conference · Central Division | — | 1–4 |
| 1971–72 | Baltimore Bullets | 38 | 44 | .463 | 8,784 | 8,880 | NBA | Eastern Conference · Central Division | — | 2–4 |
| 1970–71 | Baltimore Bullets | 42 | 40 | .512 | 9,254 | 9,206 | NBA | Eastern Conference · Central Division | — | 8–10 |
| 1969–70 | Baltimore Bullets | 50 | 32 | .610 | 9,900 | 9,726 | NBA | Eastern Division | — | 3–4 |
| 1968–69 | Baltimore Bullets | 57 | 25 | .695 | 9,542 | 9,193 | NBA | Eastern Division | — | 0–4 |
| 1967–68 | Baltimore Bullets | 36 | 46 | .439 | 9,627 | 9,659 | NBA | Eastern Division | — | 0–0 |
| 1966–67 | Baltimore Bullets | 20 | 61 | .247 | 9,353 | 9,881 | NBA | Eastern Division | — | 0–0 |
| 1965–66 | Baltimore Bullets | 38 | 42 | .475 | 9,465 | 9,560 | NBA | Western Division | — | 0–3 |
| 1964–65 | Baltimore Bullets | 37 | 43 | .463 | 9,087 | 9,264 | NBA | Western Division | — | 5–5 |
| 1963–64 | Baltimore Bullets | 31 | 49 | .388 | 8,948 | 9,091 | NBA | Western Division | — | 0–0 |
| 1962–63 | Chicago Zephyrs | 25 | 55 | .313 | 8,795 | 9,122 | NBA | Western Division | — | 0–0 |
| 1961–62 | Chicago Packers | 18 | 62 | .225 | 8,874 | 9,553 | NBA | Western Division | — | 0–0 |
Sources & coverage
Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.
NBA official guide: historical NBA/BAA records
Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)
Historical data attribution and license
ESPN historical standings and phase-specific playoff records
Charlotte franchise-history assignment (Sports Reference)
Nets official ABA/NBA franchise history
Recorded through the 2025–26 season. The current-season link opens live season coverage.

