Skip to stories
The Sporting Page Real Analysis. Not Corporate

Golden State Warriors

80 seasons · 1946–47 to 2025–26Season records

Philadelphia Warriors, San Francisco Warriors, then Golden State Warriors.

Golden State Warriors season-by-season records
2025–26 Golden State Warriors 37 45 .451 9,398 9,444 NBA West · Pacific 10 0–0
2024–25 Golden State Warriors 48 34 .585 9,331 9,060 NBA West · Pacific 7 5–7
2023–24 Golden State Warriors 46 36 .561 9,657 9,443 NBA West · Pacific 10 0–0
2022–23 Golden State Warriors 44 38 .537 9,753 9,605 NBA West · Pacific 6 6–7
2021–22 Golden State Warriors 53 29 .646 9,102 8,648 NBA West · Pacific 3 16–6
2020–21 Golden State Warriors 39 33 .542 8,187 8,111 NBA West · Pacific 9 0–0
2019–20 Golden State Warriors 15 50 .231 6,912 7,478 NBA West · Pacific 15 —
2018–19 Golden State Warriors 57 25 .695 9,650 9,120 NBA West · Pacific 1 14–8
2017–18 Golden State Warriors 58 24 .707 9,304 8,814 NBA West · Pacific 2 16–5
2016–17 Golden State Warriors 67 15 .817 9,503 8,549 NBA West · Pacific 1 16–1
2015–16 Golden State Warriors 73 9 .890 9,421 8,539 NBA West · Pacific 1 15–9
2014–15 Golden State Warriors 67 15 .817 9,016 8,188 NBA West · Pacific 1 16–5
2013–14 Golden State Warriors 51 31 .622 8,549 8,155 NBA West · Pacific 6 3–4
2012–13 Golden State Warriors 47 35 .573 8,296 8,223 NBA West · Pacific 6 6–6
2011–12 Golden State Warriors 23 43 .348 6,453 6,678 NBA West · Pacific 13 0–0
2010–11 Golden State Warriors 36 46 .439 8,477 8,668 NBA West · Pacific 12 0–0
2009–10 Golden State Warriors 26 56 .317 8,922 9,217 NBA West · Pacific 13 0–0
2008–09 Golden State Warriors 29 53 .354 8,905 9,212 NBA West · Pacific 10 0–0
2007–08 Golden State Warriors 48 34 .585 9,105 8,924 NBA West · Pacific 9 0–0
2006–07 Golden State Warriors 42 40 .512 8,737 8,765 NBA West · Pacific 8 5–6
2005–06 Golden State Warriors 34 48 .415 8,076 8,187 NBA West · Pacific 13 0–0
2004–05 Golden State Warriors 34 48 .415 8,094 8,271 NBA West · Pacific 12 0–0
2003–04 Golden State Warriors 37 45 .451 7,649 7,709 NBA West · Pacific 11 0–0
2002–03 Golden State Warriors 38 44 .463 8,400 8,493 NBA West · Pacific 11 0–0
2001–02 Golden State Warriors 21 61 .256 8,009 8,452 NBA West · Pacific 14 0–0
2000–01 Golden State Warriors 17 65 .207 7,584 8,326 NBA West · Pacific — 0–0
1999–00 Golden State Warriors 19 63 .232 7,834 8,512 NBA West · Pacific — 0–0
1998–99 Golden State Warriors 21 29 .420 4,416 4,541 NBA West · Pacific — 0–0
1997–98 Golden State Warriors 19 63 .232 7,237 7,985 NBA West · Pacific — 0–0
1996–97 Golden State Warriors 30 52 .366 8,171 8,557 NBA West · Pacific — 0–0
1995–96 Golden State Warriors 36 46 .439 8,334 8,453 NBA West · Pacific — 0–0
1994–95 Golden State Warriors 26 56 .317 8,667 9,111 NBA West · Pacific — 0–0
1993–94 Golden State Warriors 50 32 .610 8,844 8,701 NBA Western Conference · Pacific Division — 0–3
1992–93 Golden State Warriors 34 48 .415 9,014 9,095 NBA Western Conference · Pacific Division — 0–0
1991–92 Golden State Warriors 55 27 .671 9,732 9,412 NBA Western Conference · Pacific Division — 1–3
1990–91 Golden State Warriors 44 38 .537 9,564 9,430 NBA Western Conference · Pacific Division — 4–5
1989–90 Golden State Warriors 37 45 .451 9,534 9,791 NBA Western Conference · Pacific Division — 0–0
1988–89 Golden State Warriors 43 39 .524 9,558 9,583 NBA Western Conference · Pacific Division — 4–4
1987–88 Golden State Warriors 20 62 .244 8,771 9,453 NBA Western Conference · Pacific Division — 0–0
1986–87 Golden State Warriors 42 40 .512 9,188 9,380 NBA Western Conference · Pacific Division — 4–6
1985–86 Golden State Warriors 30 52 .366 9,299 9,582 NBA Western Conference · Pacific Division — 0–0
1984–85 Golden State Warriors 22 60 .268 9,052 9,654 NBA Western Conference · Pacific Division — 0–0
1983–84 Golden State Warriors 37 45 .451 9,008 9,287 NBA Western Conference · Pacific Division — 0–0
1982–83 Golden State Warriors 30 52 .366 8,908 9,205 NBA Western Conference · Pacific Division — 0–0
1981–82 Golden State Warriors 45 37 .549 9,092 9,007 NBA Western Conference · Pacific Division — 0–0
1980–81 Golden State Warriors 39 43 .476 9,006 9,103 NBA Western Conference · Pacific Division — 0–0
1979–80 Golden State Warriors 24 58 .293 8,493 8,853 NBA Western Conference · Pacific Division — 0–0
1978–79 Golden State Warriors 38 44 .463 8,621 8,590 NBA Western Conference · Pacific Division — 0–0
1977–78 Golden State Warriors 43 39 .524 8,698 8,670 NBA Western Conference · Pacific Division — 0–0
1976–77 Golden State Warriors 46 36 .561 9,097 8,833 NBA Western Conference · Pacific Division — 5–5
1975–76 Golden State Warriors 59 23 .720 9,002 8,457 NBA Western Conference · Pacific Division — 7–6
1974–75 Golden State Warriors 48 34 .585 8,898 8,628 NBA Western Conference · Pacific Division — 12–5
1973–74 Golden State Warriors 44 38 .537 9,011 8,801 NBA Western Conference · Pacific Division — 0–0
1972–73 Golden State Warriors 47 35 .573 8,923 8,669 NBA Western Conference · Pacific Division — 5–6
1971–72 Golden State Warriors 51 31 .622 8,871 8,808 NBA Western Conference · Pacific Division — 1–4
1970–71 San Francisco Warriors 41 41 .500 8,783 8,901 NBA Western Conference · Pacific Division — 1–4
1969–70 San Francisco Warriors 30 52 .366 9,114 9,476 NBA Western Division — 0–0
1968–69 San Francisco Warriors 41 41 .500 8,947 9,081 NBA Western Division — 2–4
1967–68 San Francisco Warriors 43 39 .524 9,598 9,647 NBA Western Division — 4–6
1966–67 San Francisco Warriors 44 37 .543 9,911 9,679 NBA Western Division — 9–6
1965–66 San Francisco Warriors 35 45 .438 9,243 9,455 NBA Western Division — 0–0
1964–65 San Francisco Warriors 17 63 .213 8,465 8,959 NBA Western Division — 0–0
1963–64 San Francisco Warriors 48 32 .600 8,616 8,205 NBA Western Division — 5–7
1962–63 San Francisco Warriors 31 49 .388 9,480 9,647 NBA Western Division — 0–0
1961–62 Philadelphia Warriors 49 31 .613 10,035 9,813 NBA Eastern Division — 6–6
1960–61 Philadelphia Warriors 46 33 .582 9,558 9,484 NBA Eastern Division — 0–3
1959–60 Philadelphia Warriors 49 26 .653 8,895 8,698 NBA Eastern Division — 4–5
1958–59 Philadelphia Warriors 32 40 .444 7,435 7,651 NBA Eastern Division — 0–0
1957–58 Philadelphia Warriors 37 35 .514 7,507 7,516 NBA Eastern Division — 3–5
1956–57 Philadelphia Warriors 37 35 .514 7,230 7,116 NBA Eastern Division — 0–2
1955–56 Philadelphia Warriors 45 27 .625 7,424 7,117 NBA Eastern Division — 7–3
1954–55 Philadelphia Warriors 33 39 .458 6,712 6,731 NBA Eastern Division — 0–0
1953–54 Philadelphia Warriors 29 43 .403 5,634 5,786 NBA Eastern Division — 0–0
1952–53 Philadelphia Warriors 12 57 .174 5,434 6,031 NBA Eastern Division — 0–0
1951–52 Philadelphia Warriors 33 33 .500 5,713 5,795 NBA Eastern Division — 1–2
1950–51 Philadelphia Warriors 40 26 .606 5,634 5,386 NBA Eastern Division — 0–2
1949–50 Philadelphia Warriors 26 42 .382 4,983 5,194 NBA Eastern Division — 0–2
1948–49 Philadelphia Warriors 28 32 .467 5,022 5,001 BAA Eastern Division — 0–2
1947–48 Philadelphia Warriors 27 21 .563 3,521 3,460 BAA Eastern Division — 6–7
1946–47 Philadelphia Warriors 35 25 .583 4,118 3,909 BAA Eastern Division — 8–2
Sources & coverage

Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.

NBA official guide: historical NBA/BAA records

Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)

Historical data attribution and license

ESPN historical standings and phase-specific playoff records

Charlotte franchise-history assignment (Sports Reference)

Nets official ABA/NBA franchise history

Recorded through the 2025–26 season. The current-season link opens live season coverage.