Skip to stories
The Sporting Page Real Analysis. Not Corporate
The Sporting Page
Loading scores…
Connecting to scores…

Cleveland Browns

77 seasons · 1946–2025Choose a season

Cleveland retained its franchise history; the club did not play in 1996–98. The Baltimore Ravens began in 1996 as a separate franchise.

Cleveland Browns season-by-season records
2025 Cleveland Browns 5 12 0 .294 279 379 NFL AFC North —
2024 Cleveland Browns 3 14 0 .176 258 435 NFL AFC North —
2023 Cleveland Browns 11 6 0 .647 396 362 NFL AFC North 0–1
2022 Cleveland Browns 7 10 0 .412 361 381 NFL AFC North —
2021 Cleveland Browns 8 9 0 .471 349 371 NFL AFC North —
2020 Cleveland Browns 11 5 0 .688 408 419 NFL AFC North 1–1
2019 Cleveland Browns 6 10 0 .375 335 393 NFL AFC North —
2018 Cleveland Browns 7 8 1 .469 359 392 NFL AFC North —
2017 Cleveland Browns 0 16 0 .000 234 410 NFL AFC North —
2016 Cleveland Browns 1 15 0 .063 264 452 NFL AFC North —
2015 Cleveland Browns 3 13 0 .188 278 432 NFL AFC North —
2014 Cleveland Browns 7 9 0 .438 299 337 NFL AFC North —
2013 Cleveland Browns 4 12 0 .250 308 406 NFL AFC North —
2012 Cleveland Browns 5 11 0 .313 302 368 NFL AFC North —
2011 Cleveland Browns 4 12 0 .250 218 307 NFL AFC North —
2010 Cleveland Browns 5 11 0 .313 271 332 NFL AFC North —
2009 Cleveland Browns 5 11 0 .313 245 375 NFL AFC North —
2008 Cleveland Browns 4 12 0 .250 232 350 NFL AFC North —
2007 Cleveland Browns 10 6 0 .625 402 382 NFL AFC North —
2006 Cleveland Browns 4 12 0 .250 238 356 NFL AFC North —
2005 Cleveland Browns 6 10 0 .375 232 301 NFL AFC North —
2004 Cleveland Browns 4 12 0 .250 276 390 NFL AFC North —
2003 Cleveland Browns 5 11 0 .313 254 322 NFL AFC North —
2002 Cleveland Browns 9 7 0 .563 344 320 NFL AFC North 0–1
2001 Cleveland Browns 7 9 0 .438 285 319 NFL AFC —
2000 Cleveland Browns 3 13 0 .188 161 419 NFL AFC Central —
1999 Cleveland Browns 2 14 0 .125 217 437 NFL AFC —
1995 Cleveland Browns 5 11 0 .313 289 356 NFL American Football Conference · Central Division —
1994 Cleveland Browns 11 5 0 .688 340 204 NFL American Football Conference · Central Division 1–1
1993 Cleveland Browns 7 9 0 .438 304 307 NFL American Football Conference · Central Division —
1992 Cleveland Browns 7 9 0 .438 272 275 NFL American Football Conference · Central Division —
1991 Cleveland Browns 6 10 0 .375 293 298 NFL American Football Conference · Central Division —
1990 Cleveland Browns 3 13 0 .188 228 462 NFL American Football Conference · Central Division —
1989 Cleveland Browns 9 6 1 .594 334 254 NFL American Football Conference · Central Division 1–1
1988 Cleveland Browns 10 6 0 .625 304 288 NFL American Football Conference · Central Division 0–1
1987 Cleveland Browns 10 5 0 .667 390 239 NFL American Football Conference · Central Division 1–1
1986 Cleveland Browns 12 4 0 .750 391 310 NFL American Football Conference · Central Division 1–1
1985 Cleveland Browns 8 8 0 .500 287 294 NFL American Football Conference · Central Division 0–1
1984 Cleveland Browns 5 11 0 .313 250 297 NFL American Football Conference · Central Division —
1983 Cleveland Browns 9 7 0 .563 356 342 NFL American Football Conference · Central Division —
1982 Cleveland Browns 4 5 0 .444 140 182 NFL American Football Conference 0–1
1981 Cleveland Browns 5 11 0 .313 276 375 NFL American Football Conference · Central Division —
1980 Cleveland Browns 11 5 0 .688 357 310 NFL American Football Conference · Central Division 0–1
1979 Cleveland Browns 9 7 0 .563 359 352 NFL American Football Conference · Central Division —
1978 Cleveland Browns 8 8 0 .500 334 356 NFL American Football Conference · Central Division —
1977 Cleveland Browns 6 8 0 .429 269 267 NFL American Football Conference · Central Division —
1976 Cleveland Browns 9 5 0 .643 267 287 NFL American Football Conference · Central Division —
1975 Cleveland Browns 3 11 0 .214 218 372 NFL American Football Conference · Central Division —
1974 Cleveland Browns 4 10 0 .286 251 344 NFL American Football Conference · Central Division —
1973 Cleveland Browns 7 5 2 .571 234 255 NFL American Football Conference · Central Division —
1972 Cleveland Browns 10 4 0 .714 268 249 NFL American Football Conference · Central Division 0–1
1971 Cleveland Browns 9 5 0 .643 285 273 NFL American Football Conference · Central Division 0–1
1970 Cleveland Browns 7 7 0 .500 286 265 NFL American Football Conference · Central Division —
1969 Cleveland Browns 10 3 1 .769 351 300 NFL Eastern Conference · Century Division 1–1
1968 Cleveland Browns 10 4 0 .714 394 273 NFL Eastern Conference · Century Division 1–1
1967 Cleveland Browns 9 5 0 .643 334 297 NFL Eastern Conference · Century Division 0–1
1966 Cleveland Browns 9 5 0 .643 403 259 NFL Eastern Conference —
1965 Cleveland Browns 11 3 0 .786 363 325 NFL Eastern Conference 0–1
1964 Cleveland Browns 10 3 1 .769 415 293 NFL Eastern Conference 1–0
1963 Cleveland Browns 10 4 0 .714 343 262 NFL Eastern Conference —
1962 Cleveland Browns 7 6 1 .538 291 257 NFL Eastern Conference —
1961 Cleveland Browns 8 5 1 .615 319 270 NFL Eastern Conference —
1960 Cleveland Browns 8 3 1 .727 362 217 NFL Eastern Conference —
1959 Cleveland Browns 7 5 0 .583 270 214 NFL Eastern Conference —
1958 Cleveland Browns 9 3 0 .750 302 217 NFL Eastern Conference 0–1
1957 Cleveland Browns 9 2 1 .818 269 172 NFL Eastern Conference 0–1
1956 Cleveland Browns 5 7 0 .417 167 177 NFL Eastern Conference —
1955 Cleveland Browns 9 2 1 .818 349 218 NFL Eastern Conference 1–0
1954 Cleveland Browns 9 3 0 .750 336 162 NFL Eastern Conference 1–0
1953 Cleveland Browns 11 1 0 .917 348 162 NFL Eastern Conference 0–1
1952 Cleveland Browns 8 4 0 .667 310 213 NFL American Conference 0–1
1951 Cleveland Browns 11 1 0 .917 331 152 NFL American Conference 0–1
1950 Cleveland Browns 10 2 0 .833 310 144 NFL American Conference 2–0
1949 ↗ Cleveland Browns ↗AAFC season; NFL season archive links do not apply. PCT is 9 / (9 + 1) = .900; the source book prints .990. 9 1 2 .900 339 171 AAFC — —
1948 ↗ Cleveland Browns ↗AAFC season; NFL season archive links do not apply. 14 0 0 1.000 389 190 AAFC — —
1947 ↗ Cleveland Browns ↗AAFC season; NFL season archive links do not apply. 12 1 1 .923 410 185 AAFC — —
1946 ↗ Cleveland Browns ↗AAFC season; NFL season archive links do not apply. 12 2 0 .857 423 137 AAFC — —
Sources & coverage

Season links open the original year and team. The 1920 Bears/Cardinals rows use official full-club records; their archive links cover APFA opponents only, and points are unavailable in that official table. Regular-season ties are excluded from PCT before 1972 and count as a half-win from 1972. Postseason columns use recorded playoff games; an em dash means no postseason result is supplied in this table. Shared wartime teams are identified in their year rows. Historical rows retain period club names.

Pro Football Hall of Fame — franchise history

Official NFL2025 Record & Fact Book — postseason results

Official NFL2025 Record & Fact Book — postseason results

Official NFL2025 Record & Fact Book — AAFC standings

Official NFL2025 Record & Fact Book — AAFC standings

Existing NFL/APFA/AFL season archive banks

ESPN final NFL standings

FiveThirtyEight postseason result data

Recorded through the 2025 season. The current-season link opens live season coverage.