
Toronto Blue Jays
Winning percentage excludes ties. Historical row names and leagues follow the selected season; the header logo identifies the current franchise. The ongoing 2026 season has a separate current-season link.
| 2025 | Toronto Blue Jays | AL · East | 162 | 94 | 68 | 0 | .580 | 798 | 721 | 1 | 1 | 10–8 | Lost World Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Toronto Blue Jays | AL · East | 162 | 74 | 88 | 0 | .457 | 671 | 743 | 5 | 12 | — | — |
| 2023 | Toronto Blue Jays | AL · East | 162 | 89 | 73 | 0 | .549 | 746 | 671 | 3 | 5 | 0–2 | Lost Wild Card Series |
| 2022 | Toronto Blue Jays | AL · East | 162 | 92 | 70 | 0 | .568 | 775 | 679 | 2 | 4 | 0–2 | Lost Wild Card Series |
| 2021 | Toronto Blue Jays | AL · East | 162 | 91 | 71 | 0 | .562 | 846 | 663 | 4 | 6 | — | — |
| 2020 | Toronto Blue JaysPandemic-shortened regular season and expanded postseason. | AL · East | 60 | 32 | 28 | 0 | .533 | 302 | 312 | 3 | 7 | 0–2 | Lost Wild Card Series |
| 2019 | Toronto Blue Jays | AL · East | 162 | 67 | 95 | 0 | .414 | 726 | 828 | 4 | 12 | — | — |
| 2018 | Toronto Blue Jays | AL · East | 162 | 73 | 89 | 0 | .451 | 709 | 832 | 4 | 10 | — | — |
| 2017 | Toronto Blue Jays | AL · East | 162 | 76 | 86 | 0 | .469 | 693 | 784 | 4 | 11 | — | — |
| 2016 | Toronto Blue Jays | AL · East | 162 | 89 | 73 | 0 | .549 | 759 | 666 | 2 | 4 | 5–4 | Lost League Championship Series |
| 2015 | Toronto Blue Jays | AL · East | 162 | 93 | 69 | 0 | .574 | 891 | 670 | 1 | 2 | 5–6 | Lost League Championship Series |
| 2014 | Toronto Blue Jays | AL · East | 162 | 83 | 79 | 0 | .512 | 723 | 686 | 3 | 9 | — | — |
| 2013 | Toronto Blue Jays | AL · East | 162 | 74 | 88 | 0 | .457 | 712 | 756 | 5 | 11 | — | — |
| 2012 | Toronto Blue Jays | AL · East | 162 | 73 | 89 | 0 | .451 | 716 | 784 | 4 | 10 | — | — |
| 2011 | Toronto Blue Jays | AL · East | 162 | 81 | 81 | 0 | .500 | 743 | 761 | 4 | 7 | — | — |
| 2010 | Toronto Blue Jays | AL · East | 162 | 85 | 77 | 0 | .525 | 755 | 728 | 4 | 7 | — | — |
| 2009 | Toronto Blue Jays | AL · East | 162 | 75 | 87 | 0 | .463 | 798 | 771 | 4 | 10 | — | — |
| 2008 | Toronto Blue Jays | AL · East | 162 | 86 | 76 | 0 | .531 | 714 | 610 | 4 | 7 | — | — |
| 2007 | Toronto Blue Jays | AL · East | 162 | 83 | 79 | 0 | .512 | 753 | 699 | 3 | 7 | — | — |
| 2006 | Toronto Blue Jays | AL · East | 162 | 87 | 75 | 0 | .537 | 809 | 754 | 2 | 7 | — | — |
| 2005 | Toronto Blue Jays | AL · East | 162 | 80 | 82 | 0 | .494 | 775 | 705 | 3 | 8 | — | — |
| 2004 | Toronto Blue Jays | AL · East | 161 | 67 | 94 | 0 | .416 | 719 | 823 | 5 | 12 | — | — |
| 2003 | Toronto Blue Jays | AL · East | 162 | 86 | 76 | 0 | .531 | 894 | 826 | 3 | 7 | — | — |
| 2002 | Toronto Blue Jays | AL · East | 162 | 78 | 84 | 0 | .481 | 813 | 828 | 3 | 8 | — | — |
| 2001 | Toronto Blue Jays | AL · East | 162 | 80 | 82 | 0 | .494 | 767 | 753 | 3 | 8 | — | — |
| 2000 | Toronto Blue Jays | AL · East | 162 | 83 | 79 | 0 | .512 | 861 | 908 | 3 | 7 | — | — |
| 1999 | Toronto Blue Jays | AL · East | 162 | 84 | 78 | 0 | .519 | 883 | 862 | 3 | 6 | — | — |
| 1998 | Toronto Blue Jays | AL · East | 163 | 88 | 74 | 1 | .543 | 816 | 768 | — | — | — | — |
| 1997 | Toronto Blue Jays | AL · East | 162 | 76 | 86 | 0 | .469 | 654 | 694 | — | — | — | — |
| 1996 | Toronto Blue Jays | AL · East | 162 | 74 | 88 | 0 | .457 | 766 | 809 | — | — | — | — |
| 1995 | Toronto Blue Jays | AL · East | 144 | 56 | 88 | 0 | .389 | 642 | 777 | — | — | — | — |
| 1994 | Toronto Blue JaysStrike-shortened season; postseason canceled. | AL · East | 115 | 55 | 60 | 0 | .478 | 566 | 579 | — | — | — | — |
| 1993 | Toronto Blue Jays | AL · East | 162 | 95 | 67 | 0 | .586 | 847 | 742 | — | — | 8–4 | World Series champions |
| 1992 | Toronto Blue Jays | AL · East | 162 | 96 | 66 | 0 | .593 | 780 | 682 | — | — | 8–4 | World Series champions |
| 1991 | Toronto Blue Jays | AL · East | 162 | 91 | 71 | 0 | .562 | 684 | 622 | — | — | 1–4 | Lost League Championship Series |
| 1990 | Toronto Blue Jays | AL · East | 162 | 86 | 76 | 0 | .531 | 767 | 661 | — | — | — | — |
| 1989 | Toronto Blue Jays | AL · East | 162 | 89 | 73 | 0 | .549 | 731 | 651 | — | — | 1–4 | Lost League Championship Series |
| 1988 | Toronto Blue Jays | AL · East | 162 | 87 | 75 | 0 | .537 | 763 | 680 | — | — | — | — |
| 1987 | Toronto Blue Jays | AL · East | 162 | 96 | 66 | 0 | .593 | 845 | 655 | — | — | — | — |
| 1986 | Toronto Blue Jays | AL · East | 163 | 86 | 76 | 1 | .531 | 809 | 733 | — | — | — | — |
| 1985 | Toronto Blue Jays | AL · East | 161 | 99 | 62 | 0 | .615 | 759 | 588 | — | — | 3–4 | Lost League Championship Series |
| 1984 | Toronto Blue Jays | AL · East | 163 | 89 | 73 | 1 | .549 | 750 | 696 | — | — | — | — |
| 1983 | Toronto Blue Jays | AL · East | 162 | 89 | 73 | 0 | .549 | 795 | 726 | — | — | — | — |
| 1982 | Toronto Blue Jays | AL · East | 162 | 78 | 84 | 0 | .481 | 651 | 701 | — | — | — | — |
| 1981 | Toronto Blue JaysStrike-shortened split season; W–L totals combine both halves. | AL · East | 106 | 37 | 69 | 0 | .349 | 329 | 466 | — | — | — | — |
| 1980 | Toronto Blue Jays | AL · East | 162 | 67 | 95 | 0 | .414 | 624 | 762 | — | — | — | — |
| 1979 | Toronto Blue Jays | AL · East | 162 | 53 | 109 | 0 | .327 | 613 | 862 | — | — | — | — |
| 1978 | Toronto Blue Jays | AL · East | 161 | 59 | 102 | 0 | .366 | 590 | 775 | — | — | — | — |
| 1977 | Toronto Blue Jays | AL · East | 161 | 54 | 107 | 0 | .335 | 605 | 822 | — | — | — | — |
Sources & coverage
Each season link opens that original year and period club. Historical club names, leagues and relocations follow the verified source records. W–L% is the reported winning percentage; ties remain separate. Division and league ranks retain their source scope; postseason figures appear only when supplied. No playoff qualification, championship or missing value is inferred. An em dash means the field is unavailable in this table.
Completed season records through 2025. The separate 2026 link opens current season coverage.

