
Toronto Maple Leafs
Toronto Arenas, Toronto St. Patricks, then Toronto Maple Leafs; period names follow the NHL season records.
| 2025–26 | Toronto Maple Leafs | 82 | 32 | 36 | — | 14 | 78 | .476 | 252 | 295 | East · Atlantic Division | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Toronto Maple Leafs | 82 | 52 | 26 | — | 4 | 108 | .659 | 267 | 229 | East · Atlantic Division | 7–6 |
| 2023–24 | Toronto Maple Leafs | 82 | 46 | 26 | — | 10 | 102 | .622 | 298 | 261 | East · Atlantic Division | 3–4 |
| 2022–23 | Toronto Maple Leafs | 82 | 50 | 21 | — | 11 | 111 | .677 | 278 | 220 | East · Atlantic Division | 5–6 |
| 2021–22 | Toronto Maple Leafs | 82 | 54 | 21 | — | 7 | 115 | .701 | 312 | 252 | East · Atlantic Division | 3–4 |
| 2020–21 | Toronto Maple Leafs | 56 | 35 | 14 | — | 7 | 77 | .688 | 186 | 148 | North Division | 3–4 |
| 2019–20 | Toronto Maple Leafs | 70 | 36 | 25 | — | 9 | 81 | .579 | 237 | 222 | East · Atlantic Division | 2–3 |
| 2018–19 | Toronto Maple Leafs | 82 | 46 | 28 | — | 8 | 100 | .610 | 286 | 249 | East · Atlantic Division | 3–4 |
| 2017–18 | Toronto Maple Leafs | 82 | 49 | 26 | — | 7 | 105 | .640 | 270 | 230 | East · Atlantic Division | 3–4 |
| 2016–17 | Toronto Maple Leafs | 82 | 40 | 27 | — | 15 | 95 | .579 | 250 | 234 | East · Atlantic Division | 2–4 |
| 2015–16 | Toronto Maple Leafs | 82 | 29 | 42 | — | 11 | 69 | .421 | 192 | 240 | East · Atlantic Division | — |
| 2014–15 | Toronto Maple Leafs | 82 | 30 | 44 | — | 8 | 68 | .415 | 206 | 257 | East · Atlantic Division | — |
| 2013–14 | Toronto Maple Leafs | 82 | 38 | 36 | — | 8 | 84 | .512 | 222 | 252 | East · Atlantic Division | — |
| 2012–13 | Toronto Maple Leafs | 48 | 26 | 17 | — | 5 | 57 | .594 | 145 | 128 | East · Northeast Division | 3–4 |
| 2011–12 | Toronto Maple Leafs | 82 | 35 | 37 | — | 10 | 80 | .488 | 227 | 259 | East · Northeast Division | — |
| 2010–11 | Toronto Maple Leafs | 82 | 37 | 34 | — | 11 | 85 | .518 | 213 | 245 | East · Northeast Division | — |
| 2009–10 | Toronto Maple Leafs | 82 | 30 | 38 | — | 14 | 74 | .451 | 210 | 263 | East · Northeast Division | — |
| 2008–09 | Toronto Maple Leafs | 82 | 34 | 35 | — | 13 | 81 | .494 | 244 | 286 | East · Northeast Division | — |
| 2007–08 | Toronto Maple Leafs | 82 | 36 | 35 | — | 11 | 83 | .506 | 228 | 256 | East · Northeast Division | — |
| 2006–07 | Toronto Maple Leafs | 82 | 40 | 31 | — | 11 | 91 | .555 | 254 | 262 | East · Northeast Division | — |
| 2005–06 | Toronto Maple Leafs | 82 | 41 | 33 | — | 8 | 90 | .549 | 254 | 263 | East · Northeast Division | — |
| 2003–04 | Toronto Maple Leafs | 82 | 45 | 24 | 10 | 3 | 103 | .628 | 242 | 204 | East · Northeast Division | 6–7 |
| 2002–03 | Toronto Maple Leafs | 82 | 44 | 28 | 7 | 3 | 98 | .598 | 236 | 208 | East · Northeast Division | 3–4 |
| 2001–02 | Toronto Maple Leafs | 82 | 43 | 25 | 10 | 4 | 100 | .610 | 249 | 207 | East · Northeast Division | 10–10 |
| 2000–01 | Toronto Maple Leafs | 82 | 37 | 29 | 11 | 5 | 90 | .549 | 232 | 207 | East · Northeast Division | 7–4 |
| 1999–00 | Toronto Maple Leafs | 82 | 45 | 27 | 7 | 3 | 100 | .610 | 246 | 222 | East · Northeast Division | 6–6 |
| 1998–99 | Toronto Maple Leafs | 82 | 45 | 30 | 7 | — | 97 | .591 | 268 | 231 | Eastern · Northeast | 9–8 |
| 1997–98 | Toronto Maple Leafs | 82 | 30 | 43 | 9 | — | 69 | .421 | 194 | 237 | Western · Central | 0–0 |
| 1996–97 | Toronto Maple Leafs | 82 | 30 | 44 | 8 | — | 68 | .415 | 230 | 273 | Western · Central | 0–0 |
| 1995–96 | Toronto Maple Leafs | 82 | 34 | 36 | 12 | — | 80 | .488 | 247 | 252 | Western · Central | 2–4 |
| 1994–95 | Toronto Maple Leafs | 48 | 21 | 19 | 8 | — | 50 | .521 | 135 | 146 | Western · Central | 3–4 |
| 1993–94 | Toronto Maple Leafs | 84 | 43 | 29 | 12 | — | 98 | .583 | 280 | 243 | Western · Central | 9–9 |
| 1992–93 | Toronto Maple Leafs | 84 | 44 | 29 | 11 | — | 99 | .589 | 288 | 241 | Clarence Campbell · Norris | 11–10 |
| 1991–92 | Toronto Maple Leafs | 80 | 30 | 43 | 7 | — | 67 | .419 | 234 | 294 | Clarence Campbell · Norris | 0–0 |
| 1990–91 | Toronto Maple Leafs | 80 | 23 | 46 | 11 | — | 57 | .356 | 241 | 318 | Clarence Campbell · Norris | 0–0 |
| 1989–90 | Toronto Maple Leafs | 80 | 38 | 38 | 4 | — | 80 | .500 | 337 | 358 | Clarence Campbell · Norris | 1–4 |
| 1988–89 | Toronto Maple Leafs | 80 | 28 | 46 | 6 | — | 62 | .388 | 259 | 342 | Clarence Campbell · Norris | 0–0 |
| 1987–88 | Toronto Maple Leafs | 80 | 21 | 49 | 10 | — | 52 | .325 | 273 | 345 | Clarence Campbell · Norris | 2–4 |
| 1986–87 | Toronto Maple Leafs | 80 | 32 | 42 | 6 | — | 70 | .438 | 286 | 319 | Clarence Campbell · Norris | 7–6 |
| 1985–86 | Toronto Maple Leafs | 80 | 25 | 48 | 7 | — | 57 | .356 | 311 | 386 | Clarence Campbell · Norris | 6–4 |
| 1984–85 | Toronto Maple Leafs | 80 | 20 | 52 | 8 | — | 48 | .300 | 253 | 358 | Clarence Campbell · Norris | 0–0 |
| 1983–84 | Toronto Maple Leafs | 80 | 26 | 45 | 9 | — | 61 | .381 | 303 | 387 | Clarence Campbell · Norris | 0–0 |
| 1982–83 | Toronto Maple Leafs | 80 | 28 | 40 | 12 | — | 68 | .425 | 293 | 330 | Clarence Campbell · Norris | 1–3 |
| 1981–82 | Toronto Maple Leafs | 80 | 20 | 44 | 16 | — | 56 | .350 | 298 | 380 | Clarence Campbell · Norris | 0–0 |
| 1980–81 | Toronto Maple Leafs | 80 | 28 | 37 | 15 | — | 71 | .444 | 322 | 367 | Prince of Wales · Adams | 0–3 |
| 1979–80 | Toronto Maple Leafs | 80 | 35 | 40 | 5 | — | 75 | .469 | 304 | 327 | Prince of Wales · Adams | 0–3 |
| 1978–79 | Toronto Maple Leafs | 80 | 34 | 33 | 13 | — | 81 | .506 | 267 | 252 | Prince of Wales · Adams | 2–4 |
| 1977–78 | Toronto Maple Leafs | 80 | 41 | 29 | 10 | — | 92 | .575 | 271 | 237 | Prince of Wales · Adams | 6–7 |
| 1976–77 | Toronto Maple Leafs | 80 | 33 | 32 | 15 | — | 81 | .506 | 301 | 285 | Prince of Wales · Adams | 4–5 |
| 1975–76 | Toronto Maple Leafs | 80 | 34 | 31 | 15 | — | 83 | .519 | 294 | 276 | Prince of Wales · Adams | 5–5 |
| 1974–75 | Toronto Maple Leafs | 80 | 31 | 33 | 16 | — | 78 | .488 | 280 | 309 | Prince of Wales · Adams | 2–5 |
| 1973–74 | Toronto Maple Leafs | 78 | 35 | 27 | 16 | — | 86 | .551 | 274 | 230 | East | 0–4 |
| 1972–73 | Toronto Maple Leafs | 78 | 27 | 41 | 10 | — | 64 | .410 | 247 | 279 | East | 0–0 |
| 1971–72 | Toronto Maple Leafs | 78 | 33 | 31 | 14 | — | 80 | .513 | 209 | 208 | East | 1–4 |
| 1970–71 | Toronto Maple Leafs | 78 | 37 | 33 | 8 | — | 82 | .526 | 248 | 211 | East | 2–4 |
| 1969–70 | Toronto Maple Leafs | 76 | 29 | 34 | 13 | — | 71 | .467 | 222 | 242 | East | 0–0 |
| 1968–69 | Toronto Maple Leafs | 76 | 35 | 26 | 15 | — | 85 | .559 | 234 | 217 | East | 0–4 |
| 1967–68 | Toronto Maple Leafs | 74 | 33 | 31 | 10 | — | 76 | .514 | 209 | 176 | East | 0–0 |
| 1966–67 | Toronto Maple Leafs | 70 | 32 | 27 | 11 | — | 75 | .536 | 204 | 211 | — | 8–4 |
| 1965–66 | Toronto Maple Leafs | 70 | 34 | 25 | 11 | — | 79 | .564 | 208 | 187 | — | 0–4 |
| 1964–65 | Toronto Maple Leafs | 70 | 30 | 26 | 14 | — | 74 | .529 | 204 | 173 | — | 2–4 |
| 1963–64 | Toronto Maple Leafs | 70 | 33 | 25 | 12 | — | 78 | .557 | 192 | 172 | — | 8–6 |
| 1962–63 | Toronto Maple Leafs | 70 | 35 | 23 | 12 | — | 82 | .586 | 221 | 180 | — | 8–2 |
| 1961–62 | Toronto Maple Leafs | 70 | 37 | 22 | 11 | — | 85 | .607 | 232 | 180 | — | 8–4 |
| 1960–61 | Toronto Maple Leafs | 70 | 39 | 19 | 12 | — | 90 | .643 | 234 | 176 | — | 1–4 |
| 1959–60 | Toronto Maple Leafs | 70 | 35 | 26 | 9 | — | 79 | .564 | 199 | 195 | — | 4–6 |
| 1958–59 | Toronto Maple Leafs | 70 | 27 | 32 | 11 | — | 65 | .464 | 189 | 201 | — | 5–7 |
| 1957–58 | Toronto Maple Leafs | 70 | 21 | 38 | 11 | — | 53 | .379 | 192 | 226 | — | 0–0 |
| 1956–57 | Toronto Maple Leafs | 70 | 21 | 34 | 15 | — | 57 | .407 | 174 | 192 | — | 0–0 |
| 1955–56 | Toronto Maple Leafs | 70 | 24 | 33 | 13 | — | 61 | .436 | 153 | 181 | — | 1–4 |
| 1954–55 | Toronto Maple Leafs | 70 | 24 | 24 | 22 | — | 70 | .500 | 147 | 135 | — | 0–4 |
| 1953–54 | Toronto Maple Leafs | 70 | 32 | 24 | 14 | — | 78 | .557 | 152 | 131 | — | 1–4 |
| 1952–53 | Toronto Maple Leafs | 70 | 27 | 30 | 13 | — | 67 | .479 | 156 | 167 | — | 0–0 |
| 1951–52 | Toronto Maple Leafs | 70 | 29 | 25 | 16 | — | 74 | .529 | 168 | 157 | — | 0–4 |
| 1950–51 | Toronto Maple Leafs | 70 | 41 | 16 | 13 | — | 95 | .679 | 212 | 138 | — | 8–2–1 T |
| 1949–50 | Toronto Maple Leafs | 70 | 31 | 27 | 12 | — | 74 | .529 | 176 | 173 | — | 3–4 |
| 1948–49 | Toronto Maple Leafs | 60 | 22 | 25 | 13 | — | 57 | .475 | 147 | 161 | — | 8–1 |
| 1947–48 | Toronto Maple Leafs | 60 | 32 | 15 | 13 | — | 77 | .642 | 182 | 143 | — | 8–1 |
| 1946–47 | Toronto Maple Leafs | 60 | 31 | 19 | 10 | — | 72 | .600 | 209 | 172 | — | 8–3 |
| 1945–46 | Toronto Maple Leafs | 50 | 19 | 24 | 7 | — | 45 | .450 | 174 | 185 | — | 0–0 |
| 1944–45 | Toronto Maple Leafs | 50 | 24 | 22 | 4 | — | 52 | .520 | 183 | 161 | — | 8–5 |
| 1943–44 | Toronto Maple Leafs | 50 | 23 | 23 | 4 | — | 50 | .500 | 214 | 174 | — | 1–4 |
| 1942–43 | Toronto Maple Leafs | 50 | 22 | 19 | 9 | — | 53 | .530 | 198 | 159 | — | 2–4 |
| 1941–42 | Toronto Maple Leafs | 48 | 27 | 18 | 3 | — | 57 | .594 | 158 | 136 | — | 8–5 |
| 1940–41 | Toronto Maple Leafs | 48 | 28 | 14 | 6 | — | 62 | .646 | 145 | 99 | — | 3–4 |
| 1939–40 | Toronto Maple Leafs | 48 | 25 | 17 | 6 | — | 56 | .583 | 134 | 110 | — | 6–4 |
| 1938–39 | Toronto Maple Leafs | 48 | 19 | 20 | 9 | — | 47 | .490 | 114 | 107 | — | 5–5 |
| 1937–38 | Toronto Maple Leafs | 48 | 24 | 15 | 9 | — | 57 | .594 | 151 | 127 | Canadian | 4–3 |
| 1936–37 | Toronto Maple Leafs | 48 | 22 | 21 | 5 | — | 49 | .510 | 119 | 115 | Canadian | 0–2 |
| 1935–36 | Toronto Maple Leafs | 48 | 23 | 19 | 6 | — | 52 | .542 | 126 | 106 | Canadian | 4–5 |
| 1934–35 | Toronto Maple Leafs | 48 | 30 | 14 | 4 | — | 64 | .667 | 157 | 111 | Canadian | 3–4 |
| 1933–34 | Toronto Maple Leafs | 48 | 26 | 13 | 9 | — | 61 | .635 | 174 | 119 | Canadian | 2–3 |
| 1932–33 | Toronto Maple Leafs | 48 | 24 | 18 | 6 | — | 54 | .563 | 119 | 111 | Canadian | 4–5 |
| 1931–32 | Toronto Maple Leafs | 48 | 23 | 18 | 7 | — | 53 | .552 | 155 | 127 | Canadian | 5–1–1 T |
| 1930–31 | Toronto Maple Leafs | 44 | 22 | 13 | 9 | — | 53 | .602 | 118 | 99 | Canadian | 0–1–1 T |
| 1929–30 | Toronto Maple Leafs | 44 | 17 | 21 | 6 | — | 40 | .455 | 116 | 124 | Canadian | 0–0 |
| 1928–29 | Toronto Maple Leafs | 44 | 21 | 18 | 5 | — | 47 | .534 | 85 | 69 | Canadian | 2–2 |
| 1927–28 | Toronto Maple Leafs | 44 | 18 | 18 | 8 | — | 44 | .500 | 89 | 88 | Canadian | 0–0 |
| 1926–27 | Toronto St. Patricks | 44 | 15 | 24 | 5 | — | 35 | .398 | 79 | 94 | Canadian | 0–0 |
| 1925–26 | Toronto St. Patricks | 36 | 12 | 21 | 3 | — | 27 | .375 | 92 | 114 | — | 0–0 |
| 1924–25 | Toronto St. Patricks | 30 | 19 | 11 | 0 | — | 38 | .633 | 90 | 84 | — | 0–2 |
| 1923–24 | Toronto St. Patricks | 24 | 10 | 14 | 0 | — | 20 | .417 | 59 | 85 | — | 0–0 |
| 1922–23 | Toronto St. Patricks | 24 | 13 | 10 | 1 | — | 27 | .563 | 82 | 88 | — | 0–0 |
| 1921–22 | Toronto St. Patricks | 24 | 13 | 10 | 1 | — | 27 | .563 | 98 | 97 | — | 4–2–1 T |
| 1920–21 | Toronto St. Patricks | 24 | 15 | 9 | 0 | — | 30 | .625 | 105 | 100 | — | 0–2 |
| 1919–20 | Toronto St. Patricks | 24 | 12 | 12 | 0 | — | 24 | .500 | 119 | 106 | — | 0–0 |
| 1918–19 | Toronto Arenas | 18 | 5 | 13 | 0 | — | 10 | .278 | 64 | 92 | — | 0–0 |
| 1917–18 | Toronto Arenas | 22 | 13 | 9 | 0 | — | 26 | .591 | 108 | 109 | — | 4–3 |
Sources & coverage
Season links open the original NHL year and team. The canceled 2004–05 season is omitted. Earlier WHA and NHA seasons are outside this NHL record series. PTS% is points divided by twice games played; pre-1999–2000 overtime losses remain within L, and OTL includes shootout losses from 2005–06. Historical names and official franchise assignments are retained. Postseason ties are shown separately; 2020 round-robin OT/SO losses are also shown separately. Early Stanley Cup games against other leagues remain postseason records rather than NHL regular-season games. No Stanley Cup was awarded in 1919. An em dash means a field or postseason record is unavailable in this table.
Official NHL historical team and game statistics
Official NHL historical franchise assignments
Official NHL historical team identities
Jets and NHL: September24,2026 history consolidation
NHL: establishment of separate Utah franchise
ESPN historical group and selected-year identities
Recorded through the 2025–26 season. The current-season link opens live season coverage.

