Skip to stories
The Sporting Page Real Analysis. Not Corporate

Toronto Raptors

31 seasons · 1995–96 to 2025–26Season records
Toronto Raptors season-by-season records
2025–26 Toronto Raptors 46 36 .561 9,400 9,168 NBA East · Atlantic 5 3–4
2024–25 Toronto Raptors 30 52 .366 9,091 9,443 NBA East · Atlantic 11 0–0
2023–24 Toronto Raptors 25 57 .305 9,213 9,741 NBA East · Atlantic 12 0–0
2022–23 Toronto Raptors 41 41 .500 9,254 9,133 NBA East · Atlantic 10 0–0
2021–22 Toronto Raptors 48 34 .585 8,970 8,782 NBA East · Atlantic 5 2–4
2020–21 Toronto Raptors 27 45 .375 8,011 8,045 NBA East · Atlantic 12 0–0
2019–20 Toronto Raptors 53 19 .736 8,118 7,669 NBA East · Atlantic 2 7–4
2018–19 Toronto Raptors 58 24 .707 9,384 8,885 NBA East · Atlantic 2 16–8
2017–18 Toronto Raptors 59 23 .720 9,156 8,518 NBA East · Atlantic 1 4–6
2016–17 Toronto Raptors 51 31 .622 8,762 8,417 NBA East · Atlantic 3 4–6
2015–16 Toronto Raptors 56 26 .683 8,422 8,053 NBA East · Atlantic 2 10–10
2014–15 Toronto Raptors 49 33 .598 8,527 8,275 NBA East · Atlantic 4 0–4
2013–14 Toronto Raptors 48 34 .585 8,305 8,039 NBA East · Atlantic 3 3–4
2012–13 Toronto Raptors 34 48 .415 7,971 8,092 NBA East · Atlantic 10 0–0
2011–12 Toronto Raptors 23 43 .348 5,986 6,204 NBA East · Atlantic 11 0–0
2010–11 Toronto Raptors 22 60 .268 8,124 8,639 NBA East · Atlantic 14 0–0
2009–10 Toronto Raptors 40 42 .488 8,534 8,680 NBA East · Atlantic 9 0–0
2008–09 Toronto Raptors 33 49 .402 8,121 8,352 NBA East · Atlantic 13 0–0
2007–08 Toronto Raptors 41 41 .500 8,215 7,977 NBA East · Atlantic 6 1–4
2006–07 Toronto Raptors 47 35 .573 8,157 8,076 NBA East · Atlantic 3 2–4
2005–06 Toronto Raptors 27 55 .329 8,287 8,532 NBA East · Atlantic 12 0–0
2004–05 Toronto Raptors 33 49 .402 8,178 8,311 NBA East · Atlantic 11 0–0
2003–04 Toronto Raptors 33 49 .402 7,006 7,253 NBA East · Central 10 0–0
2002–03 Toronto Raptors 24 58 .293 7,453 7,934 NBA East · Central 14 0–0
2001–02 Toronto Raptors 42 40 .512 7,494 7,530 NBA East · Central 7 2–3
2000–01 Toronto Raptors 47 35 .573 8,007 7,822 NBA East · Central 5 6–6
1999–00 Toronto Raptors 45 37 .549 7,968 7,981 NBA East · Central — 0–3
1998–99 Toronto Raptors 23 27 .460 4,557 4,639 NBA East · Central — 0–0
1997–98 Toronto Raptors 16 66 .195 7,781 8,541 NBA East · Central — 0–0
1996–97 Toronto Raptors 30 52 .366 7,829 8,085 NBA East · Central — 0–0
1995–96 Toronto Raptors 21 61 .256 7,994 8,610 NBA East · Central — 0–0
Sources & coverage

Season links open the original NBA/BAA year and team. ABA predecessor seasons are labeled separately and link to their source. Earlier NBL and ABL seasons are outside this NBA/BAA record series. Regular-season records and period club names are preserved. Conference seed is shown only when supplied. Playoff records exclude play-in games; an em dash means no accepted playoff record is supplied.

NBA official guide: historical NBA/BAA records

Historical NBA and ABA game data (FiveThirtyEight; Basketball-Reference source; CC BY4.0)

Historical data attribution and license

ESPN historical standings and phase-specific playoff records

Charlotte franchise-history assignment (Sports Reference)

Nets official ABA/NBA franchise history

Recorded through the 2025–26 season. The current-season link opens live season coverage.