Skip to stories
The Sporting Page Real Analysis. Not Corporate
The Sporting Page
Loading scores…
Connecting to scores…

New York Yankees

123 seasons · 1903 to 2025Season records

New York records begin in 1903. The 1901–02 Baltimore Orioles (source club 298) are a separate historical club and are excluded.

Winning percentage excludes ties. Historical row names and leagues follow the selected season; the header logo identifies the current franchise. The ongoing 2026 season has a separate current-season link.

New York Yankees season-by-season records
2025 New York Yankees AL · East 162 94 68 0 .580 849 685 2 2 3–4 Lost Division Series
2024 New York Yankees AL · East 162 94 68 0 .580 815 668 1 1 8–6 Lost World Series
2023 New York Yankees AL · East 162 82 80 0 .506 673 698 4 8 — —
2022 New York Yankees AL · East 162 99 63 0 .611 807 567 1 2 3–6 Lost League Championship Series
2021 New York Yankees AL · East 162 92 70 0 .568 711 669 3 5 0–1 Lost Wild Card Game
2020 New York YankeesPandemic-shortened regular season and expanded postseason. AL · East 60 33 27 0 .550 315 270 2 6 4–3 Lost Division Series
2019 New York Yankees AL · East 162 103 59 0 .636 943 739 1 2 5–4 Lost League Championship Series
2018 New York Yankees AL · East 162 100 62 0 .617 851 669 2 3 2–3 Lost Division Series
2017 New York Yankees AL · East 162 91 71 0 .562 858 660 2 4 7–6 Lost League Championship Series
2016 New York Yankees AL · East 162 84 78 0 .519 680 702 4 8 — —
2015 New York Yankees AL · East 162 87 75 0 .537 764 698 2 4 0–1 Lost Wild Card Game
2014 New York Yankees AL · East 162 84 78 0 .519 633 664 2 8 — —
2013 New York Yankees AL · East 162 85 77 0 .525 650 671 3 8 — —
2012 New York Yankees AL · East 162 95 67 0 .586 804 668 1 1 3–6 Lost League Championship Series
2011 New York Yankees AL · East 162 97 65 0 .599 867 657 1 1 2–3 Lost Division Series
2010 New York Yankees AL · East 162 95 67 0 .586 859 693 2 2 5–4 Lost League Championship Series
2009 New York Yankees AL · East 162 103 59 0 .636 915 753 1 1 11–4 World Series champions
2008 New York Yankees AL · East 162 89 73 0 .549 789 727 3 4 — —
2007 New York Yankees AL · East 162 94 68 0 .580 968 777 2 4 1–3 Lost Division Series
2006 New York Yankees AL · East 162 97 65 0 .599 930 767 1 1 1–3 Lost Division Series
2005 New York Yankees AL · East 162 95 67 0 .586 886 789 1 4 2–3 Lost Division Series
2004 New York Yankees AL · East 162 101 61 0 .623 897 808 1 1 6–5 Lost League Championship Series
2003 New York Yankees AL · East 163 101 61 1 .623 877 716 1 1 9–8 Lost World Series
2002 New York Yankees AL · East 161 103 58 0 .640 897 697 1 1 1–3 Lost Division Series
2001 New York Yankees AL · East 161 95 65 1 .594 804 713 1 3 10–7 Lost World Series
2000 New York Yankees AL · East 161 87 74 0 .540 871 814 1 5 11–5 World Series champions
1999 New York Yankees AL · East 162 98 64 0 .605 900 731 1 1 11–1 World Series champions
1998 New York Yankees AL · East 162 114 48 0 .704 965 656 — — 11–2 World Series champions
1997 New York Yankees AL · East 162 96 66 0 .593 891 688 — — 2–3 Lost Division Series
1996 New York Yankees AL · East 162 92 70 0 .568 871 787 — — 11–4 World Series champions
1995 New York Yankees AL · East 145 79 65 1 .549 749 688 — — 2–3 Lost Division Series
1994 New York YankeesStrike-shortened season; postseason canceled. AL · East 113 70 43 0 .619 670 534 — — — —
1993 New York Yankees AL · East 162 88 74 0 .543 821 761 — — — —
1992 New York Yankees AL · East 162 76 86 0 .469 733 746 — — — —
1991 New York Yankees AL · East 162 71 91 0 .438 674 777 — — — —
1990 New York Yankees AL · East 162 67 95 0 .414 603 749 — — — —
1989 New York Yankees AL · East 161 74 87 0 .460 698 792 — — — —
1988 New York Yankees AL · East 161 85 76 0 .528 772 748 — — — —
1987 New York Yankees AL · East 162 89 73 0 .549 788 758 — — — —
1986 New York Yankees AL · East 162 90 72 0 .556 797 738 — — — —
1985 New York Yankees AL · East 161 97 64 0 .602 839 660 — — — —
1984 New York Yankees AL · East 162 87 75 0 .537 758 679 — — — —
1983 New York Yankees AL · East 162 91 71 0 .562 770 703 — — — —
1982 New York Yankees AL · East 162 79 83 0 .488 709 716 — — — —
1981 New York YankeesStrike-shortened split season; W–L totals combine both halves. AL · East 107 59 48 0 .551 421 343 — — 8–6 Lost World Series
1980 New York Yankees AL · East 162 103 59 0 .636 820 662 — — 0–3 Lost League Championship Series
1979 New York Yankees AL · East 160 89 71 0 .556 734 672 — — — —
1978 New York Yankees AL · East 163 100 63 0 .613 735 582 — — 7–3 World Series champions
1977 New York Yankees AL · East 162 100 62 0 .617 831 651 — — 7–4 World Series champions
1976 New York Yankees AL · East 159 97 62 0 .610 730 575 — — 3–6 Lost World Series
1975 New York Yankees AL · East 160 83 77 0 .519 681 588 — — — —
1974 New York Yankees AL · East 162 89 73 0 .549 671 623 — — — —
1973 New York Yankees AL · East 162 80 82 0 .494 641 610 — — — —
1972 New York Yankees AL · East 155 79 76 0 .510 557 527 — — — —
1971 New York Yankees AL · East 162 82 80 0 .506 648 641 — — — —
1970 New York Yankees AL · East 163 93 69 1 .574 680 612 — — — —
1969 New York Yankees AL · East 162 80 81 1 .497 562 587 — — — —
1968 New York Yankees AL 164 83 79 2 .512 536 531 — — — —
1967 New York Yankees AL 163 72 90 1 .444 522 621 — — — —
1966 New York Yankees AL 160 70 89 1 .440 611 612 — — — —
1965 New York Yankees AL 162 77 85 0 .475 611 604 — — — —
1964 New York Yankees AL 164 99 63 2 .611 730 577 — — 3–4 Lost World Series
1963 New York Yankees AL 161 104 57 0 .646 714 547 — — 0–4 Lost World Series
1962 New York Yankees AL 162 96 66 0 .593 817 680 — — 4–3 World Series champions
1961 New York Yankees AL 163 109 53 1 .673 827 612 — — 4–1 World Series champions
1960 New York Yankees AL 155 97 57 1 .630 746 627 — — 3–4 Lost World Series
1959 New York Yankees AL 155 79 75 1 .513 687 647 — — — —
1958 New York Yankees AL 155 92 62 1 .597 759 577 — — 4–3 World Series champions
1957 New York Yankees AL 154 98 56 0 .636 723 534 — — 3–4 Lost World Series
1956 New York Yankees AL 154 97 57 0 .630 857 631 — — 4–3 World Series champions
1955 New York Yankees AL 154 96 58 0 .623 762 569 — — 3–4 Lost World Series
1954 New York Yankees AL 155 103 51 1 .669 805 563 — — — —
1953 New York Yankees AL 151 99 52 0 .656 801 547 — — 4–2 World Series champions
1952 New York Yankees AL 154 95 59 0 .617 727 557 — — 4–3 World Series champions
1951 New York Yankees AL 154 98 56 0 .636 798 621 — — 4–2 World Series champions
1950 New York Yankees AL 155 98 56 1 .636 914 691 — — 4–0 World Series champions
1949 New York Yankees AL 155 97 57 1 .630 829 637 — — 4–1 World Series champions
1948 New York Yankees AL 154 94 60 0 .610 857 633 — — — —
1947 New York Yankees AL 155 97 57 1 .630 794 568 — — 4–3 World Series champions
1946 New York Yankees AL 154 87 67 0 .565 684 547 — — — —
1945 New York Yankees AL 152 81 71 0 .533 676 606 — — — —
1944 New York Yankees AL 154 83 71 0 .539 674 617 — — — —
1943 New York Yankees AL 155 98 56 1 .636 669 542 — — 4–1 World Series champions
1942 New York Yankees AL 154 103 51 0 .669 801 507 — — 1–4 Lost World Series
1941 New York Yankees AL 156 101 53 2 .656 830 631 — — 4–1 World Series champions
1940 New York YankeesPublished games played differs from the supplied W/L/T decisions; source fields are retained. AL 155 88 66 0 .571 817 671 — — — —
1939 New York Yankees AL 152 106 45 1 .702 967 556 — — 4–0 World Series champions
1938 New York Yankees AL 157 99 53 5 .651 966 710 — — 4–0 World Series champions
1937 New York YankeesPublished games played differs from the supplied W/L/T decisions; source fields are retained. AL 157 102 52 2 .662 979 671 — — 4–1 World Series champions
1936 New York Yankees AL 155 102 51 2 .667 1,065 731 — — 4–2 World Series champions
1935 New York Yankees AL 149 89 60 0 .597 818 632 — — — —
1934 New York Yankees AL 154 94 60 0 .610 842 669 — — — —
1933 New York Yankees AL 152 91 59 2 .607 927 768 — — — —
1932 New York Yankees AL 156 107 47 2 .695 1,002 724 — — 4–0 World Series champions
1931 New York Yankees AL 155 94 59 2 .614 1,067 760 — — — —
1930 New York Yankees AL 154 86 68 0 .558 1,062 898 — — — —
1929 New York Yankees AL 154 88 66 0 .571 899 775 — — — —
1928 New York Yankees AL 154 101 53 0 .656 894 685 — — 4–0 World Series champions
1927 New York Yankees AL 155 110 44 1 .714 975 599 — — 4–0 World Series champions
1926 New York Yankees AL 155 91 63 1 .591 847 713 — — 3–4 Lost World Series
1925 New York Yankees AL 156 69 85 2 .448 706 774 — — — —
1924 New York Yankees AL 153 89 63 1 .586 798 667 — — — —
1923 New York Yankees AL 152 98 54 0 .645 823 622 — — 4–2 World Series champions
1922 New York Yankees AL 154 94 60 0 .610 758 618 — — 0–4–1 T Lost World Series
1921 New York Yankees AL 153 98 55 0 .641 948 708 — — 3–5 Lost World Series
1920 New York Yankees AL 154 95 59 0 .617 838 629 — — — —
1919 New York Yankees AL 141 80 59 2 .576 578 506 — — — —
1918 New York Yankees AL 126 60 63 3 .488 493 475 — — — —
1917 New York Yankees AL 155 71 82 2 .464 524 558 — — — —
1916 New York Yankees AL 156 80 74 2 .519 577 561 — — — —
1915 New York Yankees AL 154 69 83 2 .454 584 588 — — — —
1914 New York Yankees AL 157 70 84 3 .455 537 550 — — — —
1913 New York Yankees AL 153 57 94 2 .377 529 668 — — — —
1912 New York Highlanders AL 153 50 102 1 .329 630 842 — — — —
1911 New York Highlanders AL 153 76 76 1 .500 684 723 — — — —
1910 New York Highlanders AL 156 88 63 5 .583 626 557 — — — —
1909 New York Highlanders AL 153 74 77 2 .490 589 587 — — — —
1908 New York Highlanders AL 155 51 103 1 .331 460 713 — — — —
1907 New York Highlanders AL 152 70 78 4 .473 605 667 — — — —
1906 New York HighlandersPublished games played differs from the supplied W/L/T decisions; source fields are retained. AL 155 90 61 5 .596 640 543 — — — —
1905 New York Highlanders AL 152 71 78 3 .477 586 621 — — — —
1904 New York HighlandersNo World Series was played. AL 155 92 59 4 .609 598 526 — — — —
1903 New York Highlanders AL 136 72 62 2 .537 579 573 — — — —
Sources & coverage

Each season link opens that original year and period club. Historical club names, leagues and relocations follow the verified source records. W–L% is the reported winning percentage; ties remain separate. Division and league ranks retain their source scope; postseason figures appear only when supplied. No playoff qualification, championship or missing value is inferred. An em dash means the field is unavailable in this table.

Source

Source

Source

Completed season records through 2025. The separate 2026 link opens current season coverage.