Power
2024 · 1–5 regular season
2024 Roster
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Adam Drexler | 1 | 0.0 | 0.0 | 0.0 |
| Deshawn Stephens | 6 | 6.3 | 3.8 | 1.2 |
| Glen Rice Jr. | 6 | 17.2 | 6.7 | 2.8 |
| Marcus Foster | 6 | 9.0 | 3.5 | 1.7 |
| Royce White | 6 | 5.5 | 5.3 | 0.7 |
| T.J. Cline | 6 | 5.7 | 3.7 | 1.7 |
Regular Season Results
- 3’s Company L 50–52
- Killer 3’s W 51–47
- Triplets L 30–51
- Ball Hogs L 43–51
- Aliens L 41–50
- Trilogy L 47–50
