Glen Rice Jr.
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Power | 9 | 7.9 | 5.9 | 3.6 | 1.0 | 0.7 | 1.6 |
| 2025 | Dallas Power | 8 | 19.0 | 7.1 | 4.0 | 1.1 | 0.4 | 2.8 |
| 2024 | Power | 6 | 17.2 | 6.7 | 2.8 | 0.3 | 0.5 | 1.3 |
| 2023 | Power | 8 | 13.4 | 4.4 | 3.5 | 0.5 | 0.4 | 1.0 |
| 2022 | Power | 8 | 17.5 | 6.2 | 3.2 | 0.9 | 0.8 | 0.8 |
