Deshawn Stephens
BIG3 Player Profile
BIG3 Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TO/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Ball Hogs | 10 | 12.8 | 9.1 | 1.8 | 0.8 | 0.5 | 0.6 |
| 2025 | Boston Ball Hogs | 8 | 8.2 | 6.4 | 1.6 | 0.5 | 0.2 | 0.5 |
| 2024 | Power | 6 | 6.3 | 3.8 | 1.2 | 0.2 | 0.2 | 0.7 |
| 2023 | Tri-State | 8 | 6.2 | 4.1 | 0.8 | 0.4 | 0.1 | 0.9 |
| 2022 | Aliens | 7 | 14.0 | 9.6 | 1.3 | 0.4 | 0.7 | 0.9 |
